Pick a site on the map to see its availability calendar.
1,353 openings were recorded here, but they arrived across only 4 days — a burst, not a rhythm, so there is no reliable weekly pattern to show. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.
Of the 1,734 tracked site-nights (Sep 18 – Oct 21, 2026): 1,229 open for online reservation · 84 reserved · 421 closed.
Of the open site-nights on mapped sites, 717 fall on weekdays and 512 on weekends (Fri–Sun).
October holds the most room. 798 of 1,071 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open |
Labor Day: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| 10 | 34 |
| 14 | 34 |
| 16 | 34 |
| 17 | 34 |
| 25 | 34 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
Multi-night stays. 54 2-night, 54 3-night, 44 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 10.
| Site | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|
| 10 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 14 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 16 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 17 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 25 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 29 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 30 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 34 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 35 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 36 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 37 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 40 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 41 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 45 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 7 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 8 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 9 | None | 34 | 34 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +22 more |
| 19 | None | 32 | 32 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 20 | None | 32 | 32 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 21 | None | 32 | 32 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 38 | None | 32 | 32 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 39 | None | 32 | 32 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 47 | None | 32 | 25 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 50 | None | 32 | 32 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +20 more |
| 15 | None | 31 | 31 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +19 more |
| 23 | None | 31 | 17 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +19 more |
| 24 | None | 31 | 17 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +19 more |
| 28 | None | 31 | 21 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +19 more |
| 44 | None | 31 | 31 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +19 more |
| 18 | None | 30 | 25 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +18 more |
| 46 | None | 30 | 25 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +18 more |
| 48 | None | 30 | 27 nights | Sep 18, Sep 19, Sep 20, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +18 more |
| 5 | None | 30 | 25 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +18 more |
| 6 | None | 30 | 25 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +18 more |
| 43 | None | 28 | 17 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5 +16 more |
| 49 | None | 27 | 18 nights | Sep 18, Sep 19, Sep 20, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +15 more |
| 51 | None | 25 | 22 nights | Sep 25, Sep 26, Sep 27, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +13 more |
| 33 | None | 21 | 21 nights | Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10, Oct 11, Oct 12 +9 more |
| 42 | None | 21 | 10 nights | Sep 21, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12 +9 more |
Englebright Lake is nestled in the steep Yuba River canyon, of the Sierra Nevada foothills. This location offers a unique boat-in camping experience, several species of sport fish, abundant wildlife, and year round water-based recreational activities for enthusiasts and families alike. Located between Grass Valley and Yuba City off State Route 20.
Englebright Lake is a destination fishery, providing anglers with a variety of options including small and large mouth bass, trout and Kokanee salmon. The boat-in campground has 51 sites that include a fire ring, lantern hanger, picnic table and tent pad.
Campsites are accessed by boat only. Sites are remote with no hookups. Vault toilets are available within walking distance. Be sure to pack potable water with you before heading to your campsite. Some of the campsites are located in open, grassy areas while others are tucked into wooded areas. A marina convenience store is located on the lake and accessible by land or water.
Englebright Lake is located in the Sierra Nevada foothills, within a steep canyon with notable waterfalls and abundant wildlife. A mix of agricultural land and thick forest surround the lake and campgrounds.
From Sacramento, CA follow I-5 N, CA-99 N and CA 70 N to Lindhurst Ave in Olivehurst. Take exit 18B from CA-70 N. Take Hammonton Smartsville Rd to State Hwy 20 E in Smartsville. Turn right onto State Hwy 20 E. Turn left onto Mooney Flat Rd. Turn Left onto Englebright Dam Rd.
View on Recreation.gov ↗ Get directions ↗












Reservations for Englebright Lake Boat-In Campground are made through Recreation.gov. The current snapshot shows substantial availability: 1,229 of 1,734 tracked site-nights are open (70.9%), though availability can change. Campsite Sniper has also detected 1,353 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 1,347 site-date openings at Englebright Lake Boat-In Campground in the last 7 days, 1,353 over 30 days and 1,353 over the last 90.
54 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 10. Confirm and book on Recreation.gov.
October 2026, with 798 open site-nights in the current snapshot of 1,071.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, weekends only - set it as picky as you want.
We run paced availability checks for Englebright Lake Boat-In Campground. One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.