Pick a site on the map to see its availability calendar.
Wednesday accounted for the largest share of the openings Campsite Sniper detected. 17 of 51 openings detected in the last 90 days occurred on a Wednesday (33.3%), with Monday (10) and Saturday (9) next in line.
The largest concentrations of detected openings were first detected during the 15:00 and 19:00 local-time hours. Those hours contained 21 of 51 detected openings (41.2%). Hours show when Campsite Sniper first detected each opening, in Pacific Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 6 days before the stay date; the middle 50% land 4–9 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| 42 | 8 | 15.7% |
| 6D | 5 | 9.8% |
| 41 | 5 | 9.8% |
| 4 | 4 | 7.8% |
| 23 | 4 | 7.8% |
Site 42 had the most detected openings in the last 90 days: 8. One free watch covers every site here.
Of the 1,045 tracked site-nights (Apr 15 – May 3, 2027): 1,017 open for online reservation · 9 reserved · 19 on sites not offered for online reservation (first-come, first-served or administrative). Of the facility's 55 monitored sites, 54 can be reserved online and 1 are first-come, first-served.
Of the open site-nights on mapped sites, 538 fall on weekdays and 479 on weekends (Fri–Sun).
April holds the most room. 855 of 880 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Memorial Day | FRI May 28 | 0 | None open |
| SAT May 29 | 0 | None open | |
| SUN May 30 | 0 | None open | |
| MON May 31 | 0 | None open |
Memorial Day: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| 10 | 19 |
| 11 | 19 |
| 12 | 19 |
| 13 | 19 |
| 14D | 19 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
Campsite Sniper's data for this facility starts Apr 15, 2027. That is about 164 days after the current snapshot was taken, so dates before Apr 15, 2027 are not covered by what Campsite Sniper tracks here — they are not known to be unavailable. The site-nights shown on this page describe Apr 15, 2027 onwards only. Check Recreation.gov for earlier dates.
Multi-night stays. 56 2-night, 56 3-night, 56 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Apr 15, 2027 at site 10.
RV length. Longest recorded site here is 92 ft. 51 sites take 25 ft, 47 sites take 35 ft, 43 sites take 40 ft.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| 10 | 54 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 11 | 78 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 12 | 20 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 13 | 12 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 14D | 62 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 15 | 41 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 16 | 80 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 17 | 41 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 18 | 41 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 19D | 42 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 20 | 62 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 21 | 41 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 22 | 41 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 25 | 34 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 26D | 92 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 27 | 39 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 28D | 39 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 29 | 55 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 2D | 42 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 30 | 40 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 31 | 55 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 32 | 42 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 33 | 52 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 34 | 49 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 35 | 41 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 36 | 45 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 37 | 49 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 38 | 53 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 39D | 60 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 4 | 29 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 41 | 59 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 42 | 49 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 43 | 44 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 44D | 65 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 45 | 69 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 46 | 43 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 47 | 45 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 48 | 53 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 49 | 49 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 5 | 31 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 50 | 51 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 51D | 86 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 52 | 40 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 53 | 67 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 54 | 52 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 55 | 46 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 56 | 56 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 6D | 35 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 7 | 30 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 8 | 43 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 9D | 35 ft | None | 19 | 19 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more |
| 24 | 24 ft | None | 17 | 16 nights | Apr 15, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027, Apr 27, 2027, Apr 28, 2027 +5 more |
| 40D | 60 ft | None | 16 | 9 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 25, 2027, Apr 26, 2027, Apr 27, 2027, Apr 28, 2027, Apr 29, 2027 +4 more |
| 23 | 49 ft | None | 15 | 8 nights | Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 26, 2027, Apr 27, 2027, Apr 28, 2027, Apr 29, 2027, Apr 30, 2027 +3 more |
Bullards Bar Reservoir is located on the North Yuba River at an elevation of 2000 feet. It is located approximately 21 miles north of Nevada City, California. It has a maximum surface area of 4,760 acres and a length of over 16 miles and shoreline of more than 60 miles.
Activities include wildlife viewing, hiking, mountain biking, horseback riding, camping, fishing, boating, water skiing, and other water sports. Swimming opportunities are limited because of the steep slopes; however boaters will find numerous opportunities for swimming in various locations around the reservoir. The reservoir provides yearlong fishing opportunities for both warm and cold water fish species. Supplies are available at the marina as well as the nearby communities of Camptonville, North San Juan, and Dobbins.
Public access for boating and recreation is limited to 2 developed and 1 undeveloped boat launches: the Cottage Creek Boat Launch ramp at Emerald Cove Marina, the Dark Day Boat Launch ramp, and the undeveloped site at the end of Moran Road. The area includes 5 campgrounds, 2 picnic areas, 2 boat launch ramps, 1 marina, 1 overlook, 1 day use area and several developed hiking trails.
The sides of the reservoir are generally steep and public access for boating and recreation is limited. The reservoir is surrounded by both conifer and hardwood forests with numerous brush species. There is plenty of shade at the campsites
There is a beautiful non- motorized trail system in the area, with 5 different trails to choose from. Bullards Bar Trailhead is 14 miles, 7 Ball Trial is 1 mile, 8 Ball Trail is 3.8 miles, Rebel Ridge Trail is 1.6 miles and Schoolhouse Trail is 0.7 miles. Maps are available at the North Yuba Ranger Station just a couple miles east of the reservoir on Marysville Road.
From Nevada City, California, travel approximately 20 miles on Highway 49 to Marysville Road, turn left onto Marysville Road and travel approximately 4 miles to Schoolhouse Campground.
View on Recreation.gov ↗ Get directions ↗












Reservations for Schoolhouse Campground (CA) are made through Recreation.gov. The current snapshot shows substantial availability: 1,017 of 1,045 tracked site-nights are open (97.3%), though availability can change. Campsite Sniper has also detected 51 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Nov 2, 2026 18:20 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 51 site-date openings here over the last 90 days, none in the last 7. A free alert watches around the clock and pings you the moment one appears.
Wednesday accounted for the largest share of the openings Campsite Sniper detected in the last 90 days: 17 of 51 (33.3%). Days reflect when Campsite Sniper first detected each opening, not when the change occurred upstream.
56 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Apr 15, 2027 at site 10. Confirm and book on Recreation.gov.
47 of the 55 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 92 ft.
April 2027, with 855 open site-nights in the current snapshot of 880.
Half of the openings Campsite Sniper detected appeared at least 6 days before the stay date; the middle 50% landed 4-9 days out. Campsite Sniper can monitor future changes for dates you select.
Campsite Sniper cannot answer that from the current snapshot. The availability data held for Schoolhouse Campground (CA) begins Apr 15, 2027 — about 164 days after this snapshot was taken, so any earlier dates are outside what Campsite Sniper is tracking here rather than known to be unavailable. Check Recreation.gov for dates before Apr 15, 2027.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Schoolhouse Campground (CA). One watch covers every matching online-reservable site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.
Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.