Pick a site on the map to see its availability calendar.
Only 38 openings in the last 90 days: not enough recent activity for a reliable pattern. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.
Of the 1,536 tracked site-nights (Sep 18 – Oct 11, 2026): 521 open for online reservation · 538 reserved · 477 on sites not offered for online reservation (first-come, first-served or administrative). Of the facility's 65 monitored sites, 50 can be reserved online and 14 are first-come, first-served (1 closed).
Of the open site-nights on mapped sites, 434 fall on weekdays and 87 on weekends (Fri–Sun).
September holds the most room. 281 of 832 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open |
Labor Day: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| A06 | 13 |
| A01 | 12 |
| A02 | 12 |
| A03 | 12 |
| A05 | 12 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 23; the first open weekend starts Sep 25. Campsite Sniper can watch later dates for you.
Multi-night stays. 132 2-night, 86 3-night, 1 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 23 at site E02.
RV length. Longest recorded site here is 40 ft. 13 sites take 25 ft, 9 sites take 35 ft, 6 sites take 40 ft. 47 sites of 64 have no recorded maximum and are not counted.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| A06 | Not recorded | None | 13 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +1 more |
| A01 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| A02 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| A03 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| A05 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| A07 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| A08 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| A09 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11 |
| B02 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| B03 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| B04 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| B05 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| C02 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| C06 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| C08 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| C09 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D01 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D03 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D04 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D11 | 34 ft | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| G10 | Not recorded | None | 12 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| B01 | Not recorded | None | 11 | 5 nights | Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| C04 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8 |
| C05 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| C07 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8 |
| D02 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 |
| D05 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D06 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D09 | Not recorded | None | 11 | 5 nights | Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D12 | 30 ft | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8 |
| E02 | 40 ft | None | 11 | 9 nights | Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 6, Oct 7 |
| G03 | 18 ft | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 7, Oct 8 |
| G11 | 22 ft | None | 11 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 |
| A04 | Not recorded | None | 10 | 5 nights | Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 |
| B07 | Not recorded | None | 10 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 |
| C03 | Not recorded | None | 10 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 6, Oct 7, Oct 8 |
| D07 | Not recorded | None | 10 | 5 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| D08 | Not recorded | None | 10 | 5 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 |
| B08 | Not recorded | None | 9 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7, Oct 8 |
| C10 | Not recorded | None | 9 | 5 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8 |
| E14 | 40 ft | None | 9 | 3 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 1, Oct 4, Oct 5, Oct 8 |
| F01 | 34 ft | None | 9 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 7 |
| B06 | Not recorded | None | 8 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7 |
| C01 | Not recorded | None | 8 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 |
| D10 | 34 ft | None | 7 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 |
| E03 | 40 ft | None | 7 | 3 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 7, Oct 8 |
| G02 | 24 ft | None | 7 | 5 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 |
| F02 | 38 ft | None | 6 | 4 nights | Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7 |
| E05 | 36 ft | None | 4 | 3 nights | Sep 23, Sep 27, Sep 28, Sep 29 |
| G01 | 40 ft | None | 3 | 2 nights | Sep 28, Sep 29, Oct 1 |
Off the beaten path, Russell Pond Campground is nestled into the hillside overlooking Russell Pond, a popular boating and fishing site (due in part to regular fish stocking by the State Fish and Game Department). The 84 campsites accommodate most any camping desires from tent camping to large RVs. The White Mountains boast pristine forests, clear mountain streams and rivers and the tallest peaks in the Northeast. The forest encompasses nearly 800,000 acres in New Hampshire and western Maine, and is one of the most popular in the country.
The White Mountains are a favorite among hikers. Many miles of hiking and mountain biking trails are within a short drive of the campground. Within the facility, nature programs are available on Saturday nights in July and August. Anglers can cast a line for trout in the pond which averages 33' in depth. Power boats are not permitted on the pond.
This hidden gem of a campground has both RV and tent sites that accommodate a variety of camping preferences. Water faucets are located a short walk from the campsites. There are flush toilets and hot showers (coin-operated). You can enjoy free interpretive nature programs at the amphitheater on summer Saturday evenings. At the pond, you will find a boat ramp, dock and beach.
The campground lies amidst a beautiful forest of northern hardwoods that provide plenty of shade. The 40-acre spring fed Russell Pond provides many non-motorized, water based recreation opportunities. The White Mountains are home to many species of northern wildlife, including moose, white-tailed deer and black bear. Almost 200 species of birds, including the rare Bicknell's Thrush, live in the forest.
Russell Pond Campground is only a short 6 miles from the famous Kancamagus National Scenic Byway which features many opportunities for scenic viewing, picnicking, hiking, biking and wildlife viewing. Families who need a break from the woods can explore miniature golf, a water sports park, train rides and gondolas in nearby towns. The White Mountains region hosts four alpine and five Nordic ski areas, which provide year-round recreation opportunities such as skiing, hiking, mountain biking, outdoor concerts, interpretive trails, special events and regional and national skiing and snowboarding races. The area also contains 1,200 miles of hiking trails, including 160 miles of the famous Appalachian Trail.
Located off Exit 31 (Tripoli Rd) off I-93. Head east on Tripoli Road; campground entrance on north side of road. Follow road 2 miles to campground (and a little slice of heaven).
View on Recreation.gov ↗ Get directions ↗












Reservations for Russell Pond Campground are made through Recreation.gov. 521 of 1,536 tracked site-nights are currently open (33.9%). Campsite Sniper has also detected 38 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 25 site-date openings at Russell Pond Campground in the last 7 days, 36 over 30 days and 38 over the last 90.
86 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 23 at site E02. Confirm and book on Recreation.gov.
9 of the 64 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 40 ft. 17 of those 64 sites have a recorded maximum length and 47 do not; they are not counted as fitting.
September 2026, with 281 open site-nights in the current snapshot of 832.
As of the Sep 18, 2026 snapshot: the next open date is Wed, Sep 23 and the next open weekend starts Fri, Sep 25. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Russell Pond Campground. One watch covers every matching online-reservable site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.
Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.