Pick a site on the map to see its availability calendar.
Thursday accounted for the largest share of the openings Campsite Sniper detected. 173 of 758 openings detected in the last 90 days occurred on a Thursday (22.8%), with Tuesday (138) and Monday (135) next in line.
The largest concentrations of detected openings were first detected during the 05:00 and 12:00 local-time hours. Those hours contained 324 of 758 detected openings (42.7%). Hours show when Campsite Sniper first detected each opening, in Pacific Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 14 days before the stay date; the middle 50% land 14–14 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| 030 | 18 | 2.4% |
| 001 | 17 | 2.2% |
| 008 | 17 | 2.2% |
| 009 | 17 | 2.2% |
| 013 | 17 | 2.2% |
Site 030 had the most detected openings in the last 90 days: 18. One free watch covers every site here.
Of the 1,292 tracked site-nights (Sep 18 – Oct 15, 2026): 810 open for online reservation · 449 reserved · 29 closed · 4 unavailable (cause unspecified).
Of the open site-nights on mapped sites, 511 fall on weekdays and 299 on weekends (Fri–Sun).
October holds the most room. 483 of 564 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open |
Labor Day: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| 029 | 20 |
| 004 | 19 |
| 008 | 19 |
| 012 | 19 |
| 016 | 19 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 19; the first open weekend starts Sep 19. Campsite Sniper can watch later dates for you.
Multi-night stays. 116 2-night, 96 3-night, 51 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 19 at site 009.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| 029 | 22 ft | None | 20 | 14 nights | Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +8 more |
| 004 | 13 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 008 | 15 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 012 | 18 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 016 | 18 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 020 | 15 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 023 | 22 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 024 | 22 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 025 | 20 ft | None | 19 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +7 more |
| 021 | 22 ft | None | 18 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 022 | 22 ft | None | 18 | 11 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 026 | 12 ft | None | 18 | 13 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 027 | 20 ft | None | 18 | 13 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 031 | 15 ft | None | 18 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 032 | 20 ft | None | 18 | 13 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 048 | 18 ft | None | 18 | 14 nights | Sep 20, Sep 21, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +6 more |
| 009 | 20 ft | None | 17 | 10 nights | Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 010 | 22 ft | None | 17 | 12 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 011 | 18 ft | None | 17 | 13 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 013 | 15 ft | None | 17 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 028 | 22 ft | None | 17 | 8 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 3, Oct 4, Oct 5 +5 more |
| 030 | 13 ft | None | 17 | 14 nights | Sep 20, Sep 21, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 036 | 15 ft | None | 17 | 11 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 037 | 20 ft | None | 17 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 053 | 18 ft | None | 17 | 9 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 2, Oct 3, Oct 4, Oct 5 +5 more |
| 001 | Not recorded | None | 16 | 11 nights | Sep 20, Sep 22, Sep 23, Sep 27, Sep 28, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +4 more |
| 015 | 18 ft | None | 16 | 13 nights | Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +4 more |
| 055 | 18 ft | None | 16 | 9 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +4 more |
| 003 | 20 ft | None | 15 | 13 nights | Sep 21, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 006 | 15 ft | None | 15 | 7 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 014 | 24 ft | None | 15 | 9 nights | Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 017 | 20 ft | None | 15 | 7 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 018 | 15 ft | None | 15 | 7 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 019 | 15 ft | None | 15 | 13 nights | Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 051 | 18 ft | None | 15 | 9 nights | Sep 21, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +3 more |
| 005 | 15 ft | None | 14 | 8 nights | Sep 20, Sep 23, Sep 24, Sep 27, Sep 29, Sep 30, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +2 more |
| 042 | 18 ft | None | 14 | 13 nights | Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +2 more |
| 041 | 22 ft | None | 13 | 9 nights | Sep 23, Sep 24, Sep 27, Sep 28, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +1 more |
| 047 | 22 ft | None | 13 | 7 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +1 more |
| 039 | 24 ft | None | 12 | 7 nights | Sep 22, Sep 23, Sep 24, Sep 27, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 050 | 18 ft | None | 12 | 8 nights | Sep 21, Sep 22, Sep 29, Sep 30, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 038 | 22 ft | None | 11 | 6 nights | Sep 20, Sep 21, Sep 22, Sep 23, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 043 | 18 ft | None | 11 | 8 nights | Sep 22, Sep 23, Sep 24, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 054 | 18 ft | None | 11 | 9 nights | Sep 20, Sep 30, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 007 | 20 ft | None | 10 | 7 nights | Sep 21, Sep 22, Sep 27, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 034 | 24 ft | None | 10 | 8 nights | Sep 21, Sep 22, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 040 | 20 ft | None | 10 | 7 nights | Sep 20, Sep 22, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 046 | 18 ft | None | 10 | 7 nights | Sep 20, Sep 27, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 049 | 18 ft | None | 10 | 6 nights | Sep 24, Sep 27, Sep 28, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 052 | 22 ft | None | 10 | 8 nights | Sep 23, Sep 24, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 035A | 22 ft | None | 9 | 7 nights | Sep 20, Sep 21, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 045B | 18 ft | None | 9 | 7 nights | Sep 20, Sep 21, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 033 | 24 ft | None | 7 | 7 nights | Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 044 | 18 ft | None | 7 | 6 nights | Sep 23, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 |
| 045A | 18 ft | None | 3 | 3 nights | Sep 28, Sep 29, Sep 30 |
Staying at Porcupine Flat Campground requires reservations. No first come, first serve sites are available.
The campground typically opens in late-June and closes mid-October. The opening date varies depending on the opening of the Tioga Road and related seasonal facility and road work.
Porcupine Flat Campground is located off the Tioga Road about 30 minutes west of Tuolumne Meadows and over an hour from Yosemite Valley. RVs and Trailers are not recommended for the narrow roads in this more primitive campground. At an elevation of 8,100 feet (2,500 m) elevation, the campground is near Porcupine Creek, which is the only water source (must be filtered, treated, or boiled). The Porcupine Creek Trailhead is nearby. There are no visitor services close to the campground.
For additional park information, call (209)372-0200 or visit www.nps.gov/yose
Yosemite's trails, cliffs, roads and rivers provide endless recreational activities for any kind of visitor. Hiking, biking, rock climbing, fishing, horseback riding, rafting, auto touring, and photography are all very popular activities within the park. The White Wolf area has hiking and backpacking opportunities that begin near the campground, such as Lukens Lake, Harden Lake and the Grand Canyon of the Tuolumne. The Crane Flat area, 23 miles west, offers many other hiking opportunities such as Tuolumne and Merced Groves of Giant Sequoias, both of which require a 2.5 to 3-mile roundtrip hike to view. Tuolumne Meadows and all it's High Sierra wonder lie 25 miles to the east, where many beautiful day and overnight excursions await.
The Tioga Road offers a 39-mile scenic drive past forests, meadows, lakes, and granite domes. The road’s elevation ranges from 6,200 feet to just under 10,000 feet. Tuolumne Meadows embodies the high-country of the Sierra Nevada and is a good starting point for countless hikes. There is little to no cell service along the road.
Porcupine Flat is extremely primitive and has no connectivity or drinking water. Basic amenities include vault toilets, trash/recycling collection, food storage lockers, fire rings and picnic tables.
Wood and charcoal fires are permitted when the campground is open.
For a map of the campground, visit https://www.nps.gov/yose/planyourvisit/porcupinecamp.htm
Yosemite National Park covers nearly 1,200 square miles (3,100 square km) in the Sierra Nevada, with elevations ranging from about 2,000 feet (600 m) to 13,000 ft (4,000 m). Yosemite receives 95% of its precipitation between October and May (and over 75% between November and March). Most of Yosemite is blanketed in snow from about November through May. (The Valley can be rainy or snowy in any given winter storm.)
Porcupine Flat is situated along a seasonal creek which is it's only source of water. Creek water must be treated and/or boiled before consuming.
Just 25 miles away is Yosemite Valley, an awe-inspiring landscape containing many of the famous features for which Yosemite National Park is known. Hiking trails and bike paths are abundant in the valley. Rafting the Merced River is a fun way to cool down on a summer day when water levels are sufficient. Yosemite Valley also offers numerous guided bus tours, educational programs, museums, ranger-led activities, and an art center with workshops.
The Tioga Road offers a 39-mile scenic drive past forests, meadows, lakes and granite domes. Tuolumne Meadows embodies the high-country of the Sierra Nevada, with its broad sub-alpine meadows and granite peaks. Several trailheads line the road offering hikes to beautiful, secluded areas that can only be accessed and enjoyed by foot.
Beautiful Hetch Hetchy Reservoir, just 23 miles from Crane Flat, is home to spectacular scenery and numerous wilderness trailheads.
The Porcupine Flat Campground is located off the Tioga Road 24 miles west from Tioga Pass, the park’s east entrance (35 minutes). From Yosemite Valley, take the Big Oak Flat Road and Tioga Road 38 miles (approximately 70 minutes). From Hwy. 120 west/Big Oak Flat Road, take the Big Oak Flat Road and Tioga Road 31 miles (45 minutes). You’ll find the campground north of the Tioga Road.
View on Recreation.gov ↗ Get directions ↗












Reservations for Porcupine Flat Campground are made through Recreation.gov. 810 of 1,292 tracked site-nights are currently open (62.7%). Campsite Sniper has also detected 758 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 341 site-date openings at Porcupine Flat Campground in the last 7 days, 758 over 30 days and 758 over the last 90.
Thursday accounted for the largest share of the openings Campsite Sniper detected in the last 90 days: 173 of 758 (22.8%). Days reflect when Campsite Sniper first detected each opening, not when the change occurred upstream.
96 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 19 at site 009. Confirm and book on Recreation.gov.
No RV-analyzable site here has a recorded maximum of 35 ft or more; the longest recorded is 24 ft. 55 of those 56 sites have a recorded maximum length and 1 does not; it is not counted as fitting.
October 2026, with 483 open site-nights in the current snapshot of 564.
Half of the openings Campsite Sniper detected appeared at least 14 days before the stay date; the middle 50% landed 14-14 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Sat, Sep 19 and the next open weekend starts Sat, Sep 19. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Porcupine Flat Campground. One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.