Pick a site on the map to see its availability calendar.
388 openings were recorded here, but they arrived across only 1 day — a burst, not a rhythm, so there is no reliable weekly pattern to show. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.
Of the 390 tracked site-nights (Sep 18 – Sep 30, 2026): 388 open for online reservation · 2 reserved.
Of the open site-nights on mapped sites, 210 fall on weekdays and 178 on weekends (Fri–Sun).
September holds the most room. 388 of 390 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open |
Labor Day: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| 001 | 13 |
| 002 | 13 |
| 003 | 13 |
| 004 | 13 |
| 005 | 13 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
Multi-night stays. 30 2-night, 30 3-night, 30 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 001.
| Site | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|
| 001 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 002 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 003 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 004 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 005 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 006 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 007 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 008 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 009 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 010 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 011 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 012 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 013 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 014 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 015 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 016 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 017 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 018 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 019 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 020 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 021 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 022 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 023 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 024 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 025 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 026 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 027 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 028 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 029 | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 030 | None | 11 | 11 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 |
New Hogan Dam and Lake is located in the oak- and brush-covered foothills of the Sierra Nevada Mountains. The 4,400 acre lake was created in 1964 with the completion of New Hogan Dam. When full, the lake has 50 miles of shoreline and extends nearly eight miles upstream to the confluence of the north and south forks of the Calaveras River. The dam provides flood protection to the City of Stockton (among other communities) and water for irrigation, drinking and hydroelectric power. The area is generally characterized by a warm, dry climate with summer temperatures regularly soaring above 90 degrees.
This campground is only accessible by boat and offers the only camping available on the lake outside of the main campgrounds, Acorn and Oak Knoll. Water recreation such as water skiing, wakeboarding, tubing are all frequent activities on New Hogan Lake. Fishing is allowed year-round, subject to state regulations. Popular species caught in New Hogan Lake include striped bass, black bass, catfish, bluegill and crappie.
The campground features 30 tent only campsites. There are vault restrooms within the campground as well as trash receptacles. Each campsite features a fire pit and lantern holder. For those accessing Deer Flat Campground, boats may be launched and vehicles may be parked in the Fiddleneck Day Use Area.
Wildlife species thrive at the lake and on the surrounding 6,500 acres of US Army Corps of Engineers' managed land. Wildlife enthusiasts may spot black-tailed deer, cottontail rabbits and jackrabbits, wild turkeys, turkey vultures, bald and golden eagles, osprey, red-tailed and other hawks, ducks and geese, California quail, acorn woodpeckers and northern flickers, coyotes, rattlesnakes and other snakes, gray fox, bobcats, and an occasional mountain lion.
A number of historic sites are located nearby, including Carson Hill, the discovery site of the largest gold nugget ever found, and The Black Bart Inn, located in San Andreas, where the famous outlaw Black Bart was captured. Groceries, gas, camping supplies and more can be found in the nearby town of Valley Springs, California.
From Stockton California, take State Highway 26 east for 30 miles. Turn right on Hogan Dam Road and continue for 3 miles, then follow signs to the Park Headquarters. The Observation Point and Picnic Shelter is located at the Park Headquarters parking lot.
View on Recreation.gov ↗ Get directions ↗












Reservations for Deer Flat Boat in Campground are made through Recreation.gov. The current snapshot shows substantial availability: 388 of 390 tracked site-nights are open (99.5%), though availability can change. Campsite Sniper has also detected 388 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 388 site-date openings here over the last 90 days, none in the last 7. A free alert watches around the clock and pings you the moment one appears.
30 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 001. Confirm and book on Recreation.gov.
September 2026, with 388 open site-nights in the current snapshot of 390.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, weekends only - set it as picky as you want.
We run paced availability checks for Deer Flat Boat in Campground. One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.