Pick a site on the map to see its availability calendar.
No strong weekday pattern is evident in the openings Campsite Sniper has detected: 102 openings spread across the week.
The largest concentrations of detected openings were first detected during the 15:00 and 17:00 local-time hours. Those hours contained 50 of 102 detected openings (49.0%). Hours show when Campsite Sniper first detected each opening, in Mountain Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 11.5 days before the stay date; the middle 50% land 6–23.8 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| 53 | 20 | 19.6% |
| 10 | 9 | 8.8% |
| 26 | 8 | 7.8% |
| 04 | 7 | 6.9% |
| 15 | 7 | 6.9% |
Site 53 had the most detected openings in the last 90 days: 20. One free watch covers every site here.
Of the 2,268 tracked site-dates (Sep 18 – Nov 8, 2026): 409 open for online reservation · 280 reserved · 39 on sites not offered for online reservation (first-come, first-served or administrative) · 1,540 unavailable (cause unspecified). Of the facility's 56 monitored sites, 53 can be reserved online and 3 are first-come, first-served.
Of the open site-nights on mapped sites, 253 fall on weekdays and 143 on weekends (Fri–Sun). The split covers the 396 open site-nights on mapped sites; 409 site-dates are open across all monitored inventory.
October shows no online availability. 0 of 1,100 tracked site-dates are open there — 1,100 unavailable.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 0 | None open |
| FRI Nov 27 | 0 | None open | |
| SAT Nov 28 | 0 | None open |
Labor Day: no online availability on any tracked night. Thanksgiving: no online availability on any tracked night.
| Window | Date | Units open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 0 | None open |
| FRI Nov 27 | 0 | None open | |
| SAT Nov 28 | 0 | None open |
Labor Day: no online availability on any tracked date. Thanksgiving: no online availability on any tracked date.
| Site | Open site-nights |
|---|---|
| 34 | 13 |
| 35 | 13 |
| 36 | 13 |
| 41 | 13 |
| 44 | 13 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
| Unit | Open reservation dates |
|---|---|
| Group Use Shelter | 13 |
This day-use unit currently has 13 reservation dates available.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
52 overnight sites and 4 day-use units are represented in the current inventory. Day-use units are excluded from every night-based figure on this page — site-nights, longest runs, multi-night stays, holiday stays and RV fit; their reservation dates are listed separately below.
Multi-night stays. 67 2-night, 57 3-night, 18 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 34.
RV length. Longest recorded site here is 33 ft. 10 sites take 25 ft. 42 sites of 52 have no recorded maximum and are not counted.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| 34 | 30 ft | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 35 | 30 ft | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 36 | 30 ft | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 41 | 30 ft | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 44 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 45 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 46 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 47 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 48 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 49 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 50 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 51 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 52 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 53 | Not recorded | None | 13 | 13 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
| 28 | Not recorded | None | 11 | 7 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 37 | 30 ft | None | 11 | 7 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 38 | 30 ft | None | 11 | 7 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 40 | 30 ft | None | 10 | 10 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 |
| 24 | Not recorded | None | 9 | 5 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 29 | 33 ft | None | 9 | 4 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30 |
| 11 | Not recorded | None | 8 | 5 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30 |
| 15 | Not recorded | None | 8 | 4 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30 |
| 22 | Not recorded | None | 8 | 4 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30 |
| 25 | Not recorded | None | 8 | 4 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 33 | Not recorded | None | 8 | 4 nights | Sep 18, Sep 19, Sep 20, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 14 | Not recorded | None | 7 | 4 nights | Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30 |
| 27 | Not recorded | None | 7 | 4 nights | Sep 20, Sep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30 |
| 30 | Not recorded | None | 7 | 4 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30 |
| 04 | Not recorded | None | 6 | 3 nights | Sep 19, Sep 20, Sep 24, Sep 27, Sep 28, Sep 29 |
| 09 | Not recorded | None | 6 | 4 nights | Sep 20, Sep 21, Sep 27, Sep 28, Sep 29, Sep 30 |
| 21 | Not recorded | None | 6 | 4 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 29, Sep 30 |
| 31 | Not recorded | None | 6 | 4 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28 |
| 39 | 30 ft | None | 6 | 4 nights | Sep 18, Sep 19, Sep 27, Sep 28, Sep 29, Sep 30 |
| 01 | Not recorded | None | 5 | 4 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30 |
| 08 | Not recorded | None | 5 | 4 nights | Sep 21, Sep 27, Sep 28, Sep 29, Sep 30 |
| 10 | Not recorded | None | 5 | 3 nights | Sep 20, Sep 24, Sep 28, Sep 29, Sep 30 |
| 16 | Not recorded | None | 5 | 4 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 30 |
| 17 | Not recorded | None | 5 | 5 nights | Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 |
| 19 | Not recorded | None | 5 | 3 nights | Sep 20, Sep 21, Sep 28, Sep 29, Sep 30 |
| 26 | Not recorded | None | 5 | 3 nights | Sep 21, Sep 22, Sep 23, Sep 29, Sep 30 |
| 18 | Not recorded | None | 4 | 4 nights | Sep 27, Sep 28, Sep 29, Sep 30 |
| 23 | Not recorded | None | 4 | 4 nights | Sep 27, Sep 28, Sep 29, Sep 30 |
| 32 | Not recorded | None | 4 | 4 nights | Sep 27, Sep 28, Sep 29, Sep 30 |
| 42 | 30 ft | None | 4 | 3 nights | Sep 18, Sep 19, Sep 20, Sep 30 |
| 05 | Not recorded | None | 3 | 2 nights | Sep 24, Sep 28, Sep 29 |
| 12 | Not recorded | None | 3 | 1 night | Sep 19, Sep 23, Sep 30 |
| 03 | Not recorded | None | 2 | 2 nights | Sep 20, Sep 21 |
| 13 | Not recorded | None | 2 | 2 nights | Sep 29, Sep 30 |
| 20 | Not recorded | None | 1 | 1 night | Sep 26 |
| Unit | Open reservation dates | Consecutive dates | Dates |
|---|---|---|---|
| Group Use Shelter | 13 | 13 dates | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +1 more |
Holter Lake Campground is situated on the picturesque Holter Lake in west central Montana. The site is located approximately 45 miles north of Helena, Montana, along the Missouri River. The area offers stunning views of the Sleeping Giant Wilderness Study Area. Gates of the Mountains Historic Site is in close proximity of the campground, which is accessible via a watercraft. The area is overflowing with outdoor adventure opportunities. Whether you're into fishing, hunting, wildlife viewing, hiking, boating, water skiing, or all of the above, all of these activities are in close proximity to Holter Lake Campground. There is surely an activity for everyone!
Holter Lake Campground offers excellent recreational opportunities. Activities in the area include camping, boating (motorized and non-motorized), fishing, water skiing, hiking, scenic/wildlife photography, wildlife viewing, and bird watching. There are trails within the general vicinity, as well as multiple fishing access sites and hunting access points. The recreation opportunities in the area are truly boundless.
Holter Lake Campground offers several amenities that will make your stay enjoyable and comfortable. Holter Lake Campground is a 52-site campground that has spacious and level gravel parking pads that accommodate RVs, camper trailers, and tents. There are 9 tent-only sites. Most of the campsites can accomodate up to 2 RVs or tents per site. Of the 52 sites, all are reservation only. First come first serve sites may be avaible on a daily basis after 2pm but are not guaranteed.
Holter lake Campground features a large concrete boat launch with a courtesy dock, as well as day-use and overnight dock slips for those camping in the campground. The docks are first-come, first-served, with no assigned slips. There is potable water provided throughout the campground and day-use areas, as well as garbage dumpsters. There are no hook-ups available. The A loop and tent area sites contain a fire ring with a grill grate in addition to a picnic table. There are also picnic tables and benches along the lake to take in the views.
Every campsite has a view of the lake and mountains. The campground and day-use area has poplar and green ash trees throughout the campground, which provide shade during the height of the summer. The site is situated in a shrub-steppe landscape, mostly comprised of sage brush and bunch grasses. The campground is surrounded by sparsely wooded hills.
Holter Lake Campground is located in a prime location to get out and recreate outdoors. There is access to public lands, where multiple recreation opportunities and experiences are available. The campground is adjacent to the Missouri River, which was also the historical travel corridor for The Lewis and Clark Trail. Holter Lake Campground is situated between Helena and Great Falls.
In Helena, there are great restaurants, museums, the capitol building, old mining settlements, Last Chance Gulch, Reeder's Alley, and a vibrant downtown area. In or near Great Falls, there is the First People's Buffalo Jump and Interpretive Center, Charlie Russell museum, Lewis and Clark Interpretive Center, Giant Springs Fish Hatchery and State Park, and Tower Rock State Park. The Continental Divide Trail is nearby.
From Great Falls, Montana take Interstate-15 South towards Helena. Take exit 234 to Craig. Turn left heading to Craig and cross the Missouri River. Come to a "T" and then take a right on Recreation Road. Travel approximately 5 miles. Before crossing the Missouri River/steel bridge, turn left onto Beartooth Road. Continue 2.3 miles to Holter Lake Campground. The Campground will be on your right. From Helena, Montana take Interstate-15 north towards Great Falls. Take exit 226 to Wolf Creek. Turn right towards Recreation Road and cross the railroad tracks. Turn left onto Recreation Road. After crossing the Missouri River/steel bridge, turn right onto Beartooth Road. Continue 2.3 miles to Holter Lake Campground. The Campground will be on your right.
View on Recreation.gov ↗ Get directions ↗












Reservations for Holter Lake Campground are made through Recreation.gov. 82% of tracked site-dates are not currently open for online reservation; 409 of 2,268 remain open. Campsite Sniper has also detected 102 site openings here in the last 90 days, so further dates may appear. Pick a site or unit on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 37 site-date openings at Holter Lake Campground in the last 7 days, 94 over 30 days and 102 over the last 90.
57 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 34. Confirm and book on Recreation.gov.
No RV-analyzable site here has a recorded maximum of 35 ft or more; the longest recorded is 33 ft. 10 of those 52 sites have a recorded maximum length and 42 do not; they are not counted as fitting.
September 2026, with 409 open site-dates in the current snapshot of 728.
Half of the openings Campsite Sniper detected appeared at least 11.5 days before the stay date; the middle 50% landed 6-23.8 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Holter Lake Campground. One watch covers every matching online-reservable site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.
Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.