Pick a site on the map to see its availability calendar.
No strong weekday pattern is evident in the openings Campsite Sniper has detected: 312 openings spread across the week.
The largest concentrations of detected openings were first detected during the 13:00 and 20:00 local-time hours. Those hours contained 65 of 312 detected openings (20.8%). Hours show when Campsite Sniper first detected each opening, in Eastern Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 13.5 days before the stay date; the middle 50% land 5–31 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| J010 | 13 | 4.2% |
| J015 | 12 | 3.8% |
| H002 | 10 | 3.2% |
| B006 | 10 | 3.2% |
| J011 | 10 | 3.2% |
Site J010 had the most detected openings in the last 90 days: 13. One free watch covers every site here.
Of the 16,534 tracked site-dates (Sep 18, 2026 – Mar 19, 2027): 3,892 open for online reservation · 3,247 reserved · 1,215 on sites not offered for online reservation (first-come, first-served or administrative) · 3,304 closed · 4,876 unavailable (cause unspecified). Of the facility's 202 monitored sites, 195 can be reserved online and 6 are first-come, first-served (1 closed).
Of the open site-nights on mapped sites, 2,747 fall on weekdays and 1,100 on weekends (Fri–Sun). The split covers the 3,847 open site-nights on mapped sites; 3,892 site-dates are open across all monitored inventory.
December shows no online availability. 0 of 868 tracked site-dates are open there — 868 unavailable.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 0 | None open |
| FRI Nov 27 | 0 | None open | |
| SAT Nov 28 | 0 | None open | |
| Christmas | THU Dec 24 | 0 | None open |
| FRI Dec 25 | 0 | None open | |
| New Year | THU Dec 31 | 0 | None open |
| FRI Jan 1 | 0 | None open |
Labor Day: no online availability on any tracked night. Thanksgiving: no online availability on any tracked night. Christmas: no online availability on any tracked night. New Year: no online availability on any tracked night.
| Window | Date | Units open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 0 | None open |
| FRI Nov 27 | 0 | None open | |
| SAT Nov 28 | 0 | None open | |
| Christmas | THU Dec 24 | 0 | None open |
| FRI Dec 25 | 0 | None open | |
| New Year | THU Dec 31 | 0 | None open |
| FRI Jan 1 | 0 | None open |
Labor Day: no online availability on any tracked date. Thanksgiving: no online availability on any tracked date. Christmas: no online availability on any tracked date. New Year: no online availability on any tracked date.
| Site | Open site-nights |
|---|---|
| D017 | 55 |
| D007 | 54 |
| D008 | 53 |
| D012 | 53 |
| D022 | 53 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
| Unit | Open reservation dates |
|---|---|
| WEST | 45 |
This day-use unit currently has 45 reservation dates available.
The next bookable night is Sep 20; the first open weekend starts Sep 25. Campsite Sniper can watch later dates for you.
200 overnight sites and 1 day-use unit are represented in the current inventory. Day-use inventory is excluded from every night-based figure on this page — site-nights, longest runs, multi-night stays, holiday stays and RV fit; its reservation dates are listed separately below.
Multi-night stays. 631 2-night, 554 3-night, 106 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 20 at site A018.
RV length. Longest recorded site here is 99 ft. 198 sites take 25 ft, 194 sites take 35 ft, 193 sites take 40 ft. 2 sites of 200 have no recorded maximum and are not counted.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| D017 | 48 ft | None | 55 | 49 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +43 more |
| D007 | 50 ft | None | 54 | 49 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +42 more |
| D008 | 50 ft | None | 53 | 49 nights | Sep 20, Sep 21, Sep 22, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +41 more |
| D012 | 53 ft | None | 53 | 42 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 4 +41 more |
| D022 | 54 ft | None | 53 | 49 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +41 more |
| D015 | 48 ft | None | 52 | 26 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +40 more |
| D020 | 56 ft | None | 51 | 42 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +39 more |
| D001 | 75 ft | None | 50 | 34 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +38 more |
| D002 | 49 ft | None | 49 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +37 more |
| D018 | 54 ft | None | 49 | 22 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +37 more |
| D003 | 48 ft | None | 48 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +36 more |
| D009 | 68 ft | None | 47 | 21 nights | Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +35 more |
| D023 | 67 ft | None | 47 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +35 more |
| D005 | 83 ft | None | 46 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +34 more |
| D010 | 51 ft | None | 46 | 34 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7 +34 more |
| D016 | 57 ft | None | 44 | 21 nights | Sep 20, Sep 21, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 4, Oct 5 +32 more |
| D013 | 44 ft | None | 43 | 17 nights | Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 3, Oct 4, Oct 5, Oct 6 +31 more |
| A022 | 56 ft | Yes | 42 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +30 more |
| A018 | 62 ft | Yes | 41 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +29 more |
| D011 | 67 ft | None | 41 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +29 more |
| A021 | 77 ft | Yes | 40 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +28 more |
| A023 | 46 ft | Yes | 40 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +28 more |
| A005 | 56 ft | Yes | 39 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +27 more |
| A008 | 66 ft | Yes | 39 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 12 +27 more |
| A004 | 55 ft | Yes | 37 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 12, Oct 13 +25 more |
| A006 | 66 ft | Yes | 37 | 14 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12, Oct 13 +25 more |
| A010 | 83 ft | Yes | 37 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +25 more |
| A020 | 77 ft | Yes | 37 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7 +25 more |
| A029 | 48 ft | Yes | 37 | 21 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 14 +25 more |
| A036 | 46 ft | Yes | 36 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +24 more |
| A009 | 45 ft | Yes | 35 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 12, Oct 13, Oct 14 +23 more |
| A026 | 65 ft | Yes | 35 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 12, Oct 18, Oct 19, Oct 20 +23 more |
| A019 | 81 ft | Yes | 34 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 12, Oct 13, Oct 14 +22 more |
| A024 | 86 ft | Yes | 34 | 11 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7 +22 more |
| A001 | 57 ft | Yes | 33 | 14 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 18, Oct 19 +21 more |
| A037 | 46 ft | Yes | 33 | 21 nights | Sep 20, Sep 21, Sep 27, Oct 1, Oct 8, Oct 12, Oct 13, Oct 14, Oct 15, Oct 20, Oct 21, Oct 22 +21 more |
| A003 | 42 ft | Yes | 32 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +20 more |
| A012 | 44 ft | Yes | 32 | 14 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 12, Oct 13, Oct 14, Oct 15, Oct 18, Oct 19, Oct 20 +20 more |
| A035 | 59 ft | Yes | 32 | 5 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 12, Oct 13, Oct 14, Oct 15, Oct 18 +20 more |
| J001 | 47 ft | Yes | 32 | 12 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 8, Oct 18, Oct 19 +20 more |
| A031 | 53 ft | Yes | 31 | 14 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 6, Oct 18, Oct 19, Oct 20, Oct 21, Oct 22 +19 more |
| D014 | 73 ft | None | 31 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 30, Oct 1, Oct 4, Oct 5, Oct 16, Oct 19, Oct 20, Oct 21, Oct 22 +19 more |
| J004 | 47 ft | Yes | 31 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Oct 4, Oct 8, Oct 13, Oct 14, Oct 15, Oct 19, Oct 20 +19 more |
| J015 | 54 ft | Yes | 31 | 7 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7, Oct 12, Oct 13, Oct 14, Oct 18, Oct 19, Oct 20 +19 more |
| A033 | 53 ft | Yes | 30 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 12, Oct 13 +18 more |
| A034 | 79 ft | Yes | 30 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +18 more |
| A038 | 82 ft | Yes | 30 | 13 nights | Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12 +18 more |
| A039 | 58 ft | Yes | 30 | 6 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 18 +18 more |
| A016 | 80 ft | Yes | 29 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 8, Oct 14, Oct 25 +17 more |
| A032 | 95 ft | Yes | 29 | 9 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +17 more |
| J002 | 54 ft | Yes | 29 | 14 nights | Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 14, Oct 15, Oct 26 +17 more |
| J013 | 54 ft | Yes | 29 | 13 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Oct 4, Oct 12, Oct 13, Oct 19, Oct 20, Oct 21, Oct 22 +17 more |
| J023 | 49 ft | Yes | 29 | 12 nights | Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12 +17 more |
| A013 | 48 ft | Yes | 28 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +16 more |
| A015 | 74 ft | Yes | 28 | 13 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 12, Oct 13, Oct 25, Oct 26 +16 more |
| A017 | 71 ft | Yes | 27 | 14 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6, Oct 7, Oct 20, Oct 21, Oct 25, Oct 26, Oct 27 +15 more |
| A027 | 65 ft | Yes | 27 | 7 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6, Oct 7 +15 more |
| B015 | 80 ft | Yes | 27 | 7 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7 +15 more |
| C009 | 35 ft | Yes | 27 | 7 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12 +15 more |
| F002 | 40 ft | None | 27 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +15 more |
| Unit | Open reservation dates | Consecutive dates | Dates |
|---|---|---|---|
| WEST | 45 | 22 dates | Sep 20, Sep 21, Sep 22, Sep 23, Sep 25, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +33 more |
Nestled on the shores of Cave Run Lake, this camp is part of the larger Twin Knobs Recreation Area. There are more than 200 sites spread out over 10 loops under a dense forest of mixed conifer and deciduous trees.
The recreation area includes two reservable group picnic areas. Group camping is also available.
Summer amphitheater programs and scheduled campground activities provide family fun and entertainment. The campground also has volleyball courts, basketball hoops and horseshoe pits.
There is a boat ramp and beach. Popular lake activities include fishing, swimming, motor boating, windsurfing, sailing and water skiing.
Scenic foot trails include the 2.5-mile Twin Knobs Shoreline Trail and the 1.5-mile Knob Overlook Trail.
There is a variety of different camp sites that include paved spurs that can accommodate any size RV, picnic tables, fire rings and grills. Some sites have electric hookups.
Facilities include bathhouses with showers, drinking water and flush toilets. The bathhouses and some picnic areas are accessible.
The Daniel Boone National Forest embraces some of the most rugged terrain west of the Appalachian Mountains. The forest lies within the Cumberland Plateau, where steep forested slopes, sandstone cliffs and narrow ravines characterize the land in this region.
Cave Run Lake is in the Cumberland District in the northernmost part of the forest. The lake is surrounded by the rolling hills of northeastern Kentucky.
The Morehead Office Visitor Center offers information about the Daniel Boone National Forest in addition to interpretive exhibits. A popular attraction within the Daniel Boone National Forest is the Red River Gorge Geological Area, which features more than 100 natural sandstone arches.
Coming from Lexington, Kentucky, on I-64, take exit 133. Turn right at the top of the exit ramp to proceed south on KY-801. Proceed 8.4 miles on 801. The campground entrance is on the right.
View on Recreation.gov ↗ Get directions ↗












Reservations for Twin Knobs Campground are made through Recreation.gov. 76.5% of tracked site-dates are not currently open for online reservation; 3,892 of 16,534 remain open. Campsite Sniper has also detected 312 site openings here in the last 90 days, so further dates may appear. Pick a site or unit on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 131 site-date openings at Twin Knobs Campground in the last 7 days, 289 over 30 days and 312 over the last 90.
554 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 20 at site A018. Confirm and book on Recreation.gov.
194 of the 200 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 99 ft. 198 of those 200 sites have a recorded maximum length and 2 do not; they are not counted as fitting.
October 2026, with 1,919 open site-dates in the current snapshot of 6,231.
Half of the openings Campsite Sniper detected appeared at least 13.5 days before the stay date; the middle 50% landed 5-31 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Sun, Sep 20 and the next open weekend starts Fri, Sep 25. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Twin Knobs Campground. One watch covers every matching online-reservable site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.
Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.