Campsite Sniper
Oklahoma · Recreation.gov

Burns Run West Campground

33.8627° N / 96.5922° W · Data Nov 2 2026, checked hourly
Tracked from Apr 1, 2027122 monitored sites

Pick your campsite

Every site at Burns Run West, colored by availability across the tracked window. Tap a site for its calendar.
Burns Run West

Pick a site on the map to see its availability calendar.

01 · Detected Opening History · the openings record · file CS-233703

When Burns Run West reopens

Burns Run West's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
0
Openings · last 30 days
0
Openings · last 90 days
175

175 openings were recorded here in the last 90 days, but none in the last 30 โ€” the pattern below would describe the past, not this season, so we do not chart it. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.

02 · Availability Outlook · Apr 1 – May 3, 2027 · of 122 monitored sites

Of the 3,960 tracked site-dates (Apr 1 – May 3, 2027): 3,360 open for online reservation · 600 reserved.

Where the open windows are

15.2% of tracked site-dates are not currently open for online reservation. 3,360 of 3,960 remain open; here is where they are.

Load status

Apr 1 – May 3, 2027
Not open online15.2%
Open site-dates3,360 / 3,960
Reserved (of online inventory)600 / 3,960
Weekday openings1,820
Weekend openings1,477

Of the open site-nights on mapped sites, 1,820 fall on weekdays and 1,477 on weekends (Fri–Sun). The split covers the 3,297 open site-nights on mapped sites; 3,360 site-dates are open across all monitored inventory.

Open dates by month

Apr 2027 – May 2027
01,0002,0003,0004,0003,037323APRMAYSOLID = OPEN SITE-DATES · DASHED OUTLINE = TOTAL BOOKABLE

April holds the most room. 3,037 of 3,600 site-dates are still open there.

Holiday windows

Sites open per night · of 118 sites
WindowNightSites openStatus
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Memorial Day: no online availability on any tracked night.

Holiday windows — day use

Units open per date · of 2 day-use units
WindowDateUnits openStatus
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Memorial Day: no online availability on any tracked date.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
A01  33
A02  33
A03  33
A04  33
A05  33

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Availability by day-use unit

Most open reservation dates · tracked window
UnitOpen reservation dates
S2 - W in Day Use Area  33
S1-W in Group Loop  30

The 2 day-use units with the most open reservation dates in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Tracked window

Coverage

Campsite Sniper's data for this facility starts Apr 1, 2027. That is about 150 days after the current snapshot was taken, so dates before Apr 1, 2027 are not covered by what Campsite Sniper tracks here — they are not known to be unavailable. The site-dates shown on this page describe Apr 1, 2027 onwards only. Check Recreation.gov for earlier dates.

Stays and site detail

3,297 open site-nights across 117 sites at Burns Run West, from the same hourly snapshot as everything above.

118 overnight sites and 2 day-use units are represented in the current inventory. Day-use units are excluded from every night-based figure on this page — site-nights, longest runs, multi-night stays, holiday stays and RV fit; their reservation dates are listed separately below.

Multi-night stays. 139 2-night, 136 3-night, 120 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot โ€” soonest Apr 1, 2027 at site A01.

RV length. Longest recorded site here is 100 ft. 107 sites take 25 ft, 107 sites take 35 ft, 104 sites take 40 ft. 11 sites of 118 have no recorded maximum and are not counted.

Showing 60 of 117 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
A01Not recordedYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
A02Not recordedYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
A03Not recordedYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
A04Not recordedYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
A05Not recordedYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0185 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0285 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0360 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0455 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0550 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0650 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0760 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0860 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B0960 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B1060 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B1160 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B19Not recordedNone3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
B20Not recordedNone3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0250 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0350 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0450 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0550 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0660 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0750 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0860 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D0950 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1055 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1155 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1260 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1370 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1650 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1755 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1855 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D1945 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2050 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2140 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2250 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2340 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2470 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2540 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2645 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2750 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2845 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D2945 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3050 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3140 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3255 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3350 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3450 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3755 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3855 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D3940 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D4045 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D4140 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
D4245 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
E0165 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
E0260 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
E0355 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
E0450 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
E0590 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more

Day-use inventory

63 available reservation dates across 2 day-use units. Day-use inventory is reserved by the date, so it carries no stay length.
All 2 day-use units with current availability
UnitOpen reservation datesConsecutive datesDates
S2 - W in Day Use Area3333 datesApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
S1-W in Group Loop3022 datesApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027 +18 more

About Burns Run West

Overview

Burns Run West Campground is located on Lake Texoma in Oklahoma's Cross Timbers Region. The lake is thought to be the "Playground of the Southwest," where outdoor activities like fishing, boating, hiking, and hunting abound.

Recreation

Lake Texoma is a large reservoir with an excellent fishery and many access points. Boating, swimming, water skiing, hunting, birding and relaxing on the sandy beaches are the typical pursuits of most visitors.

The lake is known as the "Striper Capital of the World," one of the few reservoirs in the nation where striped bass reproduce naturally. Other popular species include largemouth and smallmouth bass, white bass, hybrid striped bass, white crappie, black crappie, channel catfish, and blue catfish.

Also available is the scenic Cross Timbers hiking trail, a very popular trail that winds for 14 miles above the lake on rocky ledges and through blackjack woodland. Forty miles of equestrian trails surround the lake as well.

Facilities

Burns Run West offers 117 family campsites, 105 of which have electrical and water hookups. Five group campsites and two large, day-use group picnic shelters with electricity are available as well.

Other amenities include flush and vault toilets, showers and drinking water. Three dump stations, a boat ramp, playground and beach are located on-site.

Natural Features

The campground is situated on the southeastern shores of Lake Texoma, with beautiful views overlooking the main portion of lake. Post and blackjack oaks forest the rolling hills of the region. Deer, turkeys, bobcats, hawks, waterfowl, and songbirds are abundant around the lake.

Nearby Attractions

The lake features two wildlife refuges, two state parks, and 23 commercial concession areas dedicated to the enjoyment of over six million visitors annually.

122 monitored sitesRVs up to 100 ft116 with hookups116 shadedPets OKFire pitsMax party 50

Getting there

From Highway 75 in Denison, Texas, take Exit 72 to Highway 91, travel north on 91 across Denison Dam, 5 miles. Take the second left, follow signs for about 1.5 miles. Physical address: 825 West Burns Run Road, Cartwright, OK 74731

825 West Burns Road, Cartwright, OK 74731580-965-4922
CampingSwimming Site

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Burns Run West?

Reservations for Burns Run West are made through Recreation.gov. The current snapshot shows substantial availability: 3,360 of 3,960 tracked site-dates are open (84.8%), though availability can change. Campsite Sniper has also detected 175 site openings here in the last 90 days, so further dates may appear. Pick a site or unit on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this facility for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Nov 2, 2026 16:20 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Burns Run West?

Campsite Sniper detected 175 site-date openings here over the last 90 days, none in the last 7. A free alert watches around the clock and pings you the moment one appears.

Can I get a multi-night stay at Burns Run West?

136 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Apr 1, 2027 at site A01. Confirm and book on Recreation.gov.

Which sites at Burns Run West fit a 35-foot RV?

107 of the 118 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 100 ft. 107 of those 118 sites have a recorded maximum length and 11 do not; they are not counted as fitting.

Which month has the most availability at Burns Run West?

April 2027, with 3,037 open site-dates in the current snapshot of 3,600.

When is the next open date at Burns Run West?

Campsite Sniper cannot answer that from the current snapshot. The availability data held for Burns Run West begins Apr 1, 2027 โ€” about 150 days after this snapshot was taken, so any earlier dates are outside what Campsite Sniper is tracking here rather than known to be unavailable. Check Recreation.gov for dates before Apr 1, 2027.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Burns Run West. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Burns Run EastOK · 48 sitesPlatter FlatsOK · 66 sitesLakeside (OK)OK · 139 sitesCaney CreekOK · 53 sitesJohnson CreekOK · 54 sitesBuncombe CreekOK · 54 sites

Browse all campgrounds →