Campsite Sniper
California · Recreation.gov

Tule Campground

36.0803° N / 118.9008° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 1828 detected openings this week101 monitored sites

Pick your campsite

Every site at Tule, colored by availability across the tracked window. Tap a site for its calendar.
Tule

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 28 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-233655

When Tule reopens

Tule's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
28
Openings · last 30 days
54
Openings · last 90 days
60

Weekday pattern

Detected openings by day of week · 90d
048121620912187437MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 60

Wednesday accounted for the largest share of the openings Campsite Sniper detected. 18 of 60 openings detected in the last 90 days occurred on a Wednesday (30.0%), with Tuesday (12) and Monday (9) next in line.

Hour-of-day pattern

First detected by hour · local time · last 90 days
0510152020000408121620HOUR OF DAY (24H) · PT · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 09:00 and 22:00 local-time hours. Those hours contained 29 of 60 detected openings (48.3%). Hours show when Campsite Sniper first detected each opening, in Pacific Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 3.8DMEDIAN · 17 DAYS OUTP75 · 34.2D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 17 days before the stay date; the middle 50% land 3.8–34.2 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
036  915.0%
032  813.3%
097  711.7%
021  610.0%
075  58.3%

Site 036 had the most detected openings in the last 90 days: 9. One free watch covers every site here.

02 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 101 monitored sites

Of the 17,934 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 9,264 open for online reservation · 484 reserved · 818 on sites not offered for online reservation (first-come, first-served or administrative) · 7,368 closed. Of the facility's 101 monitored sites, 92 can be reserved online and 6 are first-come, first-served (3 closed).

Where the open windows are

48.3% of tracked site-nights are not currently open for online reservation. 9,264 of 17,934 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online48.3%
Open site-nights9,264 / 17,934
Reserved (of online inventory)484 / 9,748
Weekday openings5,406
Weekend openings3,858

Of the open site-nights on mapped sites, 5,406 fall on weekdays and 3,858 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
01,0002,0003,0009902,5861,1671,2511,3021,176792SEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

October holds the most room. 2,586 of 3,038 site-nights are still open there.

Holiday windows

Sites open per night · of 98 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 2632Open
FRI Nov 2733Open
SAT Nov 2833Open
ChristmasTHU Dec 2441Open
FRI Dec 2541Open
New YearTHU Dec 3142Open
FRI Jan 142Open

Labor Day: no online availability on any tracked night. Thanksgiving: 31 sites are available for the complete three-night stay. Christmas: 41 sites are available for the complete two-night stay. New Year: 42 sites are available for the complete two-night stay.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
009  179
011  179
013  179
014  179
031  179

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

9,264 open site-nights across 92 sites at Tule, from the same hourly snapshot as everything above.

Multi-night stays. 271 2-night, 259 3-night, 170 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 051.

RV length. Longest recorded site here is 80 ft. 98 sites take 25 ft, 96 sites take 35 ft, 96 sites take 40 ft.

Showing 60 of 92 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
00950 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
01150 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
01345 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
01440 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
03140 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
03550 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
03940 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
04355 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
04540 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
04650 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
04750 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
04845 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
04945 ftYes179138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
02645 ftYes178138 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +166 more
02845 ftYes178138 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +166 more
03340 ftYes178138 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +166 more
03750 ftYes178138 nightsSep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +166 more
04445 ftYes178138 nightsSep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +166 more
01760 ftYes177138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +165 more
02745 ftYes177138 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +165 more
03045 ftYes177138 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +165 more
03640 ftYes177132 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +165 more
04040 ftYes176138 nightsSep 18, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +164 more
04245 ftYes176138 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +164 more
02245 ftYes173118 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +161 more
03840 ftYes172138 nightsSep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +160 more
05050 ftYes172138 nightsSep 20, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +160 more
04140 ftYes171131 nightsSep 18, Sep 20, Sep 21, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +159 more
01230 ftYes169118 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +157 more
02950 ftYes169120 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +157 more
03245 ftYes169110 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +157 more
01850 ftYes16797 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +155 more
02345 ftYes165113 nightsSep 18, Sep 19, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +153 more
01030 ftYes163111 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +151 more
01645 ftYes163110 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +151 more
00850 ftYes161111 nightsSep 18, Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +149 more
01940 ftYes157110 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +145 more
03445 ftYes15487 nightsSep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10, Oct 11, Oct 12 +142 more
01540 ftYes15097 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +138 more
02145 ftYes14980 nightsSep 21, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +137 more
02445 ftYes142106 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Oct 13, Oct 14, Oct 22, Oct 23, Oct 25, Oct 26, Oct 27 +130 more
02050 ftYes12984 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +117 more
05180 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
05240 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
05380 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
05560 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
05840 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
05975 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
06040 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
06140 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
06275 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
06475 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
06560 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
07040 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
07770 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
07870 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
09660 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
09845 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
10045 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
10380 ftYes4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more

About Tule

Overview

Tule Campground is located at Success Lake in the Sierra Nevada foothills just 8 miles east of Porterville, California. A variety of outdoor recreational activities abound, including boating, kayaking and fishing. During the summer, join Park Rangers for Campfire Programs, fun activities, and giveaways every Saturday evening at the campground registration building.

Recreation

The lake provides great opportunities for boating and swimming. Kayaking the lake's quiet, unpopulated coves is a favorite activity. Anglers fish for bass, crappie, catfish, bluegill and the occasional trout.

Facilities

The campground is open year round and offers 103 sites, several of which have electric hookups. Flush toilets, showers, drinking water and a dump station are provided. Playgrounds and boat ramps are located on-site. Campfire programs are presented at the amphitheater on Saturdays from Memorial Day weekend to Labor Day weekend. Campground gates are closed from 10p.m. to 6 a.m.

Natural Features

Success Lake, when full, covers 82,500 acre-feet of water with a surface area of 2,450 acres. One acre-foot is equal to 325,872 gallons of water!

The campground sits on the northeastern shore of the lake, in an area dotted with sparse stands of trees. Shade is limited, but springtime wildflowers bloom on the surrounding foothills, creating a beautiful display of color.

101 monitored sites6 FCFS sitesRVs up to 80 ft98 with hookups93 shadedPets OKFire pitsMax party 8

Getting there

30300 CA-190, Porterville, CA 93257 Head towards Porterville CA. In Porterville take SR190 east towards Lake Success/Camp Nelson for approximately 12 miles. Turn left on Success Valley Dr/Ave160.

30300 Ca-190, Porterville, CA 93257559-784-0215
Accessible SwimmingAmphitheaterBackpackingBikingBirdingBoatingCampingCanoeingDay Use AreaFishingHikingHorseback RidingHuntingInformation SiteInterpretive ProgramsJet SkiingKayakingMotor BoatNon-Motorized BoatingObservation SitePaddle BoatingPicnickingRanger StationRecreation ProgramsSailingStar GazingSwimmingTubingWater AccessWater ActivitiesWater Skiing

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Tule?

Reservations for Tule are made through Recreation.gov. 9,264 of 17,934 tracked site-nights are currently open (51.7%). Campsite Sniper has also detected 60 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Tule?

Campsite Sniper detected 28 site-date openings at Tule in the last 7 days, 54 over 30 days and 60 over the last 90.

Which day of the week had the most detected openings at Tule?

Wednesday accounted for the largest share of the openings Campsite Sniper detected in the last 90 days: 18 of 60 (30%). Days reflect when Campsite Sniper first detected each opening, not when the change occurred upstream.

Can I get a multi-night stay at Tule?

259 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 051. Confirm and book on Recreation.gov.

Which sites at Tule fit a 35-foot RV?

96 of the 98 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 80 ft.

Which month has the most availability at Tule?

October 2026, with 2,586 open site-nights in the current snapshot of 3,038.

How far ahead of a stay do openings appear at Tule?

Half of the openings Campsite Sniper detected appeared at least 17 days before the stay date; the middle 50% landed 3.8-34.2 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Tule?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Tule. One watch covers every matching online-reservable site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Wishon CabinCA · 1 siteWishonCA · 33 sitesGrouse Valley CabinsCA · 2 sitesCoy FlatCA · 18 sitesBelknapCA · 13 sitesHoley MeadowCA · 9 sites

Browse all campgrounds →