Campsite Sniper
Illinois · Recreation.gov

South Marcum Campground

38.0352° N / 88.9338° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 18142 detected openings this week160 monitored sites

Pick your campsite

Every site at South Marcum Campground, colored by availability across the tracked window. Tap a site for its calendar.
South Marcum Campground

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 142 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-233611

When South Marcum Campground reopens

South Marcum Campground's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
142
Openings · last 30 days
295
Openings · last 90 days
306

Weekday pattern

Detected openings by day of week · 90d
02040608013278175173756MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 306

No strong weekday pattern is evident in the openings Campsite Sniper has detected: 306 openings spread across the week.

Hour-of-day pattern

First detected by hour · local time · last 90 days
02040608075000408121620HOUR OF DAY (24H) · CT · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 06:00 and 19:00 local-time hours. Those hours contained 103 of 306 detected openings (33.7%). Hours show when Campsite Sniper first detected each opening, in Central Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 4DMEDIAN · 10 DAYS OUTP75 · 28.8D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% land 4–28.8 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
090  175.6%
113  165.2%
087  144.6%
076  144.6%
060  144.6%

Site 090 had the most detected openings in the last 90 days: 17. One free watch covers every site here.

02 · Availability Outlook · Sep 18 – Nov 8, 2026 · of 160 monitored sites

Of the 8,320 tracked site-nights (Sep 18 – Nov 8, 2026): 3,241 open for online reservation · 2,897 reserved · 2,182 closed. Of the facility's 160 monitored sites, 159 can be reserved online and 1 are first-come, first-served.

Where the open windows are

61% of tracked site-nights are not currently open for online reservation. 3,241 of 8,320 remain open; here is where they are.

Load status

Sep 18 – Nov 8, 2026
Not open online61%
Open site-nights3,241 / 8,320
Reserved (of online inventory)2,897 / 6,138
Weekday openings1,935
Weekend openings1,306

Of the open site-nights on mapped sites, 1,935 fall on weekdays and 1,306 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Nov 2026
01,0002,0003,0004,0005,0009452,018278SEPOCTNOVSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

October holds the most room. 2,018 of 4,960 site-nights are still open there.

Holiday windows

Sites open per night · of 160 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 260None open
FRI Nov 270None open
SAT Nov 280None open

Labor Day: no online availability on any tracked night. Thanksgiving: no online availability on any tracked night.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
T-01  48
093  47
094  45
099  45
100  45

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

3,241 open site-nights across 128 sites at South Marcum Campground, from the same hourly snapshot as everything above.

Multi-night stays. 354 2-night, 305 3-night, 142 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site T-04.

RV length. Longest recorded site here is 94 ft. 146 sites take 25 ft, 144 sites take 35 ft, 137 sites take 40 ft. 14 sites of 160 have no recorded maximum and are not counted.

Showing 60 of 128 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
T-01Not recordedNone4829 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +36 more
09377 ftYes4727 nightsSep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +35 more
09459 ftYes4528 nightsSep 18, Sep 19, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +33 more
09993 ftYes4529 nightsSep 18, Sep 19, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +33 more
10053 ftYes4529 nightsSep 18, Sep 19, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +33 more
T-02Not recordedNone4531 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +33 more
T-04Not recordedNone4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
T-06Not recordedNone4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
T-07Not recordedNone4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
T-10Not recordedNone4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
T-12Not recordedNone4545 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +33 more
13663 ftYes4322 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +31 more
14361 ftYes4322 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +31 more
10450 ftYes4221 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +30 more
10663 ftYes4221 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +30 more
14069 ftYes4221 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +30 more
14163 ftYes4221 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +30 more
14260 ftYes4221 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +30 more
14666 ftYes4221 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +30 more
00175 ftYes4122 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +29 more
10155 ftYes4121 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +29 more
10360 ftYes4121 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +29 more
10545 ftYes4121 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +29 more
13569 ftYes4121 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +29 more
T-05Not recordedNone4122 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +29 more
T-09Not recordedNone4129 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +29 more
00369 ftYes4020 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +28 more
00562 ftYes4018 nightsSep 18, Sep 19, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +28 more
09584 ftYes4022 nightsSep 18, Sep 19, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +28 more
09776 ftYes4022 nightsSep 18, Sep 19, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +28 more
T-11Not recordedNone4036 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +28 more
T-13Not recordedNone4025 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +28 more
09685 ftYes3922 nightsSep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +27 more
14563 ftYes3923 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +27 more
14768 ftYes3923 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +27 more
00275 ftYes3818 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +26 more
07179 ftYes3820 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +26 more
10838 ftYes3820 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +26 more
11369 ftYes3822 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 30, Oct 1 +26 more
12452 ftYes3821 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +26 more
01070 ftYes3713 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +25 more
06850 ftYes3715 nightsSep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12 +25 more
13065 ftYes3721 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +25 more
01176 ftYes3614 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +24 more
01256 ftYes3622 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +24 more
10271 ftYes3618 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +24 more
00471 ftYes3511 nightsSep 18, Sep 19, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +23 more
09893 ftYes3514 nightsSep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +23 more
13454 ftYes3519 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +23 more
14457 ftYes3518 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +23 more
T-03Not recordedNone3517 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +23 more
00774 ftYes3412 nightsSep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +22 more
00967 ftYes3413 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +22 more
09140 ftYes349 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +22 more
09277 ftYes3410 nightsSep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6 +22 more
T-14Not recordedNone3411 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +22 more
00870 ftYes3313 nightsSep 24, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +21 more
T-08Not recordedNone3315 nightsSep 20, Sep 21, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +21 more
07589 ftYes3215 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +20 more
07666 ftYes3211 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 12 +20 more

About South Marcum Campground

Overview

South Marcum Campground is located on the south-eastern shore of Rend Lake— the perfect place to enjoy a wide variety of activities, events, and nature at its best. Rend Lake is made up of 20,633 acres of water and 19,523 acres of land. Whether you're looking for high adventure, a peaceful retreat, or something in between, you'll find it here in the heart of Southern Illinois.

Recreation

South Marcum Campground is conveniently located near the South Marcum Day Use Area, which includes a boat ramp and a reservable picnic shelter. Within the campground, visitors can access the Rend Lake Bike Trail—over 20 miles of paved pathways that guide riders through scenic woodlands and across views of Rend Lake and the Big Muddy River. The area offers abundant opportunities for boating, hiking, fishing, hunting, swimming, and general outdoor exploration. Additional recreation features around Rend Lake include an archery complex with a 3D trail and elevated shooting platform, a dog park with a swimming feature, and two public swimming beaches (including the pet-friendly North Marcum Beach).

Facilities

South Marcum Campground offers 158 reservable campsites each equipped with a picnic table and a firepit. Electric hookups are provided at all sites, excluding tent sites. The campground offers a dump station, hot showers, flush toilets, and drinking water to provide a comfortable camping experience for guests. A playground is also conveniently located within the Whispering Pines camping loop near the shower house.

Natural Features

The fields, forests, and waters of Rend Lake provide a natural haven for wildlife and an outdoor wonderland for you. Woodland areas are made up of hickory, oak, and beautiful maples providing habitat to white-tail deer, turkeys, racoons, and many more native species. The shorelines are an excellent viewing area for waterfowl, shorebirds, and bank fishing the known crappie population.

160 monitored sites1 FCFS siteRVs up to 94 ft146 with hookups139 shadedPets OKFire pitsMax party 8

Getting there

From I-57 take exit 71 and turn west onto Highway 14. After 3 miles turn right on Rend City Road, then right on Rend Lake Dam Rd. Continue 3 miles to the park entrance on the left.

South Marcum Campground, Benton, IL 62812618-724-2493
BikingBirdingBoatingCampingFishingSwimmingWater Access

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at South Marcum Campground?

Reservations for South Marcum Campground are made through Recreation.gov. 3,241 of 8,320 tracked site-nights are currently open (39%). Campsite Sniper has also detected 306 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at South Marcum Campground?

Campsite Sniper detected 142 site-date openings at South Marcum Campground in the last 7 days, 295 over 30 days and 306 over the last 90.

Can I get a multi-night stay at South Marcum Campground?

305 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site T-04. Confirm and book on Recreation.gov.

Which sites at South Marcum Campground fit a 35-foot RV?

144 of the 160 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 94 ft. 146 of those 160 sites have a recorded maximum length and 14 do not; they are not counted as fitting.

Which month has the most availability at South Marcum Campground?

October 2026, with 2,018 open site-nights in the current snapshot of 4,960.

How far ahead of a stay do openings appear at South Marcum Campground?

Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% landed 4-28.8 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at South Marcum Campground?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for South Marcum Campground. One watch covers every matching online-reservable site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Dale Miller YouthIL · 1 siteSouth Marcum Day UseIL · 1 siteSpillway Group AreaIL · 1 siteNorth Marcum Day Use AreaIL · 2 sitesDam West Area (day-Use)IL · 1 siteGun CreekIL · 101 sites

Browse all campgrounds →