Campsite Sniper
Kentucky · Recreation.gov

Moutardier Campground

37.3181° N / 86.2403° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 18139 detected openings this week164 monitored sites

Pick your campsite

Every site at Moutardier, colored by availability across the tracked window. Tap a site for its calendar.
Moutardier

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 139 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-233556

When Moutardier reopens

Moutardier's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
139
Openings · last 30 days
273
Openings · last 90 days
323

Weekday pattern

Detected openings by day of week · 90d
02040608010029687083321229MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 323

No strong weekday pattern is evident in the openings Campsite Sniper has detected: 323 openings spread across the week.

Hour-of-day pattern

First detected by hour · local time · last 90 days
01020304018252220353131000408121620HOUR OF DAY (24H) · CT · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 12:00 and 14:00 local-time hours. Those hours contained 66 of 323 detected openings (20.4%). Hours show when Campsite Sniper first detected each opening, in Central Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 4DMEDIAN · 14 DAYS OUTP75 · 29D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 14 days before the stay date; the middle 50% land 4–29 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
C039  237.1%
B001  175.3%
A051  134.0%
A039  123.7%
A054  103.1%

Site C039 had the most detected openings in the last 90 days: 23. One free watch covers every site here.

02 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 164 monitored sites

Of the 5,103 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 3,215 open for online reservation · 1,705 reserved · 183 unavailable (cause unspecified).

Where the open windows are

37% of tracked site-nights are not currently open for online reservation. 3,215 of 5,103 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online37%
Open site-nights3,215 / 5,103
Reserved (of online inventory)1,705 / 4,920
Weekday openings1,933
Weekend openings1,282

Of the open site-nights on mapped sites, 1,933 fall on weekdays and 1,282 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
01,0002,0003,0001,5241,6910 OPEN0 OPEN0 OPEN0 OPEN0 OPENSEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

November shows no online availability. 0 of 32 tracked site-nights are open there — 32 unavailable.

Holiday windows

Sites open per night · of 164 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 260None open
FRI Nov 270None open
SAT Nov 280None open
ChristmasTHU Dec 240None open
FRI Dec 250None open
New YearTHU Dec 310None open
FRI Jan 10None open

Labor Day: no online availability on any tracked night. Thanksgiving: no online availability on any tracked night. Christmas: no online availability on any tracked night. New Year: no online availability on any tracked night.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
A003  30
A004  30
A005  30
A007  30
A061-Tent/ Pop up Only  30

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18
November0 of 32 · unavailable

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

3,215 open site-nights across 162 sites at Moutardier, from the same hourly snapshot as everything above.

Multi-night stays. 317 2-night, 291 3-night, 138 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site A003.

RV length. Longest recorded site here is 100 ft. 164 sites take 25 ft, 158 sites take 35 ft, 150 sites take 40 ft.

Showing 60 of 162 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
A00360 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
A00465 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
A00565 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
A00765 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
A061-Tent/ Pop up Only60 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
A065-Tent/ Pop up Only75 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C00150 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C00275 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C00345 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C00435 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C00535 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C00845 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01045 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01135 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01235 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01330 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01440 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01530 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01640 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C01845 ftNone3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C026(20amp)65 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C027(20amp)60 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C028(20amp)45 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C029(20amp)45 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C030(20amp)60 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C031(20amp)50 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C03250 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
C033(20amp)40 ftYes3030 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +18 more
A00865 ftNone2827 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A01365 ftNone2821 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A01475 ftNone2821 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A01680 ftNone2821 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A02675 ftNone2822 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
A02870 ftNone2814 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A03350 ftNone2815 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A03545 ftNone2815 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A03735 ftNone2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
A04050 ftNone2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
A04150 ftNone2814 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A058-Tent/ Pop up Only70 ftYes2821 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A063-Tent/ Pop up Only60 ftYes2828 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
A064-Tent /Pop up Only40 ftYes2821 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
C00730 ftNone2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
C00940 ftNone2822 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +16 more
C017100 ftNone2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
C03560 ftYes2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
C03650 ftYes2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
C03750 ftYes2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
C03840 ftYes2828 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +16 more
A00690 ftNone2715 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +15 more
A00970 ftNone2718 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30 +15 more
A01060 ftNone2721 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +15 more
A03060 ftNone2714 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +15 more
A03160 ftNone2714 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +15 more
A03445 ftNone2714 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +15 more
C00645 ftNone2721 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +15 more
C024 (20amp)30 ftYes2726 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +15 more
C025(20amp)35 ftYes2725 nightsSep 18, Sep 19, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +15 more
A01160 ftNone2621 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +14 more
A03645 ftNone2621 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +14 more

About Moutardier

Overview

Moutardier Campground sits on the shores of Nolin River Lake in the rolling landscape of southern Kentucky. The large lake and surrounding greenery create a recreational oasis for outdoor enthusiasts. Click here to take a tour of our lake.

Recreation

Known for its unique blue/green water, Nolin Lake is one of the top lakes in Kentucky for catfish, bass, crappie and walleye fishing.

Visitors can enjoy scenic canoe and boat trips along the river, part of which is located within Mammoth Cave National Park. Boat ramps are provided around the lake for campers' convenience.

The Moutardier, Ponderosa and Wax Marinas are located around the lake and offer pontoon and john boat rentals, as well as boat slips and groceries, bait, gas and more.

Several hiking trails also wind along the shoreline and into the surrounding forest. Shady Creek Trail, located within the recreation area, is known for its array of wildflowers and greenery.

Facilities

Moutardier Campground offers 167 campsites, complete with modern amenities like electric and water hookups. We have flush toilets and shower houses. Campsites are located along the shoreline allowing easy access to the lake for visitors.

Natural Features

Nolin Dam creates a 5,795-acre lake that draws more than two million visitors each year to enjoy water sports and camping in the surrounding expanse of rolling forest.

Nearby Attractions

Mammoth Cave National Park is located a short drive or ferry ride away from the campground, and several golf courses and riding stables are located around the lake.

164 monitored sitesRVs up to 100 ft105 with hookups93 shadedPets OKFire pitsMax party 6Min-stay sites

Getting there

From Bowling Green, KY Follow US 31W North from Bowling Green for approximately 14 miles then turn left onto KY 101. In appriximately 6 miles, Hwy 101 becomes Hwy 259 North. Follow Hwy259 North for 16 miles before turning right on KY 2067. Drive approximately 2 miles and you'll see signs for the Moutardier Campground on the right. Total driving distance from Bowling Green is about 37 miles; driving time is around 55 minutes. From Louisville, KY Take I-65 south from Louisville for approximately 45 miles. Take exit 91, Follow WK Pkwy for 29 miles to exit 107(Hwy 259) Follow 259 South for 12 miles. Turn left on KY 2067. Drive approximately 2 miles and you'll see signs for the Moutardier Campground on the right. Total dricing distance from Louisville is about 88 miles; driving time is around 1 hour and 40 minutes. From Nashville, TN Take I65 North for approximately 66 miles. Merge onto KY 446 via exit 28 (towards Hwy 31W) Follow 31W North for approximately 10 miles, then turn left on KY 101. In appriximately 6 miles, Hwy 101 becomes Hwy 259 North. Follow Hwy259 North for 16 miles before turning right on KY 2067. Drive approximately 2 miles and you'll see signs for the Moutardier Campground on the right. Total driving distance from Nashville is about 100 miles; driving time is around 1 hour, 45 minutes.

1343 Moutardier Road, Leitchfield, KY 42754270-286-4230
BoatingCampingCanoeingFishingHikingJet SkiingKayakingPicnickingWater Activities

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Moutardier?

Reservations for Moutardier are made through Recreation.gov. 3,215 of 5,103 tracked site-nights are currently open (63%). Campsite Sniper has also detected 323 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Moutardier?

Campsite Sniper detected 139 site-date openings at Moutardier in the last 7 days, 273 over 30 days and 323 over the last 90.

Can I get a multi-night stay at Moutardier?

291 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site A003. Confirm and book on Recreation.gov.

Which sites at Moutardier fit a 35-foot RV?

158 of the 164 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 100 ft.

Which month has the most availability at Moutardier?

October 2026, with 1,691 open site-nights in the current snapshot of 2,830.

How far ahead of a stay do openings appear at Moutardier?

Half of the openings Campsite Sniper detected appeared at least 14 days before the stay date; the middle 50% landed 4-29 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Moutardier?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Moutardier. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Moutardier Day UseKY · 1 siteTailwater Day Use (Nolin River Lake)KY · 1 siteDog Creek Day Use (KY)KY · 1 siteDog Creek (KY)KY · 68 sitesWaxKY · 107 sitesWax Day UseKY · 1 site

Browse all campgrounds →