Campsite Sniper
California · Recreation.gov

Boat-in Sites (lake Sonoma)

38.7295° N / 123.0457° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 1814 detected openings this week108 monitored sites

Pick your campsite

Every site at Boat-in Sites (lake Sonoma), colored by availability across the tracked window. Tap a site for its calendar.
Boat-in Sites (lake Sonoma)

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 14 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-233431

When Boat-in Sites (lake Sonoma) reopens

Boat-in Sites (lake Sonoma)'s openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
14
Openings · last 30 days
54
Openings · last 90 days
54

Weekday pattern

Detected openings by day of week · 90d
0510152025306727923MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 54

Wednesday accounted for the largest share of the openings Campsite Sniper detected. 27 of 54 openings detected in the last 90 days occurred on a Wednesday (50.0%), with Thursday (9) and Tuesday (7) next in line.

Hour-of-day pattern

First detected by hour · local time · last 90 days
051015202524000408121620HOUR OF DAY (24H) · PT · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 03:00 and 05:00 local-time hours. Those hours contained 33 of 54 detected openings (61.1%). Hours show when Campsite Sniper first detected each opening, in Pacific Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 4DMEDIAN · 10 DAYS OUTP75 · 12D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% land 4–12 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
BB  59.3%
IV  59.3%
LP04  47.4%
LP01  47.4%
LP07  47.4%

Site BB had the most detected openings in the last 90 days: 5. One free watch covers every site here.

02 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 108 monitored sites

Of the 19,764 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 18,943 open for online reservation · 115 reserved · 706 closed.

Where the open windows are

4.2% of tracked site-nights are not currently open for online reservation. 18,943 of 19,764 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online4.2%
Open site-nights18,943 / 19,764
Reserved (of online inventory)115 / 19,058
Weekday openings10,825
Weekend openings8,118

Of the open site-nights on mapped sites, 10,825 fall on weekdays and 8,118 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
01,0002,0003,0004,0001,2513,1153,0223,1313,3483,0242,052SEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

January holds the most room. 3,348 of 3,348 site-nights are still open there.

Holiday windows

Sites open per night · of 108 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 26101Open
FRI Nov 27101Open
SAT Nov 28101Open
ChristmasTHU Dec 24101Open
FRI Dec 25101Open
New YearTHU Dec 31101Open
FRI Jan 1108Open

Labor Day: no online availability on any tracked night. Thanksgiving: 101 sites are available for the complete three-night stay. Christmas: 101 sites are available for the complete two-night stay. New Year: 101 sites are available for the complete two-night stay.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
BM02  183
BM03  183
BM04  183
BM05  183
BP03  183

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

18,943 open site-nights across 108 sites at Boat-in Sites (lake Sonoma), from the same hourly snapshot as everything above.

Multi-night stays. 145 2-night, 144 3-night, 137 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site BM02.

Showing 60 of 108 sites with current availability
SiteHookupsOpen site-nightsLongest runDates
BM02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BM03None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BM04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BM05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BP03None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BP04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BP05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BP08None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BP10None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BP12None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
FN01None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
FN02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
FN03None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
FN04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
FN05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
FN06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
HS01None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
HS02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
HS04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
HS05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
HS07None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
HS08None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
LG05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
LG06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
LG07None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
LP06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
LP07None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
MP02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
MP03None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
MP04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS01None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS03None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS08None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
OS09None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
QS02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
QS04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
QS05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
QS06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
RS02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
RS03None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
RS06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
RS07None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
RS08None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK02None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK04None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK08None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK09None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK10None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK11None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
SK12None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
TH05None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
TH06None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
TH07None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
TH09None183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
BUM2None182167 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +170 more

About Boat-in Sites (lake Sonoma)

Overview

Lake Sonoma's Boat-In Sites are scattered around beautiful Lake Sonoma, only a 45-minute drive north of Santa Rosa and a two-hour drive from San Francisco.

BOAT-IN CAMPGROUNDS ARE ACCESSIBLE BY WATER OR HIKING ONLY, THERE IS NO VEHICLE ACCESS TO ANY BOAT-IN CAMPGROUND

World famous vineyards and a land rich in history surround the lake, where visitors enjoy boating, fishing and exploring the area's extensive trail network.

Recreation

The lake provides great boating and swimming opportunities. Anglers fish for large and smallmouth bass, catfish and sunfish. A small native population of rainbow trout exists in the waters as well.

Hikers, mountain bikers and horseback riders enjoy exploring several miles of trails that meander along the shoreline.

Facilities

The lake hosts 108 boat-in campsites. Some sites lie close to the lake's ski zones while others are in more secluded regions perfect for fishing or swimming. Boaters who wish to camp/sleep on their boats may anchor anywhere within the park, but boats must be equipped with anchor lights. If boaters wish to tie up to the shore, they must be at one of the designated campgrounds.

Natural Features

Lake Sonoma is nestled in the beautiful coastal foothills of Sonoma County, California. The area typically has cool, foggy, wet winters and hot, dry summers. Temperatures average in the upper 90s during the summer with short periods of higher heat.

108 monitored sitesNo hookups82 shadedPets OKMax party 50

Getting there

Take Highway 101 north of San Francisco to the town of Healdsburg and exit on Dry Creek Road. Travel west 11 miles to reach the visitor center on the right. The public boat ramp is 1.5 miles further up the road.

3333 Skaggs Springs Rd, Geyserville, CA 95441-9644707-431-4533
BoatingCampingFishingHikingSwimming SiteWater Sports

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Boat-in Sites (lake Sonoma)?

Reservations for Boat-in Sites (lake Sonoma) are made through Recreation.gov. The current snapshot shows substantial availability: 18,943 of 19,764 tracked site-nights are open (95.8%), though availability can change. Campsite Sniper has also detected 54 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Boat-in Sites (lake Sonoma)?

Campsite Sniper detected 14 site-date openings at Boat-in Sites (lake Sonoma) in the last 7 days, 54 over 30 days and 54 over the last 90.

Which day of the week had the most detected openings at Boat-in Sites (lake Sonoma)?

Wednesday accounted for the largest share of the openings Campsite Sniper detected in the last 90 days: 27 of 54 (50%). Days reflect when Campsite Sniper first detected each opening, not when the change occurred upstream.

Can I get a multi-night stay at Boat-in Sites (lake Sonoma)?

144 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site BM02. Confirm and book on Recreation.gov.

Which month has the most availability at Boat-in Sites (lake Sonoma)?

January 2027, with 3,348 open site-nights in the current snapshot of 3,348.

How far ahead of a stay do openings appear at Boat-in Sites (lake Sonoma)?

Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% landed 4-12 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Boat-in Sites (lake Sonoma)?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Boat-in Sites (lake Sonoma). One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Liberty Glen (lake Sonoma)CA · 99 sitesWarm Springs Rec AreaCA · 6 sitesChekaka Recreation Area Lake MendocinoCA · 1 siteBushay Recreation AreaCA · 44 sitesPomo Day Use AreaCA · 3 sitesKyen Campground and Oak Grove Day Use AreaCA · 94 sites

Browse all campgrounds →