Pick a site on the map to see its availability calendar.
Wednesday accounted for the largest share of the openings Campsite Sniper detected. 27 of 54 openings detected in the last 90 days occurred on a Wednesday (50.0%), with Thursday (9) and Tuesday (7) next in line.
The largest concentrations of detected openings were first detected during the 03:00 and 05:00 local-time hours. Those hours contained 33 of 54 detected openings (61.1%). Hours show when Campsite Sniper first detected each opening, in Pacific Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% land 4–12 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| BB | 5 | 9.3% |
| IV | 5 | 9.3% |
| LP04 | 4 | 7.4% |
| LP01 | 4 | 7.4% |
| LP07 | 4 | 7.4% |
Site BB had the most detected openings in the last 90 days: 5. One free watch covers every site here.
Of the 19,764 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 18,943 open for online reservation · 115 reserved · 706 closed.
Of the open site-nights on mapped sites, 10,825 fall on weekdays and 8,118 on weekends (Fri–Sun).
January holds the most room. 3,348 of 3,348 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 101 | Open |
| FRI Nov 27 | 101 | Open | |
| SAT Nov 28 | 101 | Open | |
| Christmas | THU Dec 24 | 101 | Open |
| FRI Dec 25 | 101 | Open | |
| New Year | THU Dec 31 | 101 | Open |
| FRI Jan 1 | 108 | Open |
Labor Day: no online availability on any tracked night. Thanksgiving: 101 sites are available for the complete three-night stay. Christmas: 101 sites are available for the complete two-night stay. New Year: 101 sites are available for the complete two-night stay.
| Site | Open site-nights |
|---|---|
| BM02 | 183 |
| BM03 | 183 |
| BM04 | 183 |
| BM05 | 183 |
| BP03 | 183 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
Multi-night stays. 145 2-night, 144 3-night, 137 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site BM02.
| Site | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|
| BM02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BM03 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BM04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BM05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BP03 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BP04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BP05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BP08 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BP10 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BP12 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| FN01 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| FN02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| FN03 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| FN04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| FN05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| FN06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| HS01 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| HS02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| HS04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| HS05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| HS07 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| HS08 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| LG05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| LG06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| LG07 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| LP06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| LP07 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| MP02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| MP03 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| MP04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS01 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS03 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS08 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| OS09 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| QS02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| QS04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| QS05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| QS06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| RS02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| RS03 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| RS06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| RS07 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| RS08 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK02 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK04 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK08 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK09 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK10 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK11 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| SK12 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| TH05 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| TH06 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| TH07 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| TH09 | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| BUM2 | None | 182 | 167 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +170 more |
Lake Sonoma's Boat-In Sites are scattered around beautiful Lake Sonoma, only a 45-minute drive north of Santa Rosa and a two-hour drive from San Francisco.
BOAT-IN CAMPGROUNDS ARE ACCESSIBLE BY WATER OR HIKING ONLY, THERE IS NO VEHICLE ACCESS TO ANY BOAT-IN CAMPGROUND
World famous vineyards and a land rich in history surround the lake, where visitors enjoy boating, fishing and exploring the area's extensive trail network.
The lake provides great boating and swimming opportunities. Anglers fish for large and smallmouth bass, catfish and sunfish. A small native population of rainbow trout exists in the waters as well.
Hikers, mountain bikers and horseback riders enjoy exploring several miles of trails that meander along the shoreline.
The lake hosts 108 boat-in campsites. Some sites lie close to the lake's ski zones while others are in more secluded regions perfect for fishing or swimming. Boaters who wish to camp/sleep on their boats may anchor anywhere within the park, but boats must be equipped with anchor lights. If boaters wish to tie up to the shore, they must be at one of the designated campgrounds.
Lake Sonoma is nestled in the beautiful coastal foothills of Sonoma County, California. The area typically has cool, foggy, wet winters and hot, dry summers. Temperatures average in the upper 90s during the summer with short periods of higher heat.
Take Highway 101 north of San Francisco to the town of Healdsburg and exit on Dry Creek Road. Travel west 11 miles to reach the visitor center on the right. The public boat ramp is 1.5 miles further up the road.
View on Recreation.gov ↗ Get directions ↗







Reservations for Boat-in Sites (lake Sonoma) are made through Recreation.gov. The current snapshot shows substantial availability: 18,943 of 19,764 tracked site-nights are open (95.8%), though availability can change. Campsite Sniper has also detected 54 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 14 site-date openings at Boat-in Sites (lake Sonoma) in the last 7 days, 54 over 30 days and 54 over the last 90.
Wednesday accounted for the largest share of the openings Campsite Sniper detected in the last 90 days: 27 of 54 (50%). Days reflect when Campsite Sniper first detected each opening, not when the change occurred upstream.
144 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site BM02. Confirm and book on Recreation.gov.
January 2027, with 3,348 open site-nights in the current snapshot of 3,348.
Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% landed 4-12 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, weekends only - set it as picky as you want.
We run paced availability checks for Boat-in Sites (lake Sonoma). One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.