Pick a site on the map to see its availability calendar.
Only 14 openings in the last 90 days: not enough recent activity for a reliable pattern. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.
Of the 1,128 tracked site-nights (Sep 18 – Oct 11, 2026): 195 open for online reservation · 21 reserved · 912 on sites not offered for online reservation (first-come, first-served or administrative). Of the facility's 48 monitored sites, 40 can be reserved online and 7 are first-come, first-served (1 closed).
Of the open site-nights on mapped sites, 117 fall on weekdays and 78 on weekends (Fri–Sun).
October shows no online availability. 0 of 517 tracked site-nights are open there — 517 on sites not offered online.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open |
Labor Day: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| 003 | 5 |
| 004 | 5 |
| 005 | 5 |
| 006 | 5 |
| 007 | 5 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 22; the first open weekend starts Sep 25. Campsite Sniper can watch later dates for you.
Multi-night stays. 39 2-night, 39 3-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 22 at site 003.
RV length. Longest recorded site here is 45 ft. 46 sites take 25 ft, 23 sites take 35 ft, 12 sites take 40 ft.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| 003 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 004 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 005 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 006 | 35 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 007 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 008 | 35 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 009 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 010 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 011 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 013 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 014 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 015 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 017 | 45 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 018 | 20 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 019 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 020 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 021 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 023 | 35 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 024 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 025 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 026 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 027 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 028 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 030 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 031 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 032 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 033 | 35 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 035 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 037 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 039 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 040 | 35 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 041 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 042 | 30 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 043 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 045 | 35 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 046 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 048 | 40 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 049 | 25 ft | None | 5 | 5 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26 |
| 036 | 35 ft | None | 4 | 4 nights | Sep 23, Sep 24, Sep 25, Sep 26 |
| 047 | 40 ft | None | 1 | 1 night | Sep 22 |
Cottonwood Creek Campground is located on Highway 89, four miles south of Sierraville. Its location makes it a great base camp for a variety of recreational activities, including fishing, hunting, hiking and biking. This facility is operated and maintained by Lake Tahoe Hospitality LLC for the Tahoe National Forest.
Cottonwood Creek Botanical Trail and Overlook Trail are both short, foot trails that begin in the campground. The surrounding area offers additional trails and fishing opportunities.
The campground offers several single-family campsites, each equipped with a picnic table and campfire ring. Vault toilets, drinking water and trash collection are provided.
The campground sits along Cottonwood Creek, in a stand of Jeffrey pine, and red and white fir trees. The forest provides shade and privacy between sites, but noise from the highway can be heard within the campground.
Lake Tahoe is located about 40 minutes from the campground. Scenic Tahoe offers excellent boating, kayaking, fishing, hiking and scenic driving opportunities.
Sardine Lakes, within the beautiful Lakes Basin, is a 35-minute drive northwest of the campground, via the Golden Chain/Highway 49. Stampede Reservoir is a 45-minute drive southeast.
From Truckee, travel north on Highway 80 to Highway 89 approximately 20 miles to the campground. From Sierraville, travel approximately 5 miles south on Hwy 89, the campground will be on the left side of the highway.
View on Recreation.gov ↗ Get directions ↗






Reservations for Cottonwood Creek are made through Recreation.gov. 82.7% of tracked site-nights are not currently open for online reservation; 195 of 1,128 remain open. Campsite Sniper has also detected 14 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 14 site-date openings here over the last 90 days, none in the last 7. A free alert watches around the clock and pings you the moment one appears.
39 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 22 at site 003. Confirm and book on Recreation.gov.
23 of the 47 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 45 ft.
September 2026, with 195 open site-nights in the current snapshot of 611.
As of the Sep 18, 2026 snapshot: the next open date is Tue, Sep 22 and the next open weekend starts Fri, Sep 25. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Cottonwood Creek. One watch covers every matching online-reservable site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.
Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.