Campsite Sniper
Texas · Recreation.gov

Waxahachie Ck Campground

32.2920° N / 96.6812° W · Data Sep 18 2026, checked hourly
Next open date Feb 1, 2027Next open weekend Feb 5, 202743 monitored sites

Pick your campsite

Every site at Waxahachie Ck, colored by availability across the tracked window. Tap a site for its calendar.
Waxahachie Ck

Pick a site on the map to see its availability calendar.

Opening record
No detected openings in the last 90 days

No detected openings were recorded in the last 90 days. Campsite Sniper monitors Waxahachie Ck continuously and will alert you if that changes.

Set a free alert →
01 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 43 monitored sites

Of the 7,456 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 1,598 open for online reservation · 282 on sites not offered for online reservation (first-come, first-served or administrative) · 5,576 closed. Of the facility's 43 monitored sites, 34 can be reserved online and 6 are first-come, first-served (3 closed).

Where the open windows are

78.6% of tracked site-nights are not currently open for online reservation. 1,598 of 7,456 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online78.6%
Open site-nights1,598 / 7,456
Reserved (of online inventory)0 / 1,598
Weekday openings952
Weekend openings646

Of the open site-nights on mapped sites, 952 fall on weekdays and 646 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
04008001,2001,6000 OPEN0 OPEN0 OPEN0 OPEN0 OPEN952646SEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

September shows no online availability. 0 of 533 tracked site-nights are open there — 533 closed.

Holiday windows

Sites open per night · of 40 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 260None open
FRI Nov 270None open
SAT Nov 280None open
ChristmasTHU Dec 240None open
FRI Dec 250None open
New YearTHU Dec 310None open
FRI Jan 10None open

Labor Day: no online availability on any tracked night. Thanksgiving: no online availability on any tracked night. Christmas: no online availability on any tracked night. New Year: no online availability on any tracked night.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
02  47
03  47
04  47
05  47
07  47

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateMon · Feb 1, 2027
Next open weekendFri · Feb 5, 2027
September0 of 533 · closed

The next bookable night is Feb 1, 2027; the first open weekend starts Feb 5, 2027. Campsite Sniper can watch later dates for you.

Stays and site detail

1,598 open site-nights across 34 sites at Waxahachie Ck, from the same hourly snapshot as everything above.

Multi-night stays. 34 2-night, 34 3-night, 34 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Feb 1, 2027 at site 02.

RV length. Longest recorded site here is 60 ft. 32 sites take 25 ft, 25 sites take 35 ft, 21 sites take 40 ft.

All 34 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
0250 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
0335 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
0460 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
0560 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
0760 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
0960 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1045 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1140 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1240 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1345 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1448 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1640 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1750 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1840 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
1954 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2040 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2140 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2240 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2332 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2436 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2536 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2630 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2722 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2821 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
2922 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
3223 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
3420 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
3519 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
5324 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
5427 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
5530 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
5632 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
5738 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more
5826 ftYes4747 nightsFeb 1, 2027, Feb 2, 2027, Feb 3, 2027, Feb 4, 2027, Feb 5, 2027, Feb 6, 2027, Feb 7, 2027, Feb 8, 2027, Feb 9, 2027, Feb 10, 2027, Feb 11, 2027, Feb 12, 2027 +35 more

About Waxahachie Ck

Overview

Waxahachie Creek Park is on the western shore of Bardwell Lake, less than an hour south of the Dallas-Fort Worth area in north-central Texas. City-dwellers frequent the park's campground and day-use area to enjoy outdoor activities without going far from home.

The lake has favorable fish and wildlife habitats, providing plenty of opportunities for fishing and hunting, and great locations for camping, boating and hiking. Deer, armadillo, rabbit, squirrel and a variety of bird species inhabit the area.

Recreation

Many local fishermen consider Bardwell Lake one of the best kept secrets in the state. Bass fishermen seldom leave empty-handed. Crappie fishing is moderate, and catfish are usually excellent. The lake has a marina with fishing piers, two of which are enclosed (a small fee is charged for the use of these facilities), and there are several designated hunting areas around the lake, including those for duck hunting.

The Bardwell Lake equestrian and multi-use trail begins at this facility. It provides over 13 miles of trails for horseback riding, biking or hiking. Visitors should be advised that the trail is located within a designated hunting area from September through March.

Facilities

Waxahachie Creek Park offers something for everyone with 65 campsites with water and 30-amp electric service, seven non-electric picnic sites and one reservable group pavilion, which can accommodate up to 200 people. There is also a day use area for visitors who are not camping overnight. The boat ramp at the upper end of the park is very shallow at normal lake level and not suited to launch ski boats or larger vessels. The boat ramp at the lower end of the park is suitable for all types of boats at normal lake level and has a courtesy dock for loading and unloading boats.

Natural Features

The park is located on the upper reaches of the lake, near the mouth of a main tributary, Waxahachie Creek. The word "Waxahachie" is believed to be the Tonkawa Native American word for "Buffalo Creek."

The lake's waters provide a refreshing break from the Texas heat and enormous blooms of bluebonnets and other wildflowers surround the lakeshore each spring.

43 monitored sites6 FCFS sitesRVs up to 60 ft40 with hookups27 shadedPets OKFire pitsMax party 10

Getting there

From Ennis, Texas: From Interstate 45, exit onto U.S. Highway 287 Bypass (exit #247). Travel 4.5 miles and exit at the Bardwell Lake exit sign. Turn left onto Highway 34 and travel three miles southwest to Bozek Road. Turn right at Bozek Road and travel 1.5 miles to the Waxahachie Creek Park entrance complex.

930 Bozek Road, Ennis, TX 75119972-875-5711
BoatingCampingHikingHorseback Riding

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Waxahachie Ck?

Reservations for Waxahachie Ck are made through Recreation.gov. 78.6% of tracked site-nights are not currently open for online reservation; 1,598 of 7,456 remain open. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 14:17 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

Can I get a multi-night stay at Waxahachie Ck?

34 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Feb 1, 2027 at site 02. Confirm and book on Recreation.gov.

Which sites at Waxahachie Ck fit a 35-foot RV?

25 of the 40 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 60 ft.

Which month has the most availability at Waxahachie Ck?

February 2027, with 952 open site-nights in the current snapshot of 1,120.

When is the next open date at Waxahachie Ck?

As of the Sep 18, 2026 snapshot: the next open date is Mon, Feb 1, 2027 and the next open weekend starts Fri, Feb 5, 2027. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Waxahachie Ck. One watch covers every matching online-reservable site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Alerts monitor online-reservable inventory only; first-come, first-served sites are not included.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

High ViewTX · 39 sitesMottTX · 40 sitesLoveTX · 21 sitesWOLF CREEK (Navarro Mills Lake)TX · 73 sitesOAK (Navarro Mills Lake)TX · 48 sitesOak Park Day UseTX · 1 site

Browse all campgrounds →