Campsite Sniper
Kentucky · Recreation.gov

Kendall Campground

36.8738° N / 85.1467° W · Data Nov 2 2026, checked hourly
Tracked from Apr 1, 202722 detected openings this week114 monitored sites

Pick your campsite

Every site at Kendall Campground, colored by availability across the tracked window. Tap a site for its calendar.
Kendall Campground

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 22 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-232615

When Kendall Campground reopens

Kendall Campground's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
22
Openings · last 30 days
434
Openings · last 90 days
1,204

Weekday pattern

Detected openings by day of week · 90d
050100150200250300233259197149122117127MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 1,204

No strong weekday pattern is evident in the openings Campsite Sniper has detected: 1,204 openings spread across the week.

Hour-of-day pattern

First detected by hour · local time · last 90 days
02550751001255562969760107716956779758000408121620HOUR OF DAY (24H) · ET · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 13:00 and 15:00 local-time hours. Those hours contained 204 of 1,204 detected openings (16.9%). Hours show when Campsite Sniper first detected each opening, in Eastern Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 4DMEDIAN · 8 DAYS OUTP75 · 17D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 8 days before the stay date; the middle 50% land 4–17 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
054  272.2%
066  272.2%
050  262.2%
057  231.9%
068  231.9%

Site 054 had the most detected openings in the last 90 days: 27. One free watch covers every site here.

02 · Availability Outlook · Apr 1 – May 3, 2027 · of 114 monitored sites

Of the 3,762 tracked site-dates (Apr 1 – May 3, 2027): 2,312 open for online reservation · 1,450 reserved.

Where the open windows are

38.5% of tracked site-dates are not currently open for online reservation. 2,312 of 3,762 remain open; here is where they are.

Load status

Apr 1 – May 3, 2027
Not open online38.5%
Open site-dates2,312 / 3,762
Reserved (of online inventory)1,450 / 3,762
Weekday openings1,279
Weekend openings953

Of the open site-nights on mapped sites, 1,279 fall on weekdays and 953 on weekends (Fri–Sun). The split covers the 2,232 open site-nights on mapped sites; 2,312 site-dates are open across all monitored inventory.

Open dates by month

Apr 2027 – May 2027
01,0002,0003,0004,0002,018294APRMAYSOLID = OPEN SITE-DATES · DASHED OUTLINE = TOTAL BOOKABLE

April holds the most room. 2,018 of 3,420 site-dates are still open there.

Holiday windows

Sites open per night · of 110 sites
WindowNightSites openStatus
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Memorial Day: no online availability on any tracked night.

Holiday windows — day use

Units open per date · of 1 day-use unit
WindowDateUnits openStatus
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Memorial Day: no online availability on any tracked date.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
001  33
002  33
003  33
004  33
005  33

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Availability by day-use unit

Most open reservation dates · tracked window
UnitOpen reservation dates
A100  33

This day-use unit currently has 33 reservation dates available.

Tracked window

Coverage

Campsite Sniper's data for this facility starts Apr 1, 2027. That is about 150 days after the current snapshot was taken, so dates before Apr 1, 2027 are not covered by what Campsite Sniper tracks here — they are not known to be unavailable. The site-dates shown on this page describe Apr 1, 2027 onwards only. Check Recreation.gov for earlier dates.

Stays and site detail

2,232 open site-nights across 109 sites at Kendall Campground, from the same hourly snapshot as everything above.

113 overnight sites and 1 day-use unit are represented in the current inventory. Day-use inventory is excluded from every night-based figure on this page — site-nights, longest runs, multi-night stays, holiday stays and RV fit; its reservation dates are listed separately below.

Multi-night stays. 182 2-night, 150 3-night, 104 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot โ€” soonest Apr 1, 2027 at site 001.

RV length. Longest recorded site here is 115 ft. 106 sites take 25 ft, 106 sites take 35 ft, 105 sites take 40 ft. 4 sites of 110 have no recorded maximum and are not counted.

Showing 60 of 109 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
00146 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00235 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00353 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00453 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00561 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00655 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00844 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
01953 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
02153 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
02253 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
02371 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
02450 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
10060 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
10162 ftYes3333 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more
00949 ftYes3123 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027 +19 more
02942 ftYes3021 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +18 more
04151 ftYes3030 nightsApr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027 +18 more
04247 ftYes3030 nightsApr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027 +18 more
09850 ftYes2923 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027 +17 more
01442 ftYes2822 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027 +16 more
01552 ftYes2822 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027 +16 more
01856 ftYes2822 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027 +16 more
08267 ftYes2823 nightsApr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027 +16 more
01266 ftYes2724 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027 +15 more
03652 ftYes2712 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027 +15 more
09953 ftYes2723 nightsApr 1, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027 +15 more
10250 ftYes2723 nightsApr 1, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027 +15 more
01062 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01365 ftYes2623 nightsApr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
02648 ftYes2623 nightsApr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03361 ftYes2623 nightsApr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
07858 ftYes2615 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 19, 2027 +14 more
08060 ftYes2623 nightsApr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
08672 ftYes2624 nightsApr 1, 2027, Apr 2, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
09357 ftYes2624 nightsApr 1, 2027, Apr 2, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
09559 ftYes2624 nightsApr 1, 2027, Apr 2, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01759 ftYes2522 nightsApr 1, 2027, Apr 2, 2027, Apr 6, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027 +13 more
03756 ftYes2511 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027 +13 more
10654 ftYes2523 nightsApr 1, 2027, Apr 2, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027 +13 more
05780 ftYes2423 nightsApr 1, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027 +12 more
08167 ftYes2423 nightsApr 1, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027 +12 more
10450 ftYes2416 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027 +12 more
10554 ftYes2423 nightsApr 1, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027 +12 more
02867 ftYes2323 nightsApr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
03261 ftYes2323 nightsApr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
06450 ftYes2323 nightsApr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
08360 ftYes2322 nightsApr 4, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
08476 ftYes2323 nightsApr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
08963 ftYes2323 nightsApr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
10750 ftYes2323 nightsApr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027 +11 more
11050 ftYes2320 nightsApr 4, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027 +11 more
116Not recordedYes2320 nightsApr 6, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027 +11 more
02062 ftYes2222 nightsApr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027 +10 more
02745 ftYes2222 nightsApr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027 +10 more
054A55 ftYes2212 nightsApr 1, 2027, Apr 8, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027 +10 more
09754 ftYes2111 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027 +9 more
10850 ftYes2118 nightsApr 8, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027 +9 more
03853 ftYes2011 nightsApr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 25, 2027 +8 more
04046 ftYes2016 nightsApr 4, 2027, Apr 5, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027, Apr 20, 2027 +8 more
00766 ftYes1915 nightsApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 19, 2027, Apr 20, 2027, Apr 21, 2027, Apr 22, 2027, Apr 23, 2027, Apr 24, 2027, Apr 25, 2027, Apr 26, 2027 +7 more

Day-use inventory

33 available reservation dates across 1 day-use unit. Day-use inventory is reserved by the date, so it carries no stay length.
All 1 day-use unit with current availability
UnitOpen reservation datesConsecutive datesDates
A1003333 datesApr 1, 2027, Apr 2, 2027, Apr 3, 2027, Apr 4, 2027, Apr 5, 2027, Apr 6, 2027, Apr 7, 2027, Apr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027 +21 more

About Kendall Campground

Overview

Kendall Campground is located at 80 Kendall Road, south of Jamestown, Kentucky, just below Wolf Creek Dam, which forms beautiful Lake Cumberland.

Click here for the Lake Cumberland virtual tour.

Recreation

Lake Cumberland is the largest man-made lake east of the Mississippi River. Its large surface acreage and over 1,200 miles of shoreline provide a myriad of recreational activities.

Kendall Campground offers visitors convenient access to a cold water trout stream, making it a popular fishing destination. The stream is well-stocked with rainbow, brook and brown trout.

Whispering Pines Trail, located within the campground, is a non-strenuous trail approximately half a mile long.

Facilities

The campground is a multi-use recreation area, consisting of 70 acres and 116 reservable campsites, all of which have water and electric hookups.

Each campsite has a picnic table, fire ring/grill and lantern post. A group day-use picnic shelter with water and electric hookups is available as well.

A boat ramp, fish cleaning station, basketball court, horseshoe pit, hiking trail and playgrounds are located within the park.

Natural Features

The campground overlooks the river, offering sweeping scenic views. Dense stands of mature hardwoods forest the site, offering scenic views, pleasant shade and wildlife habitat. Because of the temperate climate and relatively long recreation season, the lake provides varied outdoor recreational opportunities for millions of visitors each year.

Nearby Attractions

Wolf Creek Dam National Fish Hatchery is within walking distance of the campground. It is open year-round and offers free tours to the public and an excellent Environmental Education Center. Click here for more information.

Lake Cumberland State Park is just 6.5 miles from the campground. This beautiful park offers fishing, hiking, horseback riding, mini golf, disc golf and boat rentals. Birders enjoy the park for its exceptional viewing prospects of raptors, songbirds and waterfowl.

Grider Hill Marina and Resort is 25 minutes away, with boat rentals, a restaurant and general store.

Jamestown Marina & Resort is 25 minutes away, with boat rentals, a restaurant and general store.

State Dock Marina is 8 miles away, with boat rentals, snack bar and general store.

114 monitored sitesRVs up to 115 ft110 with hookups82 shadedPets OKFire pitsMax party 6

Getting there

From Jamestown, Kentucky, take US Highway 127 south for 10 miles and turn right just before crossing the dam. Campground is on Kendall Road.

80 Kendall Road, Jamestown, KY 42629270-343-4660
BoatingCampingFishingHiking

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Kendall Campground?

Reservations for Kendall Campground are made through Recreation.gov. 2,312 of 3,762 tracked site-dates are currently open (61.5%). Campsite Sniper has also detected 1,204 site openings here in the last 90 days, so further dates may appear. Pick a site or unit on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this facility for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Nov 2, 2026 16:20 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Kendall Campground?

Campsite Sniper detected 22 site-date openings at Kendall Campground in the last 7 days, 434 over 30 days and 1,204 over the last 90.

Can I get a multi-night stay at Kendall Campground?

150 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Apr 1, 2027 at site 001. Confirm and book on Recreation.gov.

Which sites at Kendall Campground fit a 35-foot RV?

106 of the 110 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 115 ft. 106 of those 110 sites have a recorded maximum length and 4 do not; they are not counted as fitting.

Which month has the most availability at Kendall Campground?

April 2027, with 2,018 open site-dates in the current snapshot of 3,420.

How far ahead of a stay do openings appear at Kendall Campground?

Half of the openings Campsite Sniper detected appeared at least 8 days before the stay date; the middle 50% landed 4-17 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Kendall Campground?

Campsite Sniper cannot answer that from the current snapshot. The availability data held for Kendall Campground begins Apr 1, 2027 โ€” about 150 days after this snapshot was taken, so any earlier dates are outside what Campsite Sniper is tracking here rather than known to be unavailable. Check Recreation.gov for dates before Apr 1, 2027.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Kendall Campground. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Fall Creek CampgroundKY · 11 sitesCumberland Point CampgroundKY · 31 sitesMill Springs Mill ShelterKY · 1 siteHolmes BendKY · 125 sitesHolmes Bend Day UseKY · 1 siteSatterly Picnic ShelterKY · 1 site

Browse all campgrounds →