Campsite Sniper
Texas · Recreation.gov

Jim Hogg Park

30.6837° N / 97.7408° W · Data Nov 2 2026, checked hourly
Next open date Mar 2, 2027Next open weekend Mar 5, 2027147 monitored sites

Pick your campsite

Every site at Jim Hogg Park, colored by availability across the tracked window. Tap a site for its calendar.
Jim Hogg Park

Pick a site on the map to see its availability calendar.

Opening record
No detected openings in the last 90 days

No detected openings were recorded in the last 90 days. Campsite Sniper monitors Jim Hogg Park continuously and will alert you if that changes.

Set a free alert →
01 · Availability Outlook · Nov 2, 2026 – May 3, 2027 · of 147 monitored sites

Of the 26,169 tracked site-nights (Nov 2, 2026 – May 3, 2027): 8,670 open for online reservation · 276 reserved · 17,223 closed.

Where the open windows are

66.9% of tracked site-nights are not currently open for online reservation. 8,670 of 26,169 remain open; here is where they are.

Load status

Nov 2, 2026 – May 3, 2027
Not open online66.9%
Open site-nights8,670 / 26,169
Reserved (of online inventory)276 / 8,946
Weekday openings4,995
Weekend openings3,675

Of the open site-nights on mapped sites, 4,995 fall on weekdays and 3,675 on weekends (Fri–Sun).

Open dates by month

Nov 2026 – May 2027
01,0002,0003,0004,0005,0000 OPEN0 OPEN0 OPEN0 OPEN4,1234,123424NOVDECJANFEBMARAPRMAYSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

November shows no online availability. 0 of 4,147 tracked site-nights are open there — 4,147 closed.

Holiday windows

Sites open per night · of 142 sites
WindowNightSites openStatus
ThanksgivingTHU Nov 260None open
FRI Nov 270None open
SAT Nov 280None open
ChristmasTHU Dec 240None open
FRI Dec 250None open
New YearTHU Dec 310None open
FRI Jan 10None open
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Thanksgiving: no online availability on any tracked night. Christmas: no online availability on any tracked night. New Year: no online availability on any tracked night. Memorial Day: no online availability on any tracked night.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
003  63
004  63
005  63
006  63
007  63

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Nov 2, 2026 snapshot
Next open dateTue · Mar 2, 2027
Next open weekendFri · Mar 5, 2027
November0 of 4,147 · closed

The next bookable night is Mar 2, 2027; the first open weekend starts Mar 5, 2027. Campsite Sniper can watch later dates for you.

Stays and site detail

8,670 open site-nights across 142 sites at Jim Hogg Park, from the same hourly snapshot as everything above.

Multi-night stays. 195 2-night, 195 3-night, 180 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot โ€” soonest Mar 2, 2027 at site 003.

RV length. Longest recorded site here is 55 ft. 142 sites take 25 ft, 142 sites take 35 ft, 142 sites take 40 ft.

Showing 60 of 142 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
00355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
00455 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
00555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
00655 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
00755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
00955 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01055 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01255 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01455 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01655 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
01855 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02055 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02255 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02455 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02855 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
02955 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
03155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
03355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
03555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
03855 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
04155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
04355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
04755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
04955 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
05355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
05555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
05655 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
05755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
05955 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
06155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
06255 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
06355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
06555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
06755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
06855 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
07055 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
07155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
07955 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08255 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08455 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08755 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08855 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
08955 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
09055 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
09155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
10155 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
10355 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
10455 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more
10555 ftYes6363 nightsMar 2, 2027, Mar 3, 2027, Mar 4, 2027, Mar 5, 2027, Mar 6, 2027, Mar 7, 2027, Mar 8, 2027, Mar 9, 2027, Mar 10, 2027, Mar 11, 2027, Mar 12, 2027, Mar 13, 2027 +51 more

About Jim Hogg Park

Overview

Jim Hogg Park sits on the north side of Georgetown Lake in the Hill Country of Texas, about 25 miles north of Austin.

Recreation

Boating is the most popular way to enjoy the lake, and a boat ramp is provided for guests. Fishing is excellent in the area, and the lake contains Black bass, White bass, Hybrid stripers, White crappie, Channel catfish and Flathead catfish, but its most known for its abundance of Smallmouth bass. The San Gabriel River Trail is a 26 mile rugged trail winding through dense juniper forest, hardwood bottomlands and prairie grasslands. The trail wraps completely around Georgetown Lake via the dam and is open to both hiking and biking. Hunting is available for for small game like dove, waterfowl, rabbit and squirrel, as well as white tail deer. Hunting is by permit only.

Facilities

Jim Hogg Park has 142 reservable campsites, including five large group camping shelters, and convenient amenities like flush toilets and showers are provided. Picnic shelters are also available, allowing for large parties, cookouts and family trips.

Natural Features

Lake Georgetown is a reservoir on the north fork of the San Gabriel River in central Texas. The dam was completed in 1979 to provide flood control and water supply for the nearby community of Georgetown, and now provides countless recreation opportunities for outdoor enthusiasts.

Nearby Attractions

The nearby town of Georgetown offers gas, groceries and more. The historic downtown square district has shops and restaurants, and concerts and events are held on a regular basis.

Additionally, Austin is located just 25 miles from the lake, offering countless tourist attractions.

147 monitored sitesRVs up to 55 ft142 with hookups142 shadedPets OKFire pitsMax party 16

Getting there

From I-35, take Farm to Market Road 2338 west for 6 miles to Jim Hogg Road. Turn south and continue 2 miles to the park entrance.

500 Jim Hogg Road, Georgetown, TX 78633512-930-5253
BirdingBoatingCampingFishingHikingHuntingMountain BikingPaddlingWildlife Viewing

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Jim Hogg Park?

Reservations for Jim Hogg Park are made through Recreation.gov. 8,670 of 26,169 tracked site-nights are currently open (33.1%). Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Nov 2, 2026 21:20 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

Can I get a multi-night stay at Jim Hogg Park?

195 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Mar 2, 2027 at site 003. Confirm and book on Recreation.gov.

Which sites at Jim Hogg Park fit a 35-foot RV?

142 of the 142 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 55 ft.

Which month has the most availability at Jim Hogg Park?

March 2027, with 4,123 open site-nights in the current snapshot of 4,433.

When is the next open date at Jim Hogg Park?

As of the Nov 2, 2026 snapshot: the next open date is Tue, Mar 2, 2027 and the next open weekend starts Fri, Mar 5, 2027. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Jim Hogg Park. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Cedar Breaks ParkTX · 64 sitesRussell ParkTX · 32 sitesTejas ParkTX · 12 sitesWillis CreekTX · 30 sitesTaylorTX · 48 sitesWilson H FoxTX · 50 sites

Browse all campgrounds →