Campsite Sniper
Tennessee · Recreation.gov

Floating Mill Park

36.0453° N / 85.7632° W · Data Nov 2 2026, checked hourly
Tracked from Nov 920 detected openings this week99 monitored sites

Pick your campsite

Every site at Floating Mill Park, colored by availability across the tracked window. Tap a site for its calendar.
Floating Mill Park

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 20 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-232589

When Floating Mill Park reopens

Floating Mill Park's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
20
Openings · last 30 days
259
Openings · last 90 days
477

Weekday pattern

Detected openings by day of week · 90d
0255075100125150512714072894652MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 477

Wednesday accounted for the largest share of the openings Campsite Sniper detected. 140 of 477 openings detected in the last 90 days occurred on a Wednesday (29.4%), with Friday (89) and Thursday (72) next in line.

Hour-of-day pattern

First detected by hour · local time · last 90 days
025507510012510310873000408121620HOUR OF DAY (24H) · CT · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 14:00 and 15:00 local-time hours. Those hours contained 211 of 477 detected openings (44.2%). Hours show when Campsite Sniper first detected each opening, in Central Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 2DMEDIAN · 5 DAYS OUTP75 · 12D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 5 days before the stay date; the middle 50% land 2–12 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
026  255.2%
007  234.8%
016  204.2%
051  183.8%
079  173.6%

Site 026 had the most detected openings in the last 90 days: 25. One free watch covers every site here.

02 · Availability Outlook · Nov 9, 2026 – May 3, 2027 · of 99 monitored sites

Of the 3,555 tracked site-dates (Nov 9, 2026 – May 3, 2027): 2,416 open for online reservation · 132 reserved · 1,007 unavailable (cause unspecified).

Where the open windows are

32% of tracked site-dates are not currently open for online reservation. 2,416 of 3,555 remain open; here is where they are.

Load status

Nov 9, 2026 – May 3, 2027
Not open online32%
Open site-dates2,416 / 3,555
Reserved (of online inventory)132 / 2,548
Weekday openings1,290
Weekend openings1,100

Of the open site-nights on mapped sites, 1,290 fall on weekdays and 1,100 on weekends (Fri–Sun). The split covers the 2,390 open site-nights on mapped sites; 2,416 site-dates are open across all monitored inventory.

Open dates by month

Nov 2026 – May 2027
05001,0001,5002,0002,5000 OPEN0 OPEN2,134282NOVDECAPRMAYSOLID = OPEN SITE-DATES · DASHED OUTLINE = TOTAL BOOKABLE

November shows no online availability. 0 of 418 tracked site-dates are open there — 418 unavailable.

Holiday windows

Sites open per night · of 97 sites
WindowNightSites openStatus
ThanksgivingTHU Nov 260None open
FRI Nov 270None open
SAT Nov 280None open
ChristmasTHU Dec 240None open
FRI Dec 250None open
New YearTHU Dec 310None open
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Thanksgiving: no online availability on any tracked night. Christmas: no online availability on any tracked night. New Year: no online availability on Thursday. Memorial Day: no online availability on any tracked night.

Holiday windows — day use

Units open per date · of 1 day-use unit
WindowDateUnits openStatus
ThanksgivingTHU Nov 260None open
FRI Nov 270None open
SAT Nov 280None open
ChristmasTHU Dec 240None open
FRI Dec 250None open
New YearTHU Dec 310None open
Memorial DayFRI May 280None open
SAT May 290None open
SUN May 300None open
MON May 310None open

Thanksgiving: no online availability on any tracked date. Christmas: no online availability on any tracked date. New Year: no online availability on Thursday. Memorial Day: no online availability on any tracked date.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
001  26
002  26
003  26
004  26
007  26

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Availability by day-use unit

Most open reservation dates · tracked window
UnitOpen reservation dates
P-1  26

This day-use unit currently has 26 reservation dates available.

Tracked window

Coverage

Campsite Sniper's data for this facility starts Nov 9. That is about 7 days after the current snapshot was taken, so dates before Nov 9 are not covered by what Campsite Sniper tracks here — they are not known to be unavailable. The site-dates shown on this page describe Nov 9 onwards only. Check Recreation.gov for earlier dates.

Stays and site detail

2,390 open site-nights across 96 sites at Floating Mill Park, from the same hourly snapshot as everything above.

97 overnight sites and 1 day-use unit are represented in the current inventory. Day-use inventory is excluded from every night-based figure on this page — site-nights, longest runs, multi-night stays, holiday stays and RV fit; its reservation dates are listed separately below.

Multi-night stays. 103 2-night, 103 3-night, 98 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot โ€” soonest Apr 8, 2027 at site 001.

RV length. Longest recorded site here is 48 ft. 47 sites take 25 ft, 18 sites take 35 ft, 7 sites take 40 ft. 39 sites of 97 have no recorded maximum and are not counted.

Showing 60 of 96 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
00132 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
00232 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
00332 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
00432 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
00732 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
00832 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
00932 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01034 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01130 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01236 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01332 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01432 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01632 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
01945 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
02145 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
02240 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
023Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
024Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
025Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
02636 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
02730 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
02834 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03030 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03136 ftNone2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03220 ftNone2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03327 ftNone2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03420 ftNone2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03530 ftNone2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03630 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03736 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
03840 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04024 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04224 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04338 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04430 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04536 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04630 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04730 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04836 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
04940 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
05136 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
060Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
061Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
062Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
063Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
064Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
065Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
066Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
067Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
068Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
070Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
071Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
072Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
073Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
074Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
075Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
076Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
077Not recordedYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
07830 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more
07930 ftYes2626 nightsApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more

Day-use inventory

26 available reservation dates across 1 day-use unit. Day-use inventory is reserved by the date, so it carries no stay length.
All 1 day-use unit with current availability
UnitOpen reservation datesConsecutive datesDates
P-12626 datesApr 8, 2027, Apr 9, 2027, Apr 10, 2027, Apr 11, 2027, Apr 12, 2027, Apr 13, 2027, Apr 14, 2027, Apr 15, 2027, Apr 16, 2027, Apr 17, 2027, Apr 18, 2027, Apr 19, 2027 +14 more

About Floating Mill Park

Overview

Floating Mill Park is located on the shores of the scenic Center Hill Lake on central Tennessee's Highland Rim.

The lake stretches 64 miles up the Caney Fork River, where visitors come to enjoy boating, fishing and water sports. The 415 miles of forested shoreline provide excellent hiking, hunting and camping opportunities.

2025 Events: The annual Halloween event will be held Saturday, October 25, 2025.

Recreation

Boating, waterskiing, canoeing and fishing are popular activities on the water.

Anglers will find bream, walleye, smallmouth bass, crappie, catfish and white bass. Below the dam, the Caney Fork River is one of the most productive trout fisheries in the state.

Nine miles of hiking trails meander around the lake. The Lost Springs Trail loops for two miles above the campground and Hurricane Marina.

Facilities

This large campground provides a wide variety of campsites, most of which have electric and water hookups. Several tent-only sites are provided, several of which are beautiful lakefront sites.

A day-use group picnic area is available for reservations. It can accommodate up to 125 guests, with a large shelter and picnic tables. Water and 30-amp electric hookups are included.

Amenities like flush toilets, showers and drinking water are provided, creating a comfortable camping experience for guests. A boat ramp, fish cleaning station, playground and hiking trail are all conveniently located within the campground.

Natural Features

Center Hill Lake is surrounded by lush mixed hardwood forests in the hilly Highland Rim region. Whitetail deer, wild turkey, squirrels and rabbits roam the wooded hills around the lake.

Floating Mill Park is surrounded by the lake on three sides, providing sweeping waterfront views.

Nearby Attractions

Edgar Evins State Park, about 25 minutes from Floating Mill, sits on the shores of the lake. An observation tower at the Visitor Center offers a spectacular view of Center Hill Lake and the surrounding hillsides.

Burgess Falls State Park is a 35-minute drive from the campground. Here, the Falling Water River drops approximately 250 feet, creating numerous breathtaking waterfalls. Hiking trails and overlooks help visitors enjoy the scenery. The large Native Butterfly Garden is a popular attraction within the park.

99 monitored sitesRVs up to 48 ft90 with hookups78 shadedWaterfrontLakefrontPets OKFire pitsMax party 8

Getting there

From I-40, take exit 273. Merge onto US-56 south and continue for 3.5 miles to Floating Mill Road. After about a mile, turn right to stay on Floating Mill Road, and follow signs into the campground.

430 Floating Mill Lane, Silver Point, TN 38582931-858-4845
BoatingCampingDay Use AreaFishingHikingHuntingSwimming SiteWater Sports

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Floating Mill Park?

Reservations for Floating Mill Park are made through Recreation.gov. 2,416 of 3,555 tracked site-dates are currently open (68%). Campsite Sniper has also detected 477 site openings here in the last 90 days, so further dates may appear. Pick a site or unit on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this facility for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Nov 2, 2026 18:20 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Floating Mill Park?

Campsite Sniper detected 20 site-date openings at Floating Mill Park in the last 7 days, 259 over 30 days and 477 over the last 90.

Which day of the week had the most detected openings at Floating Mill Park?

Wednesday accounted for the largest share of the openings Campsite Sniper detected in the last 90 days: 140 of 477 (29.4%). Days reflect when Campsite Sniper first detected each opening, not when the change occurred upstream.

Can I get a multi-night stay at Floating Mill Park?

103 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Apr 8, 2027 at site 001. Confirm and book on Recreation.gov.

Which sites at Floating Mill Park fit a 35-foot RV?

18 of the 97 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 48 ft. 58 of those 97 sites have a recorded maximum length and 39 do not; they are not counted as fitting.

Which month has the most availability at Floating Mill Park?

April 2027, with 2,134 open site-dates in the current snapshot of 2,254.

How far ahead of a stay do openings appear at Floating Mill Park?

Half of the openings Campsite Sniper detected appeared at least 5 days before the stay date; the middle 50% landed 2-12 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Floating Mill Park?

Campsite Sniper cannot answer that from the current snapshot. The availability data held for Floating Mill Park begins Nov 9 โ€” about 7 days after this snapshot was taken, so any earlier dates are outside what Campsite Sniper is tracking here rather than known to be unavailable. Check Recreation.gov for dates before Nov 9.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Floating Mill Park. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Hurricane BridgeTN · 1 siteCenter Hill Lake Primitive Camping AreasTN · 21 sitesRagland BottomTN · 55 sitesLong Branch (Center Hill Lake)TN · 56 sitesTailwater Rec AreaTN · 1 siteSalt Lick CreekTN · 146 sites

Browse all campgrounds →