Pick a site on the map to see its availability calendar.
No strong weekday pattern is evident in the openings Campsite Sniper has detected: 112 openings spread across the week.
The largest concentrations of detected openings were first detected during the 19:00 and 22:00 local-time hours. Those hours contained 35 of 112 detected openings (31.3%). Hours show when Campsite Sniper first detected each opening, in Central Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 25 days before the stay date; the middle 50% land 7–43 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| F09 | 11 | 9.8% |
| M13 | 9 | 8.0% |
| N16 | 9 | 8.0% |
| H35 | 7 | 6.3% |
| F10 | 6 | 5.4% |
Site F09 had the most detected openings in the last 90 days: 11. One free watch covers every site here.
Of the 38,979 tracked site-dates (Sep 18, 2026 – Mar 19, 2027): 14,421 open for online reservation · 955 reserved · 23,603 closed.
Of the open site-nights on mapped sites, 8,454 fall on weekdays and 5,883 on weekends (Fri–Sun). The split covers the 14,337 open site-nights on mapped sites; 14,421 site-dates are open across all monitored inventory.
October holds the most room. 5,865 of 6,603 site-dates are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 25 | Open |
| FRI Nov 27 | 26 | Open | |
| SAT Nov 28 | 29 | Open | |
| Christmas | THU Dec 24 | 38 | Open |
| FRI Dec 25 | 38 | Open | |
| New Year | THU Dec 31 | 38 | Open |
| FRI Jan 1 | 38 | Open |
Labor Day: no online availability on any tracked night. Thanksgiving: 25 sites are available for the complete three-night stay. Christmas: 38 sites are available for the complete two-night stay. New Year: 38 sites are available for the complete two-night stay.
| Window | Date | Units open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 0 | None open |
| FRI Nov 27 | 0 | None open | |
| SAT Nov 28 | 0 | None open | |
| Christmas | THU Dec 24 | 0 | None open |
| FRI Dec 25 | 0 | None open | |
| New Year | THU Dec 31 | 0 | None open |
| FRI Jan 1 | 0 | None open |
Labor Day: no online availability on any tracked date. Thanksgiving: no online availability on any tracked date. Christmas: no online availability on any tracked date. New Year: no online availability on any tracked date.
| Site | Open site-nights |
|---|---|
| N05 | 180 |
| N04 | 179 |
| N06 | 179 |
| N07 | 179 |
| N13 | 179 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
| Unit | Open reservation dates |
|---|---|
| Dam Site Shelter AM | 44 |
| Dam Site Shelter PM | 40 |
The 2 day-use units with the most open reservation dates in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
211 overnight sites and 2 day-use units are represented in the current inventory. Day-use units are excluded from every night-based figure on this page — site-nights, longest runs, multi-night stays, holiday stays and RV fit; their reservation dates are listed separately below.
Multi-night stays. 542 2-night, 536 3-night, 283 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site F02.
RV length. Longest recorded site here is 120 ft. 211 sites take 25 ft, 209 sites take 35 ft, 201 sites take 40 ft.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| N05 | 75 ft | Yes | 180 | 167 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +168 more |
| N04 | 75 ft | Yes | 179 | 167 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +167 more |
| N06 | 75 ft | Yes | 179 | 167 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +167 more |
| N07 | 91 ft | Yes | 179 | 167 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more |
| N13 | 75 ft | Yes | 179 | 167 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +167 more |
| N08 | 75 ft | Yes | 177 | 153 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +165 more |
| N23 | 75 ft | Yes | 176 | 160 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +164 more |
| M10 | 75 ft | Yes | 175 | 160 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +163 more |
| M12 | 99 ft | Yes | 175 | 160 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +163 more |
| N10 | 75 ft | Yes | 175 | 162 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +163 more |
| N12 | 75 ft | Yes | 175 | 167 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7 +163 more |
| M11 | 75 ft | Yes | 174 | 160 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +162 more |
| N15 | 75 ft | Yes | 173 | 162 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 9 +161 more |
| M06 | 75 ft | Yes | 172 | 160 nights | Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +160 more |
| M08 | 75 ft | Yes | 172 | 152 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +160 more |
| N09 | 94 ft | Yes | 171 | 146 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +159 more |
| N19 | 75 ft | Yes | 170 | 139 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 9 +158 more |
| M16 | 75 ft | Yes | 168 | 111 nights | Sep 20, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +156 more |
| M14 | 75 ft | Yes | 167 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 9, Oct 10, Oct 11 +155 more |
| N14 | 75 ft | Yes | 167 | 112 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +155 more |
| M15 | 75 ft | Yes | 166 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +154 more |
| N11 | 91 ft | Yes | 166 | 146 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Oct 6 +154 more |
| N22 | 75 ft | Yes | 166 | 139 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +154 more |
| N20 | 75 ft | Yes | 165 | 139 nights | Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10, Oct 11, Oct 12, Oct 13, Oct 14 +153 more |
| M07 | 75 ft | Yes | 164 | 110 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 9 +152 more |
| M13 | 75 ft | Yes | 164 | 97 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 11, Oct 12 +152 more |
| N21 | 75 ft | Yes | 164 | 149 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4 +152 more |
| M02 | 75 ft | Yes | 163 | 118 nights | Sep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +151 more |
| N02 | 75 ft | Yes | 162 | 111 nights | Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +150 more |
| M09 | 75 ft | Yes | 160 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 16, Oct 17, Oct 18 +148 more |
| M04 | 75 ft | Yes | 159 | 112 nights | Sep 18, Sep 19, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 8, Oct 12, Oct 13, Oct 14 +147 more |
| M01 | 75 ft | Yes | 158 | 118 nights | Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +146 more |
| M05 | 75 ft | Yes | 157 | 112 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +145 more |
| N18 | 78 ft | Yes | 157 | 139 nights | Sep 18, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 15, Oct 18, Oct 19, Oct 20, Oct 21, Oct 22 +145 more |
| N01 | 79 ft | Yes | 154 | 106 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4 +142 more |
| N03 | 79 ft | Yes | 153 | 77 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +141 more |
| M03 | 75 ft | Yes | 151 | 113 nights | Sep 20, Sep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 9, Oct 10, Oct 11, Oct 15 +139 more |
| N17 | 75 ft | Yes | 151 | 111 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 11, Oct 12, Oct 27 +139 more |
| N16 | 75 ft | Yes | 144 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 28, Sep 29, Sep 30, Oct 11, Oct 12, Oct 13, Oct 14, Oct 18, Oct 19 +132 more |
| F02 | 45 ft | Yes | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| F12 | 40 ft | Yes | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| F13 | 58 ft | Yes | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| F15 | 38 ft | Yes | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| F16 | 45 ft | Yes | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G01 | 45 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G02 | 60 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G03 | 53 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G04 | 45 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G05 | 47 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G06 | 50 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G07 | 68 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G08 | 56 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G09 | 56 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G10 | 65 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G11 | 60 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G12 | 65 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G13 | 45 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G14 | 60 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G15 | 55 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| G16 | 70 ft | None | 48 | 43 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +36 more |
| Unit | Open reservation dates | Consecutive dates | Dates |
|---|---|---|---|
| Dam Site Shelter AM | 44 | 24 dates | Sep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +32 more |
| Dam Site Shelter PM | 40 | 7 dates | Sep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 28, Sep 29, Sep 30, Oct 1 +28 more |
Dam Site Park is located at Greers Ferry Dam at the foot of Round Mountain in the beautiful Ozark Mountains of north-central Arkansas. The environment provides the ideal location for family camping, fishing, boating and hiking.
Greers Ferry Lake is an outdoor enthusiasts' dream, with boating, sailing, water skiing, swimming, scuba diving and fishing opportunities. Hikers enjoy the area's three National Nature Trails and one multi-purpose fitness trail.
The William Carl Garner Visitor Center is just west of the dam, with exhibits, a children's touch table, and a replica of the world record 40 lb. 4 oz. brown trout caught in the Little Red River downstream of the center.
This large campground offers 211 sites, 131 of which offer electric hookups, with 40 having water and electric hookups.
Additional amenities include flush and vault toilets, showers, a dump station, playground, marina, swimming area and a boat ramp.
A dense mix of red cedar, black gum, red oak, elm, pecan and sweet gum trees forest the area, providing shade in the summer months and beautiful fall colors during autumn.
Wildlife is plentiful around Greers Ferry Lake. Visitors commonly see white-tailed deer, wild turkeys, rabbits, squirrels and a wide variety of birds.
With over 30,000 acres of water surface, the lake serves as a playground for all kinds of water sports. Eighteen parks around the shoreline provide modern campgrounds, boat ramps, swim areas and marinas.
The William Carl Garner Visitor Center is just west of the dam, with exhibits, a children's touch table, and a replica of the world record 40 lb. 4 oz. brown trout caught in the Little Red River downstream of the center.
The Greers Ferry National Fish Hatchery, in Heber Springs, located below the dam, offers free tours. Built in 1965, the hatchery produces about one million rainbow trout a year for restocking the Little Red and other Arkansas streams.
From Heber Springs, AR, take SR-25 3 miles north and follow signs to the campground.
View on Recreation.gov ↗ Get directions ↗












Reservations for Dam Site(greers Ferry) are made through Recreation.gov. 14,421 of 38,979 tracked site-dates are currently open (37%). Campsite Sniper has also detected 112 site openings here in the last 90 days, so further dates may appear. Pick a site or unit on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 15:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 40 site-date openings at Dam Site(greers Ferry) in the last 7 days, 96 over 30 days and 112 over the last 90.
536 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site F02. Confirm and book on Recreation.gov.
209 of the 211 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 120 ft.
October 2026, with 5,865 open site-dates in the current snapshot of 6,603.
Half of the openings Campsite Sniper detected appeared at least 25 days before the stay date; the middle 50% landed 7-43 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Dam Site(greers Ferry). One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.