Campsite Sniper
Texas · Recreation.gov

Buckhorn Creek Campground

32.7572° N / 94.4963° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 1823 detected openings this week95 monitored sites

Pick your campsite

Every site at Buckhorn Creek, colored by availability across the tracked window. Tap a site for its calendar.
Buckhorn Creek

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 23 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-232536

When Buckhorn Creek reopens

Buckhorn Creek's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
23
Openings · last 30 days
29
Openings · last 90 days
33

Only 33 openings in the last 90 days: not enough recent activity for a reliable pattern. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.

02 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 95 monitored sites

Of the 17,202 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 15,220 open for online reservation · 1,982 reserved.

Where the open windows are

11.5% of tracked site-nights are not currently open for online reservation. 15,220 of 17,202 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online11.5%
Open site-nights15,220 / 17,202
Reserved (of online inventory)1,982 / 17,202
Weekday openings8,709
Weekend openings6,511

Of the open site-nights on mapped sites, 8,709 fall on weekdays and 6,511 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
01,0002,0003,0001,1022,3222,5162,5422,5082,4671,763SEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

December holds the most room. 2,542 of 2,914 site-nights are still open there.

Holiday windows

Sites open per night · of 94 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 2676Open
FRI Nov 2777Open
SAT Nov 2879Open
ChristmasTHU Dec 2481Open
FRI Dec 2579Open
New YearTHU Dec 3172Open
FRI Jan 173Open

Labor Day: no online availability on any tracked night. Thanksgiving: 73 sites are available for the complete three-night stay. Christmas: 79 sites are available for the complete two-night stay. New Year: 72 sites are available for the complete two-night stay.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
E103  183
E105  183
E133  183
E204  183
E209  183

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

15,220 open site-nights across 94 sites at Buckhorn Creek, from the same hourly snapshot as everything above.

Multi-night stays. 275 2-night, 259 3-night, 211 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site E103.

RV length. Longest recorded site here is 135 ft. 56 sites take 25 ft, 56 sites take 35 ft, 56 sites take 40 ft. 38 sites of 94 have no recorded maximum and are not counted.

Showing 60 of 94 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
E10390 ftYes183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
E10565 ftYes183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
E13350 ftYes183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
E20455 ftYes183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
E20960 ftYes183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
E21640 ftYes183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T101Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T102Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T103Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T104Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T105Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T106Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T107Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T108Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T109Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T110Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T111Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T112Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T113Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T114Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T115Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T201Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T202Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T203Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T204Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T205Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T206Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T208Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T209Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T210Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T211Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T212Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T213Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T214Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T215Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T216Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T217Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T219Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T220Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T221Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T222Not recordedNone183183 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more
T116Not recordedNone182175 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +170 more
E12950 ftYes181125 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more
E12852 ftYes180153 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +168 more
E13545 ftYes180125 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +168 more
E21144 ftYes180159 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +168 more
T218Not recordedNone180159 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +168 more
T207Not recordedNone179111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more
E21555 ftYes178157 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +166 more
E12750 ftYes177147 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +165 more
E10175 ftYes176113 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +164 more
E21052 ftYes17290 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +160 more
E10256 ftYes170139 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Oct 4, Oct 5, Oct 6 +158 more
E13855 ftYes17079 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +158 more
E20385 ftYes17082 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +158 more
E12247 ftYes169111 nightsSep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +157 more
E20565 ftYes169115 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +157 more
E21785 ftYes16862 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +156 more
E13250 ftYes167155 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +155 more
E13755 ftYes167104 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +155 more

About Buckhorn Creek

Overview

Buckhorn Creek Campground is situated along the banks of Lake O' the Pines in the Ark-La-Tex portion of the Pineywoods of east Texas near the states of Arkansas, Oklahoma, and Louisiana.

Gate House Hours: 10am-6pm Monday through Saturday, 12pm-6pm Sunday.

Address to get here: 2669 FM 726, Jefferson, TX 75657

Recreation

Boating, fishing, water sports, and wildlife viewing are all popular pastimes at the campground. Hunting opportunities for white-tailed deer, waterfowl, and small game are available on nearby public lands. Lake O' the Pines fishing includes largemouth, spotted, and white bass along with crappie, catfish, and sunfish. In addition to boat fishing there are areas for bank fishing along the shore and below the dam along Big Cypress Bayou. Birdwatchers are also encouraged to bring their binoculars as numerous resident and migratory bird species inhabit the area. Bald eagle sightings are a common occurrence in fall and winter and they are occasionally sighted in spring and summer.

Facilities

Buckhorn Creek features 57 RV campsites with water and electric hookups. There are also 38 non-electric tent campsites which have a tent pad, picnic table, fire ring, and lantern pole. Restrooms with showers are located in each section of the park. Trash receptacles are located throughout the park. A boat ramp, courtesy dock, playground, and sewer dump station are also provided.

Natural Features

Lake O' the Pines includes about 18,700 acres of water and 9,000 acres of land, encompassing an area so large it spans five counties.

The lake was created by the construction of the Ferrell's Bridge Dam on the Big Cypress Bayou. The reservoir was originally created as part of the overall plan for flood control in the Red River Basin below Denison Dam in Oklahoma, and has now become a recreational oasis for outdoor enthusiasts.

Nearby Attractions

The nearby towns of Jefferson and Marshall offer plenty of historic and tourist attractions, and Texas Wildflower Trail routes are located along the roads surrounding the lake.

95 monitored sitesRVs up to 135 ft56 with hookups94 shadedPets OKFire pitsMax party 20

Getting there

From Jefferson, TX, travel 3.8 miles northwest on Highway 49. Turn left onto FM 729 and continue for 3.5 miles, then turn left again onto FM 726. Travel 2.5 miles. The park entrance is on the right.

2669 Fm 726, Jefferson, TX 75657-9780903-665-8261
BoatingCampingFishingHikingSwimming SiteWater SportsWildlife Viewing

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Buckhorn Creek?

Reservations for Buckhorn Creek are made through Recreation.gov. The current snapshot shows substantial availability: 15,220 of 17,202 tracked site-nights are open (88.5%), though availability can change. Campsite Sniper has also detected 33 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Buckhorn Creek?

Campsite Sniper detected 23 site-date openings at Buckhorn Creek in the last 7 days, 29 over 30 days and 33 over the last 90.

Can I get a multi-night stay at Buckhorn Creek?

259 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site E103. Confirm and book on Recreation.gov.

Which sites at Buckhorn Creek fit a 35-foot RV?

56 of the 94 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 135 ft. 56 of those 94 sites have a recorded maximum length and 38 do not; they are not counted as fitting.

Which month has the most availability at Buckhorn Creek?

December 2026, with 2,542 open site-nights in the current snapshot of 2,914.

When is the next open date at Buckhorn Creek?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Buckhorn Creek. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Lakeside Day UseTX · 1 siteBrushy Creek Day UseTX · 1 siteBrushy CreekTX · 76 sitesJohnson Creek CampTX · 87 sitesJohnson Creek Day UseTX · 1 siteAlley Creek CampTX · 80 sites

Browse all campgrounds →