Pick a site on the map to see its availability calendar.
No strong weekday pattern is evident in the openings Campsite Sniper has detected: 131 openings spread across the week.
The largest concentrations of detected openings were first detected during the 02:00 and 03:00 local-time hours. Those hours contained 29 of 131 detected openings (22.1%). Hours show when Campsite Sniper first detected each opening, in Central Time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 21 days before the stay date; the middle 50% land 10.5–35.5 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| 019 | 17 | 13.0% |
| 012 | 14 | 10.7% |
| 056 | 14 | 10.7% |
| 010 | 12 | 9.2% |
| 076 | 10 | 7.6% |
Site 019 had the most detected openings in the last 90 days: 17. One free watch covers every site here.
Of the 12,627 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 10,668 open for online reservation · 1,959 reserved.
Of the open site-nights on mapped sites, 6,318 fall on weekdays and 4,350 on weekends (Fri–Sun).
January holds the most room. 2,052 of 2,139 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 27 | Open |
| FRI Nov 27 | 28 | Open | |
| SAT Nov 28 | 38 | Open | |
| Christmas | THU Dec 24 | 69 | Open |
| FRI Dec 25 | 68 | Open | |
| New Year | THU Dec 31 | 48 | Open |
| FRI Jan 1 | 52 | Open |
Labor Day: no online availability on any tracked night. Thanksgiving: 26 sites are available for the complete three-night stay. Christmas: 68 sites are available for the complete two-night stay. New Year: 48 sites are available for the complete two-night stay.
| Site | Open site-nights |
|---|---|
| 005 | 183 |
| 044 | 183 |
| 045 | 183 |
| 051 | 183 |
| 052 | 183 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
Multi-night stays. 389 2-night, 359 3-night, 199 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 005.
RV length. Longest recorded site here is 45 ft. 1 site takes 25 ft, 1 site takes 35 ft, 1 site takes 40 ft. 68 sites of 69 have no recorded maximum and are not counted.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| 005 | Not recorded | Yes | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 044 | Not recorded | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 045 | Not recorded | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 051 | Not recorded | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 052 | Not recorded | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 066 | Not recorded | Yes | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 067 | Not recorded | Yes | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 002 | Not recorded | Yes | 181 | 160 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more |
| 004 | Not recorded | Yes | 181 | 174 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +169 more |
| 068 | Not recorded | Yes | 181 | 154 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more |
| 069 | Not recorded | Yes | 181 | 154 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more |
| 070 | Not recorded | Yes | 181 | 154 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more |
| 071 | Not recorded | Yes | 181 | 154 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more |
| 074 | Not recorded | Yes | 181 | 160 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +169 more |
| 036 | Not recorded | Yes | 180 | 113 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +168 more |
| 065 | Not recorded | Yes | 180 | 160 nights | Sep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +168 more |
| 001 | Not recorded | Yes | 179 | 167 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +167 more |
| 006 | Not recorded | Yes | 179 | 132 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +167 more |
| 072 | Not recorded | Yes | 178 | 95 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +166 more |
| 003 | Not recorded | Yes | 177 | 146 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +165 more |
| 029 | Not recorded | Yes | 177 | 111 nights | Sep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +165 more |
| 032 | Not recorded | Yes | 177 | 146 nights | Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +165 more |
| 073 | Not recorded | Yes | 176 | 93 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +164 more |
| 035 | Not recorded | Yes | 174 | 110 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +162 more |
| 019 | Not recorded | Yes | 173 | 112 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +161 more |
| 031 | Not recorded | Yes | 172 | 131 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +160 more |
| 008 | Not recorded | Yes | 167 | 125 nights | Sep 18, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +155 more |
| 016 | Not recorded | Yes | 166 | 111 nights | Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 8 +154 more |
| 007 | Not recorded | Yes | 165 | 111 nights | Sep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +153 more |
| 053 | Not recorded | Yes | 165 | 77 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +153 more |
| 027 | Not recorded | Yes | 163 | 96 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +151 more |
| 026 | Not recorded | Yes | 160 | 100 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +148 more |
| 034 | Not recorded | Yes | 159 | 125 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +147 more |
| 054 | Not recorded | Yes | 159 | 78 nights | Sep 21, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +147 more |
| 025 | Not recorded | Yes | 158 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +146 more |
| 059 | Not recorded | Yes | 158 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +146 more |
| 020 | Not recorded | Yes | 156 | 103 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +144 more |
| Group Shelter with 7 RV sites 37-43 | Not recorded | Yes | 156 | 74 nights | Sep 20, Sep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +144 more |
| 018 | Not recorded | Yes | 155 | 112 nights | Sep 20, Sep 21, Sep 22, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +143 more |
| 030 | Not recorded | Yes | 154 | 60 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 3 +142 more |
| 063 | Not recorded | Yes | 154 | 111 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +142 more |
| 062 | Not recorded | Yes | 150 | 76 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6, Oct 11, Oct 12 +138 more |
| 076 | Not recorded | Yes | 149 | 76 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4 +137 more |
| 028 | Not recorded | Yes | 146 | 60 nights | Sep 18, Sep 19, Sep 20, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 12 +134 more |
| 077 | Not recorded | Yes | 142 | 110 nights | Sep 23, Sep 26, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11, Oct 12, Oct 13, Oct 14, Oct 20, Oct 25 +130 more |
| 022 | Not recorded | Yes | 141 | 110 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16 +129 more |
| 033 | 45 ft | Yes | 139 | 38 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6, Oct 7, Oct 8 +127 more |
| 057 | Not recorded | Yes | 139 | 110 nights | Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 19, Oct 20, Oct 21, Oct 22, Oct 23 +127 more |
| 055 | Not recorded | Yes | 136 | 76 nights | Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12, Oct 13 +124 more |
| 060 | Not recorded | Yes | 136 | 111 nights | Sep 20, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 19, Oct 20, Oct 21 +124 more |
| 017 | Not recorded | Yes | 135 | 95 nights | Sep 28, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 14, Oct 15, Oct 16, Oct 18, Oct 19 +123 more |
| 061 | Not recorded | Yes | 135 | 62 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11 +123 more |
| 079 | Not recorded | Yes | 133 | 105 nights | Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 26, Oct 27, Oct 28, Nov 1, Nov 2 +121 more |
| 013 | Not recorded | Yes | 132 | 45 nights | Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 14, Oct 15, Oct 18, Oct 19 +120 more |
| 015 | Not recorded | Yes | 131 | 78 nights | Sep 18, Sep 19, Sep 20, Sep 21, Oct 6, Oct 7, Oct 8, Oct 31, Nov 1, Nov 2, Nov 3, Nov 4 +119 more |
| 011 | Not recorded | Yes | 130 | 63 nights | Sep 21, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 8, Oct 12, Oct 13, Oct 14, Oct 15 +118 more |
| 023 | Not recorded | Yes | 129 | 62 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 3, Oct 4 +117 more |
| 058 | Not recorded | Yes | 127 | 97 nights | Sep 20, Sep 22, Sep 23, Sep 24, Sep 25, Oct 17, Oct 18, Oct 19, Oct 20, Oct 21, Oct 22, Oct 23 +115 more |
| 075 | Not recorded | Yes | 126 | 76 nights | Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 18, Oct 19, Oct 20, Oct 21, Oct 22 +114 more |
| 021 | Not recorded | Yes | 125 | 79 nights | Sep 22, Sep 23, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 11 +113 more |
The year-round campground at Airport Park is perfectly located between Waco Lake and the Waco Airport. Campers can look south and view the pristine waters of the lake, or look north and watch airplanes take off and land.
The main lake shoreline has a large amount of submerged timber, which typically holds fish year-round. Anglers will find plenty of catfish, crappie, large and smallmouth bass as well as sunfish. A boat ramp and dock help visitors enjoy the lake.
Airport Park has 46 sites with 50-amp electric and water hookups, and 22 of these also have sewer hookups. There are 8 screen shelters with electrical outlets and water. Fourteen tent-only campsites without electric are also available. A group camping shelter is available for reservation, and comes with electric, sewer and water hookups. It is equipped with a six-foot grill, 12-foot serving bar, and pavillion with picnic tables. There are eight campsites with electric and water hookups, and six of these have sewer hookups. The group camping area fits about 80 guests.
Airport Park is on the northern banks of Waco Lake, near the dam. The lake is primarily fed by the Bosque River, which runs for 115 miles through central Texas.
Airport Park is located within the City of Waco and is 10 miles from Magnolia Market. About 15 min from Airport Park, Waco Lake Wetlands offers educational tours that take visitors through a six-acre nursery of aquatic plants and more than 130 species of birds. Cameron Park Zoo is also located nearby.
From I-35, take the Lake Shore Drive exit (Exit 339) and drive west to Steinbeck Bend Road. Turn right and proceed to second stop light. At the intersection with FM 1637 (China Spring Highway) turn right. Go to next stop light (Flat Rock Road). Turn left and drive approximately 1 mile to Skeet Eason Road. Turn left and drive about 0.5 mile. Airport Park is on the first road to the right.
View on Recreation.gov ↗ Get directions ↗












Reservations for Airport Park are made through Recreation.gov. The current snapshot shows substantial availability: 10,668 of 12,627 tracked site-nights are open (84.5%), though availability can change. Campsite Sniper has also detected 131 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 39 site-date openings at Airport Park in the last 7 days, 120 over 30 days and 131 over the last 90.
359 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 005. Confirm and book on Recreation.gov.
1 of the 69 sites that support RV analysis has a recorded maximum of 35 ft or more; the longest recorded is 45 ft. 1 of those 69 site has a recorded maximum length and 68 do not; they are not counted as fitting.
January 2027, with 2,052 open site-nights in the current snapshot of 2,139.
Half of the openings Campsite Sniper detected appeared at least 21 days before the stay date; the middle 50% landed 10.5-35.5 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Airport Park. One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.