Campsite Sniper
Tennessee · Recreation.gov

Bandy Creek Campground

36.4909° N / 84.6982° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 18130 detected openings this week144 monitored sites

Pick your campsite

Every site at Bandy Creek, colored by availability across the tracked window. Tap a site for its calendar.
Bandy Creek

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 130 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-232506

When Bandy Creek reopens

Bandy Creek's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
130
Openings · last 30 days
238
Openings · last 90 days
254

Weekday pattern

Detected openings by day of week · 90d
010203040506055313330352446MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 254

No strong weekday pattern is evident in the openings Campsite Sniper has detected: 254 openings spread across the week.

Hour-of-day pattern

First detected by hour · local time · last 90 days
0102030405025354223000408121620HOUR OF DAY (24H) · ET · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 21:00 and 22:00 local-time hours. Those hours contained 77 of 254 detected openings (30.3%). Hours show when Campsite Sniper first detected each opening, in Eastern Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 9DMEDIAN · 25 DAYS OUTP75 · 37D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 25 days before the stay date; the middle 50% land 9–37 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
C003  145.5%
C017  114.3%
D028  103.9%
D034  103.9%
C014  103.9%

Site C003 had the most detected openings in the last 90 days: 14. One free watch covers every site here.

02 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 144 monitored sites

Of the 26,352 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 12,631 open for online reservation · 3,566 reserved · 10,155 closed.

Where the open windows are

52.1% of tracked site-nights are not currently open for online reservation. 12,631 of 26,352 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online52.1%
Open site-nights12,631 / 26,352
Reserved (of online inventory)3,566 / 16,197
Weekday openings7,666
Weekend openings4,965

Of the open site-nights on mapped sites, 7,666 fall on weekdays and 4,965 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
01,0002,0003,0004,0005,0001,1682,1573,7841,5661,5691,425962SEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

November holds the most room. 3,784 of 4,320 site-nights are still open there.

Holiday windows

Sites open per night · of 144 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 26132Open
FRI Nov 27130Open
SAT Nov 28131Open
ChristmasTHU Dec 2451Open
FRI Dec 2551Open
New YearTHU Dec 3149Open
FRI Jan 149Open

Labor Day: no online availability on any tracked night. Thanksgiving: 125 sites are available for the complete three-night stay. Christmas: 51 sites are available for the complete two-night stay. New Year: 49 sites are available for the complete two-night stay.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
D039  164
D025  163
D017  162
D026  162
D003  160

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

12,631 open site-nights across 144 sites at Bandy Creek, from the same hourly snapshot as everything above.

Multi-night stays. 777 2-night, 690 3-night, 271 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site A007.

RV length. Longest recorded site here is 73 ft. 143 sites take 25 ft, 125 sites take 35 ft, 109 sites take 40 ft.

Showing 60 of 144 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
D03972 ftYes164139 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 1, Oct 2, Oct 3, Oct 13 +152 more
D02540 ftYes163104 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +151 more
D01758 ftYes162139 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7, Oct 8 +150 more
D02649 ftYes162125 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 12, Oct 13 +150 more
D00352 ftYes160148 nightsSep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 10, Oct 14, Oct 15 +148 more
D01346 ftYes160145 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 13, Oct 14, Oct 19 +148 more
D02347 ftYes160139 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Oct 1, Oct 2, Oct 3, Oct 7, Oct 8, Oct 11 +148 more
D03160 ftYes160124 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +148 more
D01849 ftYes159143 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 7, Oct 8, Oct 14 +147 more
D01630 ftYes158124 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 12 +146 more
D02033 ftYes158128 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 11 +146 more
D04142 ftYes158125 nightsSep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 16 +146 more
D04746 ftYes157125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Oct 17, Oct 18, Oct 19 +145 more
D01056 ftYes156131 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 11, Oct 12 +144 more
D02225 ftYes156139 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 10, Oct 19, Oct 20 +144 more
D04454 ftYes156126 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 15 +144 more
D00156 ftYes155141 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Oct 6, Oct 7, Oct 8 +143 more
D02745 ftYes155104 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Oct 4, Oct 5, Oct 6, Oct 13, Oct 18, Oct 19 +143 more
D01251 ftYes154125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4 +142 more
D01455 ftYes154125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 10 +142 more
D00452 ftYes153122 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4 +141 more
D00954 ftYes153132 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 6, Oct 11, Oct 20, Oct 21 +141 more
D01944 ftYes153128 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 14, Oct 15, Oct 26 +141 more
D02452 ftYes153124 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +141 more
D00857 ftYes151125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 14, Oct 19, Oct 20 +139 more
D01551 ftYes150110 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 13, Oct 14 +138 more
D03639 ftYes150103 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +138 more
D00542 ftYes149125 nightsSep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 10, Oct 25, Oct 26, Oct 27, Oct 28, Oct 29 +137 more
D01157 ftYes149131 nightsSep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 18, Oct 19, Oct 20 +137 more
D03250 ftYes149123 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 30, Oct 1, Oct 6, Oct 7, Oct 11, Oct 18, Oct 24, Oct 25 +137 more
D04538 ftYes149125 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 25, Oct 26, Oct 27, Oct 28, Oct 29 +137 more
D02152 ftYes148125 nightsSep 20, Sep 21, Sep 24, Sep 28, Sep 29, Oct 10, Oct 11, Oct 18, Oct 19, Oct 20, Oct 21, Oct 22 +136 more
D02843 ftYes148125 nightsSep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 11, Oct 12, Oct 18, Oct 19, Oct 20, Oct 21, Oct 24 +136 more
D02960 ftYes148124 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 12, Oct 13, Oct 14 +136 more
D03033 ftYes148125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Oct 4, Oct 5, Oct 6, Oct 18, Oct 24, Oct 25 +136 more
D03548 ftYes148125 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 8, Oct 14, Oct 15, Oct 19, Oct 20, Oct 21 +136 more
D04647 ftYes148125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 10, Oct 15 +136 more
D00643 ftYes147139 nightsSep 20, Sep 25, Oct 10, Oct 11, Oct 16, Oct 25, Oct 26, Oct 27, Nov 1, Nov 2, Nov 3, Nov 4 +135 more
D03350 ftYes147125 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 17, Oct 18, Oct 24, Oct 25 +135 more
D03447 ftYes147125 nightsSep 20, Sep 27, Sep 28, Sep 29, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16, Oct 21, Oct 24 +135 more
D04341 ftYes147115 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 9, Oct 25 +135 more
D05049 ftYes147124 nightsSep 21, Sep 22, Sep 23, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 10, Oct 17, Oct 18, Oct 23 +135 more
D04073 ftYes144104 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Oct 17, Oct 21, Oct 30 +132 more
D04242 ftYes140112 nightsSep 20, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 8, Oct 18, Oct 30 +128 more
D04950 ftYes140123 nightsSep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 17, Oct 20, Oct 21, Oct 22 +128 more
D00250 ftYes13962 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 14, Oct 25 +127 more
D04865 ftYes138115 nightsSep 28, Sep 29, Sep 30, Oct 1, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16, Oct 17, Oct 24 +126 more
D05140 ftYes138113 nightsSep 20, Sep 21, Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +126 more
D03825 ftYes13648 nightsSep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 3, Oct 7, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16 +124 more
D03740 ftYes13462 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Oct 3, Oct 8, Oct 12, Oct 19, Oct 20, Oct 21 +122 more
D05273 ftYes132113 nightsSep 21, Sep 22, Sep 23, Oct 4, Oct 5, Oct 6, Oct 7, Nov 6, Nov 7, Nov 8, Nov 9, Nov 10 +120 more
A01941 ftNone6937 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +57 more
A02333 ftNone6953 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +57 more
A01733 ftNone6850 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +56 more
A02032 ftNone6850 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +56 more
A04944 ftNone6851 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +56 more
A02140 ftNone6748 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +55 more
A03548 ftNone6744 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +55 more
A01452 ftNone6651 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +54 more
A02737 ftNone6627 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2 +54 more

About Bandy Creek

Overview

Bandy Creek is a spacious and modern campground, situated in The Big South Fork National River and Recreation Area--a vast and scenic expanse of land that offers visitors countless recreational activities.

Recreation

Numerous trails snake through the Recreation Area, offering mountain biking, hiking and horseback riding for visitors. A swimming pool, along with on-site volleyball court, playgrounds and ball fields, make Bandy Creek an ideal spot for families. The main river of the Big South Fork is also a short drive away, offering fishing opportunities.

Facilities

Bandy Creek combines the experience of traditional woods camping with the modern conveniences of flush toilets, hot showers and electric hookups. Sites can accommodate groups and both RV and tent camping.

The campsites are spacious and provide picnic areas and plenty of shade.

Natural Features

The Big South Fork is located in north central Tennessee and southeastern Kentucky in some of the most rugged terrain of the Cumberland Plateau. The park encompasses approximately 125,000 acres including rocky gorges and forested plateaus.

Numerous pristine streams unite with the free-flowing Big South Fork of the Cumberland River. Over thousands of years, ceaselessly moving water has carved the sandstone of the plateau into impressive cliffs, arches and chimneys, which are found throughout the park.

Nearby Attractions

Located just under 20 miles from Bandy Creek is the Blue Heron Mine, also known as Mine 18, a historic abandoned mining town that has been rebuilt as an outdoor museum. Visitors can hear audio presentations from actual people who lived in the community in the 1950s.

144 monitored sitesRVs up to 73 ft95 with hookups144 shadedPets OKFire pitsMax party 114

Getting there

For detailed directions, please visit: http://www.nps.gov/biso/planyourvisit/directions.htm

4564 Leatherwood Rd, Oneida, TN 37841(423) 286-7275
Accessible SwimmingAmphitheaterBackpackingBikingBirdingCampingDay Use AreaEvening ProgramsFishingHikingHorseback RidingHuntingInterpretive ProgramsKayakingMountain BikingNon-Motorized BoatingPhotographyPicnickingRaftingStar GazingSwimmingVisitor CenterWildlife Viewing

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Bandy Creek?

Reservations for Bandy Creek are made through Recreation.gov. 12,631 of 26,352 tracked site-nights are currently open (47.9%). Campsite Sniper has also detected 254 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Bandy Creek?

Campsite Sniper detected 130 site-date openings at Bandy Creek in the last 7 days, 238 over 30 days and 254 over the last 90.

Can I get a multi-night stay at Bandy Creek?

690 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site A007. Confirm and book on Recreation.gov.

Which sites at Bandy Creek fit a 35-foot RV?

125 of the 144 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 73 ft.

Which month has the most availability at Bandy Creek?

November 2026, with 3,784 open site-nights in the current snapshot of 4,320.

How far ahead of a stay do openings appear at Bandy Creek?

Half of the openings Campsite Sniper detected appeared at least 25 days before the stay date; the middle 50% landed 9-37 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Bandy Creek?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Bandy Creek. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Station Camp CampgroundTN · 23 sitesObey River ParkTN · 124 sitesRock Creek Campground (TN)TN · 11 sitesLillydale Campground and Day UseTN · 113 sitesWillow Grove CampgroundTN · 82 sitesDale Hollow Lake - Primitive CampingTN · 31 sites

Browse all campgrounds →