Campsite Sniper
California · Recreation.gov

Black Rock Campground

34.0737° N / 116.3911° W · Data Sep 18 2026, checked hourly
Next open date Sep 18Next open weekend Sep 1835 detected openings this week94 monitored sites

Pick your campsite

Every site at Black Rock Campground, colored by availability across the tracked window. Tap a site for its calendar.
Black Rock Campground

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 35 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-232473

When Black Rock Campground reopens

Black Rock Campground's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
35
Openings · last 30 days
101
Openings · last 90 days
109

Weekday pattern

Detected openings by day of week · 90d
05101520251722142316107MONTUEWEDTHUFRISATSUNOPENINGS RECORDED · LAST 90 DAYS · N = 109

No strong weekday pattern is evident in the openings Campsite Sniper has detected: 109 openings spread across the week.

Hour-of-day pattern

First detected by hour · local time · last 90 days
04812611791071166000408121620HOUR OF DAY (24H) · PT · LAST 90 DAYS

The largest concentrations of detected openings were first detected during the 04:00 and 20:00 local-time hours. Those hours contained 22 of 109 detected openings (20.2%). Hours show when Campsite Sniper first detected each opening, in Pacific Time, not when the change was made upstream.

Lead-time profile

Days before stay date · percentiles
P25 · 10DMEDIAN · 27 DAYS OUTP75 · 44D0306090120150180DAYS BEFORE STAY DATE

Half of the openings Campsite Sniper detected appeared at least 27 days before the stay date; the middle 50% land 10–44 days out. Set an alert if you want Campsite Sniper to monitor future openings.

Highest-churn sites

Most openings · 90d
SiteOpeningsShare of all openings
059  76.4%
007  76.4%
046  65.5%
043  54.6%
097  54.6%

Site 059 had the most detected openings in the last 90 days: 7. One free watch covers every site here.

02 · Availability Outlook · Sep 18, 2026 – Mar 19, 2027 · of 94 monitored sites

Of the 17,202 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 13,797 open for online reservation · 3,405 reserved.

Where the open windows are

19.8% of tracked site-nights are not currently open for online reservation. 13,797 of 17,202 remain open; here is where they are.

Load status

Sep 18, 2026 – Mar 19, 2027
Not open online19.8%
Open site-nights13,797 / 17,202
Reserved (of online inventory)3,405 / 17,202
Weekday openings8,718
Weekend openings5,079

Of the open site-nights on mapped sites, 8,718 fall on weekdays and 5,079 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Mar 2027
01,0002,0003,0001,0071,6981,5962,6252,7182,4491,704SEPOCTNOVDECJANFEBMARSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

January holds the most room. 2,718 of 2,914 site-nights are still open there.

Holiday windows

Sites open per night · of 94 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open
ThanksgivingTHU Nov 266Open
FRI Nov 271Open
SAT Nov 2832Open
ChristmasTHU Dec 2485Open
FRI Dec 2581Open
New YearTHU Dec 3170Open
FRI Jan 179Open

Labor Day: no online availability on any tracked night. Thanksgiving: no site is currently available for the complete three-night stay. individual Thursday, Friday, and Saturday nights remain open. Christmas: 80 sites are available for the complete two-night stay. New Year: 68 sites are available for the complete two-night stay.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
088  166
042  164
044  164
058  164
086  164

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateFri · Sep 18
Next open weekendFri · Sep 18

The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.

Stays and site detail

13,797 open site-nights across 94 sites at Black Rock Campground, from the same hourly snapshot as everything above.

Multi-night stays. 1,096 2-night, 1,018 3-night, 353 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 005.

RV length. Longest recorded site here is 35 ft. 26 sites take 25 ft, 15 sites take 35 ft. 56 sites of 94 have no recorded maximum and are not counted.

Showing 60 of 94 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
088Not recordedNone166111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +154 more
042Not recordedNone16483 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +152 more
044Not recordedNone164112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +152 more
058Not recordedNone16483 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +152 more
086Not recordedNone164111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +152 more
092Not recordedNone164112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +152 more
031Not recordedNone163112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +151 more
085Not recordedNone163111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +151 more
035Not recordedNone161111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +149 more
034Not recordedNone160111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +148 more
037Not recordedNone16083 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +148 more
040Not recordedNone160111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +148 more
054Not recordedNone160112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +148 more
056Not recordedNone160112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +148 more
014Not recordedNone15996 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +147 more
052Not recordedNone159111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +147 more
01118 ftNone158111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +146 more
012Not recordedNone15896 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +146 more
032Not recordedNone15861 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +146 more
03820 ftNone15880 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +146 more
072Not recordedNone158103 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30 +146 more
087Not recordedNone158112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +146 more
091Not recordedNone15860 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +146 more
039Not recordedNone15783 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +145 more
053Not recordedNone157111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +145 more
002Not recordedNone156104 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30 +144 more
010Not recordedNone15669 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +144 more
016Not recordedNone156111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Oct 1, Oct 4, Oct 5, Oct 6 +144 more
027Not recordedNone15661 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +144 more
033Not recordedNone15688 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +144 more
051Not recordedNone15677 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +144 more
055Not recordedNone156112 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +144 more
060Not recordedNone156111 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +144 more
079Not recordedNone156111 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +144 more
070Not recordedNone155104 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +143 more
073Not recordedNone15589 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +143 more
075Not recordedNone15568 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +143 more
078Not recordedNone15576 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +143 more
084Not recordedNone15579 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +143 more
082Not recordedNone15476 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +142 more
00418 ftNone15362 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Oct 4 +141 more
008Not recordedNone15369 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4 +141 more
021Not recordedNone15341 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +141 more
026Not recordedNone15346 nightsSep 19, Sep 20, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6, Oct 7 +141 more
028Not recordedNone15261 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +140 more
057Not recordedNone15255 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4 +140 more
069Not recordedNone152112 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +140 more
07118 ftNone15282 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1 +140 more
074Not recordedNone15241 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +140 more
001Not recordedNone15168 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6 +139 more
06625 ftNone15060 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +138 more
083Not recordedNone15069 nightsSep 18, Sep 19, Sep 22, Sep 23, Sep 27, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +138 more
09324 ftNone14945 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +137 more
049Not recordedNone14853 nightsSep 18, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 28, Sep 29, Sep 30, Oct 1, Oct 6, Oct 7 +136 more
050Not recordedNone14834 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +136 more
06130 ftNone14845 nightsSep 18, Sep 19, Sep 20, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 11, Oct 12, Oct 13 +136 more
094Not recordedNone14860 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +136 more
09615 ftNone14897 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 27, Sep 28, Oct 1, Oct 4, Oct 5 +136 more
003Not recordedNone14733 nightsSep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5 +135 more
07622 ftNone14765 nightsSep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 28, Sep 29, Sep 30 +135 more

About Black Rock Campground

Overview

Download the NPS app prior to visiting the park – trail maps and more!

Black Rock Campground lies among one of the thickest Joshua tree forests in Joshua Tree National Park. Its location on the park's northern perimeter makes it a popular rest stop for hikers, birders, horseback riders and RV campers. Black Rock is one of four campgrounds in the national park that requires reservations year-round. To get the most out of your visit, Plan Like a Park Ranger Travelers who enjoy warm, dry winters flock to Joshua Tree from October through May, when temperatures hover between 70 to 90 degrees during the day and drop anywhere between 40 to 60 degrees at night. Summer is the park's off-season due to uncomfortably high desert heat. Black Rock is at an elevation of 4,000 feet and has a mix of both sun and shade.

Recreation

There are many great hiking trails around Black Rock, including some with spectacular views of the low desert and high peaks around Palm Springs. Popular rock climbing sites are within a half-hour drive from the campground.

Facilities

The facility is convenient for RV camping, complete with flush toilets and a dump station. There are no hookups. Black Rock is one of two campgrounds in the national park that provides drinking water. There are 99 individual sites in the facility. Showers, laundry and other amenities are available in the town of Yucca Valley five miles away.

Natural Features

The unique shape of Joshua trees and the huge rocks that surround them draw tourists and scientists alike to the national park. Within the Black Rock facility, the surrounding trees form silhouettes against the landscape during sunrise and sunset and display bunches of blooming white flowers in early spring.

Campers staying at Black Rock may have the chance to view the elusive desert tortoise, found only in the southwestern United States and northwestern Mexico. Visitors may also want to keep their eyes out for more typical desert inhabitants such as lizards, rattlesnakes, scorpions, coyotes, ravens and desert tarantulas during the cooler months of the year. Bobcats and mountain lions do live in the park, however they are rarely seen near humans. Birders may also be pleasantly surprised at the variety of species found around the campground.

94 monitored sitesRVs up to 35 ftNo hookupsPets OKFire pitsMax party 6

Getting there

Take Interstate 10 to Route 62 into the town of Yucca Valley. Turn south on Joshua Lane and follow signs to campground, about five miles from the turn. If coming south on Highway 247, go straight across Highway 62 and continue onto Joshua Lane. There will be no sign for the park as you cross Route 62.

9800 Black Rock Canyon Road, Yucca Valley, CA 92284760-367-5554
CampingHikingInterpretive ProgramsVisitor CenterWildlife Viewing

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Black Rock Campground?

Reservations for Black Rock Campground are made through Recreation.gov. The current snapshot shows substantial availability: 13,797 of 17,202 tracked site-nights are open (80.2%), though availability can change. Campsite Sniper has also detected 109 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 15:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Black Rock Campground?

Campsite Sniper detected 35 site-date openings at Black Rock Campground in the last 7 days, 101 over 30 days and 109 over the last 90.

Can I get a multi-night stay at Black Rock Campground?

1,018 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 005. Confirm and book on Recreation.gov.

Which sites at Black Rock Campground fit a 35-foot RV?

15 of the 94 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 35 ft. 38 of those 94 sites have a recorded maximum length and 56 do not; they are not counted as fitting.

Which month has the most availability at Black Rock Campground?

January 2027, with 2,718 open site-nights in the current snapshot of 2,914.

How far ahead of a stay do openings appear at Black Rock Campground?

Half of the openings Campsite Sniper detected appeared at least 27 days before the stay date; the middle 50% landed 10-44 days out. Campsite Sniper can monitor future changes for dates you select.

When is the next open date at Black Rock Campground?

As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Black Rock Campground. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Indian Cove GroupCA · 13 sitesRyan CampgroundCA · 30 sitesSheep Pass GroupCA · 6 sitesCoon Creek Group CampgroundCA · 1 siteJumbo Rocks CampgroundCA · 119 sitesJuniper Springs Group CampCA · 1 site

Browse all campgrounds →