Pick a site on the map to see its availability calendar.
No strong weekday pattern is evident in the openings Campsite Sniper has detected: 400 openings spread across the week.
The largest concentrations of detected openings were first detected during the 14:00 and 21:00 local-time hours. Those hours contained 81 of 400 detected openings (20.3%). Hours show when Campsite Sniper first detected each opening, in Detroit local time, not when the change was made upstream.
Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% land 4–29 days out. Set an alert if you want Campsite Sniper to monitor future openings.
| Site | Openings | Share of all openings |
|---|---|---|
| 321 | 19 | 4.8% |
| 303 | 15 | 3.8% |
| 407 | 11 | 2.8% |
| 403 | 11 | 2.8% |
| 124 | 10 | 2.5% |
Site 321 had the most detected openings in the last 90 days: 19. One free watch covers every site here.
Of the 31,293 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 2,706 open for online reservation · 4,818 reserved · 23,769 on sites not offered for online reservation (first-come, first-served or administrative).
Of the open site-nights on mapped sites, 1,822 fall on weekdays and 884 on weekends (Fri–Sun).
November shows no online availability. 0 of 5,130 tracked site-nights are open there — 5,130 on sites not offered online.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 0 | None open |
| FRI Nov 27 | 0 | None open | |
| SAT Nov 28 | 0 | None open | |
| Christmas | THU Dec 24 | 0 | None open |
| FRI Dec 25 | 0 | None open | |
| New Year | THU Dec 31 | 0 | None open |
| FRI Jan 1 | 0 | None open |
Labor Day: no online availability on any tracked night. Thanksgiving: no online availability on any tracked night. Christmas: no online availability on any tracked night. New Year: no online availability on any tracked night.
| Site | Open site-nights |
|---|---|
| A003 | 37 |
| A004 | 37 |
| A006 | 37 |
| A007 | 36 |
| A008 | 36 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
Multi-night stays. 397 2-night, 344 3-night, 126 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 18 at site 215.
RV length. Longest recorded site here is 40 ft. 109 sites take 25 ft, 45 sites take 35 ft, 6 sites take 40 ft. 30 sites of 171 have no recorded maximum and are not counted.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| A003 | Not recorded | None | 37 | 28 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +25 more |
| A004 | Not recorded | None | 37 | 28 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +25 more |
| A006 | Not recorded | None | 37 | 15 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +25 more |
| A007 | Not recorded | None | 36 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +24 more |
| A008 | Not recorded | None | 36 | 21 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +24 more |
| B006 | Not recorded | None | 36 | 28 nights | Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +24 more |
| C003 | Not recorded | None | 35 | 20 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6 +23 more |
| B003 | Not recorded | None | 34 | 21 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +22 more |
| C001 | Not recorded | None | 34 | 19 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6 +22 more |
| G003 | Not recorded | None | 34 | 20 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +22 more |
| C002 | Not recorded | None | 32 | 20 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7 +20 more |
| 442 | 20 ft | None | 31 | 20 nights | Sep 21, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12 +19 more |
| A005 | Not recorded | None | 31 | 21 nights | Sep 25, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12 +19 more |
| B001 | Not recorded | None | 31 | 28 nights | Sep 23, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10, Oct 11, Oct 12 +19 more |
| B002 | Not recorded | None | 31 | 21 nights | Sep 21, Sep 22, Sep 23, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11, Oct 12 +19 more |
| B004 | Not recorded | None | 31 | 21 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12 +19 more |
| B008 | Not recorded | None | 31 | 17 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +19 more |
| B007 | Not recorded | None | 30 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 +18 more |
| 432 | 30 ft | None | 29 | 15 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12, Oct 13 +17 more |
| 436 | 20 ft | None | 29 | 20 nights | Sep 21, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13, Oct 14 +17 more |
| 443 | 20 ft | None | 29 | 14 nights | Sep 20, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12 +17 more |
| A001 | Not recorded | None | 29 | 12 nights | Sep 20, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +17 more |
| A002 | Not recorded | None | 29 | 9 nights | Sep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7 +17 more |
| D003 | Not recorded | None | 29 | 17 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +17 more |
| G004 | Not recorded | None | 29 | 16 nights | Sep 18, Sep 20, Sep 21, Sep 22, Sep 27, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11, Oct 12 +17 more |
| 410 | 20 ft | None | 28 | 14 nights | Sep 23, Sep 24, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12, Oct 13 +16 more |
| 428 | 20 ft | None | 28 | 7 nights | Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 11 +16 more |
| 438 | 25 ft | None | 28 | 18 nights | Sep 24, Sep 27, Sep 28, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11, Oct 12, Oct 14, Oct 15 +16 more |
| C004 | Not recorded | None | 28 | 14 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 8, Oct 12, Oct 13 +16 more |
| C005 | Not recorded | None | 28 | 14 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 11, Oct 12, Oct 13 +16 more |
| 403 | 35 ft | None | 27 | 14 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13 +15 more |
| 430 | 20 ft | None | 27 | 20 nights | Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16 +15 more |
| D002 | Not recorded | None | 27 | 20 nights | Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16 +15 more |
| G005 | Not recorded | None | 27 | 7 nights | Sep 20, Sep 23, Sep 24, Sep 27, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11 +15 more |
| 401 | 35 ft | None | 26 | 14 nights | Sep 20, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 13, Oct 14 +14 more |
| 411 | 30 ft | None | 26 | 13 nights | Sep 18, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13 +14 more |
| 416 | 30 ft | None | 26 | 12 nights | Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 9, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15 +14 more |
| 427 | 20 ft | None | 26 | 7 nights | Sep 20, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 11, Oct 12 +14 more |
| 431 | 20 ft | None | 26 | 19 nights | Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 13, Oct 14, Oct 15, Oct 16, Oct 17 +14 more |
| 434 | 25 ft | None | 26 | 14 nights | Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13, Oct 14, Oct 15 +14 more |
| 445 | 25 ft | None | 26 | 14 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13 +14 more |
| 448 | 20 ft | None | 26 | 21 nights | Sep 27, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16, Oct 17 +14 more |
| 449 | 15 ft | None | 26 | 14 nights | Sep 27, Sep 28, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15 +14 more |
| 450 | 20 ft | None | 26 | 17 nights | Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13, Oct 15, Oct 16, Oct 17 +14 more |
| G002 | Not recorded | None | 26 | 14 nights | Sep 20, Sep 21, Sep 22, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13, Oct 14 +14 more |
| 414 | 25 ft | None | 25 | 13 nights | Sep 21, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 13, Oct 14, Oct 15 +13 more |
| 418 | 20 ft | None | 25 | 7 nights | Sep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13 +13 more |
| 421 | 20 ft | None | 25 | 20 nights | Oct 1, Oct 5, Oct 6, Oct 7, Oct 9, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16, Oct 17, Oct 18 +13 more |
| 426 | 25 ft | None | 25 | 7 nights | Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13 +13 more |
| 437 | 15 ft | None | 25 | 14 nights | Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 15, Oct 18 +13 more |
| D001 | Not recorded | None | 25 | 6 nights | Sep 21, Sep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12 +13 more |
| 404 | 35 ft | None | 24 | 14 nights | Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12, Oct 13, Oct 14, Oct 15, Oct 18, Oct 19 +12 more |
| 407 | 30 ft | None | 24 | 20 nights | Sep 29, Sep 30, Oct 1, Oct 8, Oct 12, Oct 13, Oct 14, Oct 15, Oct 16, Oct 17, Oct 18, Oct 19 +12 more |
| 409 | 20 ft | None | 24 | 14 nights | Sep 22, Sep 24, Oct 6, Oct 7, Oct 8, Oct 11, Oct 12, Oct 13, Oct 14, Oct 15, Oct 18, Oct 19 +12 more |
| 412 | 20 ft | None | 24 | 13 nights | Sep 27, Sep 28, Sep 29, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13, Oct 14, Oct 15, Oct 19 +12 more |
| 420 | 30 ft | None | 24 | 14 nights | Sep 24, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13, Oct 14, Oct 15, Oct 18, Oct 19 +12 more |
| 406 | 25 ft | None | 23 | 12 nights | Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 15, Oct 20 +11 more |
| 433 | 30 ft | None | 23 | 15 nights | Sep 20, Sep 23, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12, Oct 17, Oct 18, Oct 19, Oct 20 +11 more |
| 440 | 20 ft | None | 23 | 14 nights | Sep 27, Sep 28, Oct 4, Oct 5, Oct 6, Oct 7, Oct 12, Oct 13, Oct 14, Oct 18, Oct 19, Oct 20 +11 more |
| 447 | 20 ft | None | 23 | 15 nights | Sep 23, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 17, Oct 18, Oct 19, Oct 20 +11 more |
Platte River Campground is located in the southern district of Sleeping Bear Dunes National Lakeshore, on the lower peninsula of Michigan. This year-round facility is one of the most popular campgrounds in the park. It is within walking distance of the Platte River and a short walk or drive away from the Lake Michigan shore. Hikers can access many of the area's day use and backpacking trails just north of the campground.
Summer temperatures range from the upper 70s to 90 degrees F (25° to 32° C) during the day, and from the 50s to 70 degrees F (10° to 25° C) at night.
Winters are cold, with daytime highs from 20° to 30° F (-7° to -1° C) and lows in the 10s and 20s F (-12 to -7° C). Snow is usually on the ground from late November through March.
Campers can hike, canoe, kayak and fish on the river or the lake. There are canoe rentals at nearby Platte River Point, where the river meets the lake (the point also has beach access for those wishing to drive there). The Platte Plains trail system boasts more than 25 miles (40 km) of trails, some of which can be accessed a short walk away from the campground. Trails to the primitive White Pine backcountry campground are also close by.
This facility is well-maintained, well-organized and offers a wide variety of sites, including back-in and pull-through sites with electric hookups for RVs, non-electric sites, walk-to sites, group sites (hike-in, tent-only) and a nearby backcountry campground. Each site has a campfire ring and picnic table. Each loop has restrooms with flush toilets and sinks. Hot showers are also available. The group sites allow no more than 25 people per site; pets and RVs are not permitted in them.
The campground lies in a wooded area within walking distance of the Platte River and less than two miles (3.2 km) away from the beaches of Lake Michigan. Although the lakeshore is long and narrow, it has northern hardwood and conifer forests, abandoned farm meadows, wetlands, lakes, streams, bogs and splendid examples of a glacially formed landscape.
The most prominent features in the park, and those for which it is named, are the perched sand dunes above Lake Michigan. The overlooks at Sleeping Bear, Empire and Pyramid Point bluffs are about 400 feet (122 m) above the lake. With 65 miles (105 km) of Lake Michigan shoreline and numerous inland lakes and streams, the park is wonderfully water-oriented.
From the east (Traverse City): Take State Highway M-72 west to Empire. Turn south on State Highway M-22. Proceed 10 miles 16 km) (and turn right on Lake Michigan Road. Follow the signs to Platte River Campground. From the south (US-31/M-115): At the junction of U.S. Route 31 and M-115, continue north for seven miles (11 km). Turn left on Platte Road. Proceed five miles and turn right on M-22. Proceed one mile (1.6 km) and turn left on Lake Michigan Road. Follow the signs to Platte River Campground. PHYSICAL CAMPGROUND ADDRESS: 5685 Lake Michigan Road, Honor, MI, 49640
View on Recreation.gov ↗ Get directions ↗












Reservations for Platte River Campground are made through Recreation.gov. 91.4% of tracked site-nights are not currently open for online reservation; 2,706 of 31,293 remain open. Campsite Sniper has also detected 400 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
Campsite Sniper detected 257 site-date openings at Platte River Campground in the last 7 days, 387 over 30 days and 400 over the last 90.
344 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 215. Confirm and book on Recreation.gov.
45 of the 171 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 40 ft. 141 of those 171 sites have a recorded maximum length and 30 do not; they are not counted as fitting.
October 2026, with 2,373 open site-nights in the current snapshot of 5,301.
Half of the openings Campsite Sniper detected appeared at least 10 days before the stay date; the middle 50% landed 4-29 days out. Campsite Sniper can monitor future changes for dates you select.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Platte River Campground. One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.