Campsite Sniper
California · Recreation.gov

Hanna Flat

34.2877° N / 116.9754° W · Data Sep 18 2026, checked hourly
Next open date Sep 20Next open weekend Oct 29 detected openings this week67 monitored sites

Pick your campsite

Every site at Hanna Flat, colored by availability across the tracked window. Tap a site for its calendar.
Hanna Flat

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 9 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-232249

When Hanna Flat reopens

Hanna Flat's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
9
Openings · last 30 days
24
Openings · last 90 days
27

Only 27 openings in the last 90 days: not enough recent activity for a reliable pattern. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.

02 · Availability Outlook · Sep 18 – Oct 24, 2026 · of 67 monitored sites

Of the 2,479 tracked site-nights (Sep 18 – Oct 24, 2026): 1,740 open for online reservation · 739 reserved.

Where the open windows are

29.8% of tracked site-nights are not currently open for online reservation. 1,740 of 2,479 remain open; here is where they are.

Load status

Sep 18 – Oct 24, 2026
Not open online29.8%
Open site-nights1,740 / 2,479
Reserved (of online inventory)739 / 2,479
Weekday openings1,293
Weekend openings447

Of the open site-nights on mapped sites, 1,293 fall on weekdays and 447 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Oct 2026
04008001,2001,6005721,168SEPOCTSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

October holds the most room. 1,168 of 1,608 site-nights are still open there.

Holiday windows

Sites open per night · of 67 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open

Labor Day: no online availability on any tracked night.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
007  31
041  31
071  31
076  31
033  30

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateSun · Sep 20
Next open weekendFri · Oct 2

The next bookable night is Sep 20; the first open weekend starts Oct 2. Campsite Sniper can watch later dates for you.

Stays and site detail

1,740 open site-nights across 67 sites at Hanna Flat, from the same hourly snapshot as everything above.

Multi-night stays. 290 2-night, 285 3-night, 60 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 20 at site 002.

RV length. Longest recorded site here is 28 ft. 33 sites take 25 ft.

Showing 60 of 67 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
00720 ftNone3121 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +19 more
04120 ftNone3121 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +19 more
07126 ftNone3121 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +19 more
07626 ftNone3121 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +19 more
03320 ftNone3021 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +18 more
02420 ftNone2912 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +17 more
00620 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
00820 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
00920 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
01020 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
03626 ftNone2812 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +16 more
03720 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
03820 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
04620 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
04720 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
05620 ftNone2812 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +16 more
06520 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
07328 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
07526 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
08126 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
08226 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
08420 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
08520 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
08626 ftNone2813 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +16 more
00120 ftNone2713 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +15 more
03924 ftNone2713 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6 +15 more
04020 ftNone2713 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6 +15 more
06620 ftNone2713 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +15 more
07228 ftNone2712 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +15 more
07426 ftNone2713 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +15 more
00220 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
01126 ftNone2613 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +14 more
01226 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
03424 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
04226 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
04528 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
05020 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
05220 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
05320 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
05925 ftNone267 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +14 more
00320 ftNone2513 nightsSep 20, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +13 more
01520 ftNone257 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +13 more
04820 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +13 more
05125 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
05520 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
05820 ftNone2510 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
07026 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
07926 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
08720 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
08825 ftNone257 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +13 more
01726 ftNone2411 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +12 more
05425 ftNone246 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6 +12 more
06026 ftNone245 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +12 more
06126 ftNone245 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +12 more
06326 ftNone2410 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6 +12 more
07726 ftNone247 nightsSep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7 +12 more
07826 ftNone245 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5 +12 more
08320 ftNone247 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +12 more
00426 ftNone2313 nightsSep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12, Oct 13 +11 more
01826 ftNone225 nightsSep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 4, Oct 5, Oct 6, Oct 7 +10 more

About Hanna Flat

Overview

Hanna Flat Campground is a family-friendly facility nestled in the pine-covered mountains of Southern California. It offers access to a variety of outdoor recreational opportunities and a beautiful location to enjoy nature.

Recreation

A number of hiking and biking trails are nearby, including 3.5-mile Gray's Peak Trail that connects to Hanna Flat Trail, and 10 miles of unmarked trails that lead to Coxcomb Creek.

Fishing and boating at nearby Big Bear Lake are popular activities. Anglers can look forward to a catch of trout, bluegill, crappie, catfish and largemouth bass. Because of cold water temperatures and the presence of underwater obstacles near the shorelines, swimming at the lake is often discouraged.

Facilities

The campground offers over 80 single-family sites for tent or RV camping. Some sites are available on a first-come, first-served basis. Each site is equipped with a table and campfire ring with grill. Firewood is available for purchase.

Vault toilets and trash collection are provided, but no hookups are available. A dump station is available at nearby Serrano Campground.

A portion of the road to the campground is rough dirt , but within the campground, the roads are paved. Additional parking is available just outside of the campground.

Natural Features

The campground is located off the Rim of the World Scenic Byway in the San Bernardino Mountains. A dense pine forest covers the area, where portions of the campground are heavily shaded. Some sites offer more privacy due to thick shrub growth. The area is home to a variety of wildlife and birds.

67 monitored sitesRVs up to 28 ftNo hookups59 shadedPets OKFire pitsMax party 16

Getting there

Travel east on I10 (Highway 330) to Running Springs. Turn onto Highway 18 and continue to Big Bear Lake Dam but do not cross the dam. Highway 18 becomes Highway 38. Continue to the Fawnskin Fire Station and turn left onto Rim of the World Drive (Forest Route 3N14) and drive 2.5 miles to the campground. More than a mile of the road is rough, dirt terrain that may be impassable for large RVs or trailers.

San Bernardino, CA909-382-2790
BikingBoatingCampingFire Lookouts/Cabins OvernightFishingHikingSwimming Site

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Hanna Flat?

Reservations for Hanna Flat are made through Recreation.gov. The current snapshot shows substantial availability: 1,740 of 2,479 tracked site-nights are open (70.2%), though availability can change. Campsite Sniper has also detected 27 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Hanna Flat?

Campsite Sniper detected 9 site-date openings at Hanna Flat in the last 7 days, 24 over 30 days and 27 over the last 90.

Can I get a multi-night stay at Hanna Flat?

285 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 20 at site 002. Confirm and book on Recreation.gov.

Which sites at Hanna Flat fit a 35-foot RV?

No RV-analyzable site here has a recorded maximum of 35 ft or more; the longest recorded is 28 ft.

Which month has the most availability at Hanna Flat?

October 2026, with 1,168 open site-nights in the current snapshot of 1,608.

When is the next open date at Hanna Flat?

As of the Sep 18, 2026 snapshot: the next open date is Sun, Sep 20 and the next open weekend starts Fri, Oct 2. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Hanna Flat. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Grays Peak Group CampCA · 1 siteIronwood Group CampCA · 1 siteSerranoCA · 106 sitesBluff Mesa Group CampCA · 1 siteBoulder Group CampCA · 1 siteDeer Group CampCA · 1 site

Browse all campgrounds →