Campsite Sniper
Utah · Recreation.gov

Ledgefork Campground

40.7418° N / 111.0992° W · Data Sep 18 2026, checked hourly
Next open date Sep 22Next open weekend Sep 2512 detected openings this week71 monitored sites

Pick your campsite

Every site at Ledgefork, colored by availability across the tracked window. Tap a site for its calendar.
Ledgefork

Pick a site on the map to see its availability calendar.

Booking reality
Campsite Sniper detected 12 site openings here in the last 7 days
Set a free alert →
01 · Detected Opening History · the openings record · file CS-231939

When Ledgefork reopens

Ledgefork's openings record: every site-date Campsite Sniper detected turning available, logged and time-stamped. Refreshed hourly.
Openings · last 7 days
12
Openings · last 30 days
36
Openings · last 90 days
36

Only 36 openings in the last 90 days: not enough recent activity for a reliable pattern. A free Campsite Sniper alert watches around the clock instead, and pings you the moment one opens.

02 · Availability Outlook · Sep 18 – Oct 24, 2026 · of 71 monitored sites

Of the 2,627 tracked site-nights (Sep 18 – Oct 24, 2026): 1,091 open for online reservation · 519 reserved · 980 on sites not offered for online reservation (first-come, first-served or administrative) · 37 closed.

Where the open windows are

58.5% of tracked site-nights are not currently open for online reservation. 1,091 of 2,627 remain open; here is where they are.

Load status

Sep 18 – Oct 24, 2026
Not open online58.5%
Open site-nights1,091 / 2,627
Reserved (of online inventory)519 / 1,610
Weekday openings736
Weekend openings355

Of the open site-nights on mapped sites, 736 fall on weekdays and 355 on weekends (Fri–Sun).

Open dates by month

Sep 2026 – Oct 2026
04008001,2001,6002,000420671SEPOCTSOLID = OPEN SITE-NIGHTS · DASHED OUTLINE = TOTAL BOOKABLE

October holds the most room. 671 of 1,704 site-nights are still open there.

Holiday windows

Sites open per night · of 71 sites
WindowNightSites openStatus
Labor DaySAT Sep 50None open
SUN Sep 60None open
MON Sep 70None open

Labor Day: no online availability on any tracked night.

Best-availability sites

Most open site-nights · tracked window
SiteOpen site-nights
003  21
006  19
009  19
016  19
027  19

The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.

Next windows

As of Sep 18, 2026 snapshot
Next open dateTue · Sep 22
Next open weekendFri · Sep 25

The next bookable night is Sep 22; the first open weekend starts Sep 25. Campsite Sniper can watch later dates for you.

Stays and site detail

1,091 open site-nights across 70 sites at Ledgefork, from the same hourly snapshot as everything above.

Multi-night stays. 162 2-night, 136 3-night, 54 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot — soonest Sep 22 at site 003.

RV length. Longest recorded site here is 99 ft. 61 sites take 25 ft, 47 sites take 35 ft, 33 sites take 40 ft. 3 sites of 71 have no recorded maximum and are not counted.

Showing 60 of 70 sites with current availability
SiteMax RVHookupsOpen site-nightsLongest runDates
00330 ftNone2121 nightsSep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3 +9 more
00645 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
00925 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
01635 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
02735 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
03235 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
04438 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
04540 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
05025 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
05120 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
05215 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
05540 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
05620 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
06525 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
06725 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
07120 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
07320 ftNone1916 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +7 more
01335 ftNone1816 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
02435 ftNone1816 nightsSep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
03030 ftNone1816 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
03345 ftNone1815 nightsSep 22, Sep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
05730 ftNone1816 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
05840 ftNone1816 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
06040 ftNone1816 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
06140 ftNone1816 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +6 more
00225 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
00740 ftNone1716 nightsSep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
02245 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
02345 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
02840 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
037Not recordedNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
04040 ftNone1716 nightsSep 22, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
04835 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
04925 ftNone1711 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
05340 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
06440 ftNone1714 nightsSep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
06820 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
07020 ftNone179 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +5 more
00576 ftNone1612 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5 +4 more
02560 ftNone169 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +4 more
06630 ftNone1616 nightsSep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8 +4 more
01130 ftNone159 nightsSep 23, Sep 24, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
01435 ftNone159 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
01545 ftNone159 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
01930 ftNone159 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
02035 ftNone159 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
02940 ftNone159 nightsSep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
038Not recordedNone159 nightsSep 22, Sep 23, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9 +3 more
04635 ftNone1512 nightsSep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6 +3 more
01745 ftNone149 nightsSep 22, Sep 23, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 +2 more
02635 ftNone148 nightsSep 22, Sep 23, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 +2 more
03645 ftNone145 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +2 more
04730 ftNone145 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +2 more
05945 ftNone1411 nightsSep 22, Sep 23, Sep 24, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10 +2 more
06335 ftNone1410 nightsSep 22, Sep 23, Sep 24, Sep 29, Sep 30, Oct 1, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7 +2 more
07235 ftNone145 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +2 more
03145 ftNone135 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 5, Oct 9, Oct 10, Oct 11 +1 more
06260 ftNone1311 nightsSep 22, Sep 23, Oct 2, Oct 3, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 9, Oct 10, Oct 11 +1 more
06928 ftNone135 nightsSep 22, Sep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 1, Oct 4, Oct 5, Oct 6, Oct 7 +1 more
01035 ftNone125 nightsSep 23, Sep 24, Sep 27, Sep 28, Sep 29, Sep 30, Oct 4, Oct 5, Oct 6, Oct 7, Oct 8, Oct 12

About Ledgefork

Overview

Ledgefork Campground is located just above Smith and Morehouse Reservoir on the western edge of the Uinta Mountains in northeastern Utah. The town of Oakley is just 14 miles away. Visitors enjoy fishing, canoeing and exploring the Smith and Morehouse Trail.

Recreation

The reservoir is open to motorized boats, though a wake-less speed is enforced, making it an excellent place for canoeing and kayaking. A boat ramp is located on the northwest shore. Anglers enjoy fishing for stocked rainbow trout and other native fish species.

The 12-mile round-trip Smith and Morehouse Trail is popular with hikers and backpackers. The trail begins in the campground and leads through forests, meadows and a marsh before spurring off to Erickson Basin and Island Lake.

Facilities

The campground contains several single and double sites with picnic tables and campfire rings. Vault toilets are provided. Firewood is available for purchase from the host.

Natural Features

The campground is situated within a quarter-mile of the reservoir in a scenic conifer and aspen forest at an elevation of 7,800 feet. Smith and Morehouse Creek runs through the campground. A variety of wildlife makes its home around the reservoir, including moose and deer. Summer temperatures range from 65-75 degrees in the day to 40-50 at night.

71 monitored sitesRVs up to 99 ftNo hookups68 shadedPets OKFire pitsMax party 16

Getting there

From Salt Lake City: From I 15, take I 80E past Park City to either Hwy 189 or Wanship. On 189, travel SE to Kearns Blvd/SR 248. Continue east on SR 248 to Browns Canyon Rd. Travel E/NE on Browns Canyon until it connects with SR 32 just north of Peoa. Turn south onto SR32 and travel until it becomes North Bench and then Weber Canyon Rd. From Wanship, take SR 32 past Rockport State Park to Peoa. At Peoa, SR32 becomes North Bench Rd and then Weber Canyon Rd. Stay on Weber Canyon Rd to FR 33. Turn right (south) onto FR 33 and travel past Smith Morehouse Reservoir to Ledgefork. (FR33 distance ~16 miles) From Utah County (Provo): Follow US 189 (University Ave.) through Provo Canyon to Heber City. At the junction in Heber, turn left and stay on 189 going north until you reach SR32. Turn right (east) on SR32 and travel past Jordanelle State Park to Francis. At Francis, turn left (north) onto Main St. Stay on Main st. until it becomes New Lane Rd in Oakley. Stay on New Lane Rd to Weber Canyon Rs. Turn right (east) onto Weber Canyon Rd. Stay on Weber Canyon Rd to FR 33. Turn right (south) onto FR 33 and travel past Smith Morehouse Reservoir to Ledgefork. (FR33 distance ~16 miles)

Uinta Wasatch Cache National Forest, Kamas, UT 84036KAMAS RANGER DISTRICT 435-783-4338 OR UTAH RECREATION COMPANY 385-273-1100
BoatingCampingCanoeingFishingHikingKayakingSwimmingWildlife Viewing

View on Recreation.gov ↗   Get directions ↗

FAQ

How do I get a reservation at Ledgefork?

Reservations for Ledgefork are made through Recreation.gov. 1,091 of 2,627 tracked site-nights are currently open (41.5%). Campsite Sniper has also detected 36 site openings here in the last 90 days, so further dates may appear. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.

Does Campsite Sniper book this campground for me?

No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.

How current is this availability data?

Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.

How often do new openings appear at Ledgefork?

Campsite Sniper detected 12 site-date openings at Ledgefork in the last 7 days, 36 over 30 days and 36 over the last 90.

Can I get a multi-night stay at Ledgefork?

136 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 22 at site 003. Confirm and book on Recreation.gov.

Which sites at Ledgefork fit a 35-foot RV?

47 of the 71 sites that support RV analysis have a recorded maximum of 35 ft or more; the longest recorded is 99 ft. 68 of those 71 sites have a recorded maximum length and 3 do not; they are not counted as fitting.

Which month has the most availability at Ledgefork?

October 2026, with 671 open site-nights in the current snapshot of 1,704.

When is the next open date at Ledgefork?

As of the Sep 18, 2026 snapshot: the next open date is Tue, Sep 22 and the next open weekend starts Fri, Sep 25. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.

Stop refreshing. Let the app watch it.

Filter

Lakefront, hookups, your RV length, weekends only - set it as picky as you want.

Watch

We run paced availability checks for Ledgefork. One watch covers every matching site.

Get the ping

When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.

Get Campsite Sniper - free on iOS & Android

Nearby campgrounds

Ledgefork Guard StationUT · 1 siteSmith and MorehouseUT · 33 sitesWashington LakeUT · 44 sitesYellow Pine Campground (UT)UT · 32 sitesTrial Lake CampgroundUT · 58 sitesShingle Creek ATV CampgroundUT · 21 sites

Browse all campgrounds →