Pick a site on the map to see its availability calendar.
No detected openings were recorded in the last 90 days. Campsite Sniper monitors Timber Hill Park continuously and will alert you if that changes.
Of the 3,660 tracked site-nights (Sep 18, 2026 – Mar 19, 2027): 3,659 open for online reservation · 1 reserved.
Of the open site-nights on mapped sites, 2,080 fall on weekdays and 1,579 on weekends (Fri–Sun).
October holds the most room. 620 of 620 site-nights are still open there.
| Window | Night | Sites open | Status |
|---|---|---|---|
| Labor Day | SAT Sep 5 | 0 | None open |
| SUN Sep 6 | 0 | None open | |
| MON Sep 7 | 0 | None open | |
| Thanksgiving | THU Nov 26 | 20 | Open |
| FRI Nov 27 | 20 | Open | |
| SAT Nov 28 | 20 | Open | |
| Christmas | THU Dec 24 | 20 | Open |
| FRI Dec 25 | 20 | Open | |
| New Year | THU Dec 31 | 20 | Open |
| FRI Jan 1 | 20 | Open |
Labor Day: no online availability on any tracked night. Thanksgiving: 20 sites are available for the complete three-night stay. Christmas: 20 sites are available for the complete two-night stay. New Year: 20 sites are available for the complete two-night stay.
| Site | Open site-nights |
|---|---|
| 1 | 183 |
| 10 | 183 |
| 11 | 183 |
| 12 | 183 |
| 14 | 183 |
The 5 sites with the most open site-nights in the current snapshot. Pair a bookable date with a free alert to cover everything else.
The next bookable night is Sep 18; the first open weekend starts Sep 18. Campsite Sniper can watch later dates for you.
Multi-night stays. 20 2-night, 20 3-night, 20 7-night openings where a single site is free for every night, per Campsite Sniper's current snapshot โ soonest Sep 18 at site 1.
RV length. Longest recorded site here is 30 ft. 20 sites take 25 ft.
| Site | Max RV | Hookups | Open site-nights | Longest run | Dates |
|---|---|---|---|---|---|
| 1 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 10 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 11 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 12 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 14 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 15 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 16 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 17 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 18 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 19 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 2 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 20 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 3 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 4 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 5 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 6 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 7 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 8 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 9 | 30 ft | None | 183 | 183 nights | Sep 18, Sep 19, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29 +171 more |
| 13 | 30 ft | None | 182 | 181 nights | Sep 18, Sep 20, Sep 21, Sep 22, Sep 23, Sep 24, Sep 25, Sep 26, Sep 27, Sep 28, Sep 29, Sep 30 +170 more |
Timber Hill Park is a campground in Big Hill Lake with 20 mapped sites. Sites accommodate RVs up to 30 ft. It is a no-hookup campground. Waterfront and Lakefront sites are available. Around 20 sites are shaded. Pets are welcome at some sites and most sites have a fire pit. Maximum party size is 12. 3,659 of 3,660 tracked site-nights remain open in the current snapshot (100% available). Campsite Sniper watches the targets you choose and alerts you when one frees up. We never book, hold, or pay for reservations; you book directly on Recreation.gov.
From Dennis, KS go south on Gray Rd to 21000 Rd and turn right. Follow signs to park.
View on Recreation.gov ↗ Get directions ↗












Reservations for Timber Hill Park are made through Recreation.gov. The current snapshot shows substantial availability: 3,659 of 3,660 tracked site-nights are open (100%), though availability can change. Pick a site on the map to see its calendar, or set a free Campsite Sniper alert. You complete the reservation yourself on Recreation.gov.
No. Campsite Sniper sends alerts and direct Recreation.gov links. It never books, pays for, holds, hoards, or resells reservations.
Campsite Sniper re-checks public Recreation.gov availability for this facility every hour and republishes whenever anything changes. This facility's data last changed at Sep 18, 2026 16:19 UTC; an older timestamp means nothing has changed since that time, not that checking stopped. Always confirm final availability on Recreation.gov when you book.
20 three-night openings are showing, counting only runs where the SAME site is free for all three nights. The soonest starts Sep 18 at site 1. Confirm and book on Recreation.gov.
No RV-analyzable site here has a recorded maximum of 35 ft or more; the longest recorded is 30 ft.
October 2026, with 620 open site-nights in the current snapshot of 620.
As of the Sep 18, 2026 snapshot: the next open date is Fri, Sep 18 and the next open weekend starts Fri, Sep 18. Detected openings can add earlier dates at any time; a free Campsite Sniper alert catches those the moment they appear.
Lakefront, hookups, your RV length, weekends only - set it as picky as you want.
We run paced availability checks for Timber Hill Park. One watch covers every matching site.
When a match opens, you get a push with a Recreation.gov link so you can review and book it yourself.